Box Score - Mar 8, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 10 | 13 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
D. Costello, RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
T. Ezell, 2B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
D. Holst, CF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
B. Boggetto, SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
G. Gandolfo, LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
C. Caffrey, PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Rippee, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
S. Mitchell, DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
K. Robertson, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Leeper, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
A. Lack, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Lees, C | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
J. Lawrence, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Busiek, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Siddle, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Bergtholdt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Z. Moore, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Burris, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SEMO | 34 | 2 | 8 | 2 | 1 | 7 | .235 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 5 | 0 | 2 | 2 | 0 | 0 | .227 |
W. Golsan, 1B | 5 | 0 | 1 | 0 | 0 | 0 | .227 |
J Woodman, CF-RF | 5 | 1 | 1 | 0 | 0 | 1 | .317 |
C. Bortles, 3B | 4 | 1 | 1 | 0 | 1 | 0 | .256 |
T. Blackman, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .366 |
R. Alejo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Lartigue, C | 3 | 3 | 2 | 1 | 2 | 1 | .313 |
H. Perdzock, DH | 2 | 1 | 1 | 1 | 1 | 0 | .316 |
M. Fitzsimmons, DH-PH | 2 | 1 | 2 | 3 | 0 | 0 | .500 |
C. Cloyd, LF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
K. Watson, CF-PH | 3 | 2 | 2 | 0 | 1 | 0 | .250 |
C. Dishon, LF-RF | 2 | 0 | 0 | 1 | 2 | 0 | .206 |
J. McArthur, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Feigl, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Parkinson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Browning, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 37 | 10 | 13 | 9 | 7 | 2 | .351 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
J. Lawrence (L) | 3.1 | 4 | 3 | 3 | 2 | 1 | 0 | 16 | 8.10 |
J. Busiek | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | INF |
A. Siddle | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 13.50 |
M. Wade | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 |
D. Bergtholdt | 1.0 | 2 | 3 | 2 | 2 | 0 | 1 | 7 | 18.00 |
Z. Moore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
J. Burris | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9.00 |
SEMO | 8.0 | 13 | 10 | 9 | 7 | 2 | 1 | 44 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
J. McArthur (W) | 5.0 | 6 | 2 | 2 | 0 | 6 | 0 | 21 | 7.94 |
B. Feigl | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.13 |
D. Parkinson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 |
B. Browning | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.00 |
MISS | 9.0 | 8 | 2 | 2 | 1 | 7 | 0 | 35 |
Play By Play
![]() |
---|
COSTELLO, D. grounded out to 2b. |
EZELL, T. struck out swinging. |
HOLST, D. singled through the right side. |
HOLST, D. advanced to second on a wild pitch. |
BOGGETTO, B. singled through the left side, RBI; HOLST, D. scored. |
GANDOLFO, G. flied out to lf. |
![]() |
---|
Robinson singled through the left side. |
Robinson stole second. |
Golsan flied out to cf; Robinson advanced to third. |
Woodman struck out swinging. |
Bortles flied out to cf. |
![]() |
---|
RIPPEE, R. struck out swinging. |
MITCHELL, S. struck out swinging. |
LEEPER, H. grounded out to 2b. |
![]() |
---|
Blackman flied out to cf. |
Lartigue walked. |
Perdzock flied out to lf. |
Cloyd popped up to 3b. |
![]() |
---|
LEES, B. struck out looking. |
COSTELLO, D. singled to center field. |
EZELL, T. reached on a fielder's choice; COSTELLO, D. out at second 2b to ss. |
HOLST, D. struck out looking. |
![]() |
---|
Dishon grounded out to p. |
Robinson flied out to rf. |
Golsan singled through the left side. |
Woodman flied out to lf. |
![]() |
---|
BOGGETTO, B. popped up to 3b. |
GANDOLFO, G. doubled to left center. |
RIPPEE, R. flied out to lf; GANDOLFO, G. advanced to third. |
MITCHELL, S. out at first 1b to p. |
![]() |
---|
Bortles doubled to left field. |
Blackman grounded out to 2b; Bortles advanced to third. |
Lartigue singled to right field, RBI; Bortles scored. |
Perdzock walked; Lartigue advanced to second. |
Watson walked; Perdzock advanced to second; Lartigue advanced to third. |
Dishon walked, RBI; Watson advanced to second; Perdzock advanced to third; Lartigue scored. |
Robinson singled through the right side, 2 RBI; Dishon advanced to second; Watson scored; Perdzock scored. |
Golsan grounded into double play ss to 2b to 1b; Robinson out on the play. |
![]() |
---|
LEEPER, H. flied out to cf. |
LEES, B. singled to right field. |
COSTELLO, D. struck out looking. |
EZELL, T. doubled to left center, RBI; LEES, B. scored. |
HOLST, D. out at first 1b to p. |
![]() |
---|
Woodman doubled to right field. |
Bortles flied out to cf; Woodman advanced to third. |
Blackman singled through the right side, RBI; Woodman scored. |
Blackman stole second. |
Lartigue struck out swinging. |
Perdzock singled through the right side, RBI; Blackman scored. |
Watson singled to right field; Perdzock advanced to third. |
Dishon walked; Watson advanced to second. |
Robinson grounded out to 2b. |
![]() |
---|
BOGGETTO, B. grounded out to ss. |
GANDOLFO, G. grounded out to 2b. |
RIPPEE, R. flied out to rf. |
![]() |
---|
Golsan grounded out to 1b unassisted. |
Woodman flied out to lf. |
Bortles walked. |
Blackman flied out to cf. |
![]() |
---|
MITCHELL, S. grounded out to 2b. |
LEEPER, H. singled to shortstop. |
LEES, B. grounded into double play p to ss to 1b; LEEPER, H. out on the play. |
![]() |
---|
Lartigue walked. |
Fitzsimmons homered to left field, 2 RBI; Lartigue scored. |
Watson doubled to left field. |
Dishon reached on a fielding error by lf, advanced to second; Watson scored, unearned. |
Robinson flied out to cf; Dishon advanced to third. |
Golsan grounded out to ss. |
Woodman flied out to cf. |
![]() |
---|
COSTELLO, D. flied out to lf. |
EZELL, T. grounded out to ss. |
HOLST, D. singled through the right side. |
BOGGETTO, B. flied out to rf. |
![]() |
---|
Bortles flied out to rf. |
Alejo grounded out to ss. |
Lartigue doubled to left center. |
Fitzsimmons doubled to left field, RBI; Lartigue scored. |
Watson grounded out to ss. |
![]() |
---|
CAFFREY, C. walked. |
CAFFREY, C. advanced to second on a wild pitch. |
RIPPEE, R. struck out swinging. |
ROBERTSON, K grounded out to ss; CAFFREY, C. advanced to third. |
LACK, A. flied out to rf. |