Box Score - Mar 11, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 |
![]() | 5 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 15 | 11 | 3 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
A. Peguero, CF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
L. Barraza, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
D. Barnett, 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
W. Drain, SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
D. Brown, DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
T. Bell, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
D. Hall, RF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
J. Mojica, C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
M. Boyce, LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Nunez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Washington, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Woods, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. White, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Hoover, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
GRAM | 34 | 2 | 7 | 1 | 2 | 14 | .206 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 4 | 2 | 1 | 3 | 0 | 0 | .226 |
R. Olenek, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
W. Golsan, 1B | 0 | 3 | 0 | 0 | 3 | 0 | .250 |
M. Fitzsimmons, 1B-PH | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
J Woodman, CF | 3 | 1 | 2 | 2 | 1 | 0 | .354 |
K. Watson, CF-PH | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
C. Bortles, 3B | 4 | 1 | 2 | 3 | 1 | 1 | .283 |
T. Blackman, 2B | 3 | 0 | 0 | 0 | 0 | 2 | .340 |
R. Alejo, 2B-PH | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
H. Lartigue, C | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
N. Perkins, C-PH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Perdzock, DH | 3 | 2 | 1 | 1 | 2 | 0 | .348 |
C. Cloyd, LF | 3 | 1 | 2 | 1 | 0 | 0 | .238 |
D. Miller, LF-PH | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
C. Dishon, RF | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
B. Bramlett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Denny, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 35 | 15 | 11 | 13 | 9 | 6 | .314 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
C. Nunez (L) | 2.0 | 4 | 7 | 5 | 3 | 3 | 0 | 15 | 22.50 |
B. Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
D. Washington | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 9.00 |
T. Woods | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 7 | 27.00 |
J. White | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 12 | 18.00 |
C. Hoover | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
GRAM | 8.0 | 11 | 15 | 13 | 9 | 6 | 2 | 45 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
B. Bramlett (W) | 5.0 | 4 | 0 | 0 | 0 | 11 | 0 | 19 | 2.14 |
M. Denny | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | 3.38 |
C. Green | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0.00 |
MISS | 9.0 | 7 | 2 | 1 | 2 | 14 | 0 | 36 |
Play By Play
![]() |
---|
A. Peguero struck out swinging. |
L. Barraza struck out swinging. |
D. Barnett singled through the right side. |
W. Drain reached on a fielding error by 2b; D. Barnett advanced to second. |
D. Brown struck out swinging. |
![]() |
---|
Robinson flied out to cf. |
Golsan walked. |
Golsan advanced to second on a wild pitch. |
Woodman walked. |
Bortles doubled to left center, RBI; Woodman advanced to third; Golsan scored. |
Blackman struck out looking. |
Lartigue singled to center field, 2 RBI; Bortles scored; Woodman scored. |
Perdzock walked; Lartigue advanced to second. |
Cloyd singled to center field, advanced to second on the throw, advanced to third, RBI; Perdzock advanced to third, scored on a throwing error by cf, unearned; Lartigue scored. |
Dishon grounded out to 3b. |
![]() |
---|
T. Bell singled through the left side. |
D. Hall struck out looking. |
J. Mojica struck out looking. |
M. Boyce reached on a fielding error by lf; T. Bell advanced to second. |
A. Peguero struck out looking. |
![]() |
---|
Robinson reached on a throwing error by 3b. |
Golsan hit by pitch; Robinson advanced to second. |
Woodman singled to right field, RBI; Golsan advanced to third; Robinson scored, unearned. |
Bortles struck out swinging. |
Woodman stole second; Golsan stole home. |
Blackman struck out swinging. |
Lartigue flied out to lf. |
![]() |
---|
L. Barraza flied out to rf. |
D. Barnett struck out looking. |
W. Drain struck out looking. |
![]() |
---|
Perdzock popped up to ss. |
Cloyd flied out to lf. |
Dishon struck out swinging. |
![]() |
---|
D. Brown singled to pitcher. |
T. Bell grounded into double play ss to 2b to 1b; D. Brown out on the play. |
D. Hall struck out swinging. |
![]() |
---|
Robinson flied out to rf. |
Golsan walked. |
Woodman doubled to right field, RBI; Golsan scored. |
Bortles flied out to cf; Woodman advanced to third. |
Blackman grounded out to ss. |
![]() |
---|
J. Mojica struck out swinging. |
M. Boyce struck out looking. |
A. Peguero singled up the middle. |
A. Peguero out at second c to ss, caught stealing. |
![]() |
---|
Lartigue struck out looking. |
Perdzock walked. |
Cloyd singled through the left side, advanced to second on the throw; Perdzock advanced to third. |
Dishon flied out to rf. |
Robinson homered to left field, 3 RBI; Cloyd scored; Perdzock scored. |
Golsan walked. |
Woodman flied out to rf. |
![]() |
---|
L. Barraza singled to third base. |
D. Barnett walked; L. Barraza advanced to second. |
W. Drain struck out swinging. |
D. Brown reached on a fielder's choice; D. Barnett out at second ss to 2b; L. Barraza advanced to third, scored on a throwing error by 2b, unearned. |
T. Bell fouled out to rf. |
![]() |
---|
Bortles walked. |
Bortles advanced to second on a wild pitch. |
Alejo walked. |
Perkins grounded into double play 3b to 1b; Alejo advanced to second; Bortles out on the play. |
Perdzock singled to right field, RBI; Alejo scored. |
Miller grounded out to 2b. |
![]() |
---|
D. Hall singled to shortstop. |
J. Mojica walked; D. Hall advanced to second. |
M. Boyce grounded out to ss; J. Mojica advanced to second; D. Hall advanced to third. |
A. Peguero grounded out to 1b unassisted, RBI; J. Mojica advanced to third; D. Hall scored. |
L. Barraza flied out to rf. |
![]() |
---|
Dishon homered to left center, RBI. |
Olenek flied out to cf. |
Fitzsimmons doubled down the lf line, ground-rule. |
Fitzsimmons advanced to third on a wild pitch. |
Watson walked. |
Bortles doubled down the lf line, 2 RBI; Watson scored; Fitzsimmons scored. |
Alejo struck out swinging. |
Perkins grounded out to 2b. |
![]() |
---|
D. Barnett grounded out to 2b. |
W. Drain struck out swinging. |
D. Brown flied out to lf. |
![]() |
---|
Perdzock flied out to rf. |
Miller popped up to ss. |
Dishon fouled out to ss. |
![]() |
---|
T. Bell doubled to left field. |
D. Hall struck out looking. |
J. Mojica flied out to lf. |
M. Boyce grounded out to 2b. |