Box Score - Mar 15, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 13 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
W. Golsan, 1B | 4 | 1 | 1 | 0 | 1 | 1 | .300 |
R. Alejo, 3B-PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Robinson, SS | 2 | 1 | 1 | 1 | 2 | 0 | .258 |
J Woodman, CF-RF | 5 | 1 | 1 | 0 | 0 | 4 | .345 |
C. Bortles, 1B-3B | 4 | 0 | 1 | 2 | 1 | 1 | .339 |
T. Blackman, 2B | 4 | 0 | 2 | 1 | 0 | 1 | .345 |
R. Olenek, LF | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
K. Watson, CF | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
H. Lartigue, C | 5 | 1 | 3 | 2 | 0 | 0 | .326 |
M. Fitzsimmons, DH | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
H. Perdzock, DH | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
D. Miller, DH | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
C. Dishon, LF-RF | 3 | 2 | 2 | 2 | 1 | 0 | .217 |
A. Pagnozzi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Browning, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Parkinson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Denny, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 36 | 8 | 13 | 8 | 6 | 9 | .361 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Tresgallo, 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
E. Peterson, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Hicklen, CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
G. Gum, RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Pharis, 1B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Z. Jones, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
M. Williams, C | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
J. Armstrong, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Mccown, DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Davis, DH | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
A. Smith, SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
K. Davis, PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Johnson, PR-SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Nixon, LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Eigsti, LF-PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
A. Lamar, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G. Whitlock, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Munger, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Lowery, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
UAB | 32 | 1 | 5 | 1 | 1 | 8 | .156 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
A. Pagnozzi (W) | 6.1 | 2 | 1 | 1 | 0 | 4 | 0 | 23 | 1.40 |
B. Browning | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 |
D. Parkinson | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0.82 |
M. Denny | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.70 |
MISS | 9.0 | 5 | 1 | 1 | 1 | 8 | 0 | 35 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
A. Lamar (L) | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 16 | 9.00 |
G. Whitlock | 2.0 | 4 | 2 | 1 | 1 | 3 | 1 | 12 | 4.50 |
D. Munger | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0.00 |
T. Lowery | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 11 | 13.50 |
UAB | 9.0 | 13 | 8 | 7 | 6 | 9 | 2 | 46 |
Play By Play
![]() |
---|
Golsan walked. |
Robinson walked; Golsan advanced to second. |
Woodman singled to right field; Robinson advanced to second; Golsan advanced to third. |
Bortles doubled to center field, 2 RBI; Woodman advanced to third; Robinson scored; Golsan scored. |
Blackman flied out to rf, SAC, RBI; Woodman scored. |
Olenek grounded out to 3b; Bortles advanced to third. |
Lartigue grounded out to 3b. |
![]() |
---|
E. Tresgallo grounded out to c. |
E. Peterson grounded out to 1b unassisted. |
B. Hicklen hit by pitch. |
G. Gum flied out to lf. |
![]() |
---|
Fitzsimmons doubled down the lf line. |
Dishon grounded out to p, SAC, bunt; Fitzsimmons advanced to third. |
Golsan struck out swinging. |
Robinson walked. |
Robinson out at second c to ss, caught stealing. |
![]() |
---|
C. Pharis struck out swinging. |
M. Williams struck out looking. |
R. McCown hit by pitch. |
A. Smith flied out to cf. |
![]() |
---|
Woodman struck out swinging. |
Bortles flied out to cf. |
Blackman doubled to left center. |
Olenek hit by pitch. |
Lartigue fouled out to cf. |
![]() |
---|
J. Nixon grounded out to 2b. |
E. Tresgallo singled to left field. |
E. Peterson lined into double play ss unassisted; E. Tresgallo out on the play. |
![]() |
---|
Fitzsimmons struck out looking. |
Dishon homered, RBI. |
Golsan grounded out to 3b. |
Robinson singled up the middle. |
Woodman struck out swinging. |
![]() |
---|
B. Hicklen struck out looking. |
G. Gum flied out to cf. |
C. Pharis flied out to lf. |
![]() |
---|
Bortles grounded out to 3b. |
Blackman struck out swinging. |
Olenek reached on an error by 2b. |
Lartigue singled to left field; Olenek advanced to third. |
Perdzock walked; Lartigue advanced to second. |
Dishon singled to third base, bunt, RBI; Perdzock advanced to second; Lartigue advanced to third; Olenek scored, unearned. |
Golsan reached on a fielder's choice; Dishon out at second ss to 2b. |
![]() |
---|
M. Williams reached on an error by 2b. |
R. McCown lined out to ss. |
A. Smith struck out swinging. |
J. Nixon grounded out to 1b unassisted. |
![]() |
---|
Robinson grounded out to 3b. |
Woodman struck out looking. |
Bortles struck out swinging. |
![]() |
---|
E. Tresgallo grounded out to p, bunt. |
E. Peterson grounded out to 2b. |
B. Hicklen grounded out to 2b. |
![]() |
---|
Blackman singled to right field. |
Olenek reached on a fielder's choice; Blackman out at second 3b to 2b. |
Lartigue singled up the middle; Olenek advanced to second. |
Miller struck out swinging; Olenek picked off, out at second c to ss. |
![]() |
---|
G. Gum out at first 1b to p. |
C. Pharis singled to left field. |
C. Pharis stole second. |
C. Pharis advanced to third on a wild pitch. |
M. Williams grounded out to 2b, RBI; C. Pharis scored. |
H. Davis singled to left field. |
H. Davis advanced to second on a wild pitch. |
K. Davis walked; H. Davis advanced to third on a wild pitch. |
L. Eigsti struck out swinging. |
![]() |
---|
Dishon walked. |
Golsan doubled to left field; Dishon advanced to third. |
Robinson flied out to cf, SAC, RBI; Golsan advanced to third; Dishon scored. |
Woodman struck out swinging, out at first c to 1b. |
Bortles walked. |
Blackman flied out to lf. |
![]() |
---|
E. Tresgallo doubled to left center. |
E. Peterson grounded out to 3b. |
E. Tresgallo stole third. |
B. Hicklen struck out swinging. |
G. Gum grounded out to 3b. |
![]() |
---|
Watson doubled down the rf line. |
Lartigue homered to left center, 2 RBI; Watson scored. |
Miller out at first 1b to p. |
Dishon popped up to ss. |
Alejo grounded out to ss. |
![]() |
---|
Z. Jones struck out looking. |
J. Armstrong grounded out to ss. |
H. Davis singled to right center. |
B. Johnson struck out swinging. |