Box Score - Apr 13, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 6 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Burdeaux, RF | 5 | 0 | 0 | 0 | 0 | 2 | .273 |
J. Sandlin, CF | 4 | 2 | 2 | 0 | 1 | 1 | .350 |
Lynch, 1B | 5 | 0 | 4 | 0 | 0 | 0 | .556 |
Scott, LF | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
J. Keys, LF-PR | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Slater, DH | 5 | 1 | 3 | 2 | 0 | 0 | .615 |
M. Gilbert, 3B | 4 | 1 | 2 | 1 | 1 | 0 | .250 |
Robinson, C | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
S. Cooper, 2B | 3 | 0 | 1 | 1 | 1 | 1 | .143 |
Dawson, SS | 1 | 0 | 0 | 1 | 2 | 0 | .133 |
S. Powers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Winston, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Stevens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Livingston, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
N. Sandlin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
USM | 35 | 5 | 12 | 5 | 6 | 9 | .343 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
J Woodman, CF-RF | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
R. Alejo, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Olenek, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
T. Blackman, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .339 |
C. Bortles, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
W. Golsan, LF | 4 | 0 | 2 | 0 | 0 | 1 | .273 |
M. Fitzsimmons, DH | 3 | 0 | 1 | 0 | 0 | 0 | .365 |
C. Cloyd, PH | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
E. Robinson, SS | 4 | 0 | 1 | 0 | 0 | 3 | .246 |
N. Fortes, C | 1 | 0 | 0 | 0 | 1 | 1 | .083 |
H. Lartigue, C-PH | 1 | 1 | 0 | 0 | 1 | 0 | .361 |
C. Dishon, RF | 1 | 0 | 0 | 0 | 1 | 0 | .208 |
H. Perdzock, PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
N. Perkins, PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
K. Watson, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Miller, PH | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
J. McArthur, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Denny, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Woolfolk, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Feigl, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Lowe, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Pagnozzi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 33 | 1 | 6 | 1 | 4 | 9 | .182 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
S. Powers | 4.1 | 4 | 0 | 0 | 2 | 3 | 0 | 19 | 3.60 |
Winston | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6.75 |
H. Stevens | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3.00 |
Livingston (W) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9.82 |
N. Sandlin (S) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0.00 |
USM | 9.0 | 6 | 1 | 1 | 4 | 9 | 0 | 37 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
J. McArthur | 5.1 | 6 | 1 | 1 | 1 | 5 | 0 | 23 | 3.86 |
C. Smith | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5.88 |
C. Green | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.13 |
M. Denny (L) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6.23 |
D. Woolfolk | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 2.53 |
B. Feigl | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.63 |
A. Lowe | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 5.06 |
A. Pagnozzi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.10 |
MISS | 9.0 | 12 | 5 | 5 | 6 | 9 | 0 | 43 |
Play By Play
![]() |
---|
Burdeaux flied out to rf. |
J. Sandlin singled to center field. |
Lynch singled through the left side; J. Sandlin advanced to second. |
Scott struck out looking. |
Slater grounded out to 2b. |
![]() |
---|
J.B. Woodman flied out to rf. |
R. Olenek flied out to cf. |
T. Blackman singled to center field. |
C. Bortles flied out to cf. |
![]() |
---|
Gilbert flied out to cf. |
Robinson struck out swinging. |
Cooper struck out looking. |
![]() |
---|
W. Golsan fouled out to 1b. |
Fitzsimmons popped up to ss. |
E. Robinson singled to first base. |
E. Robinson stole second, advanced to third on a throwing error by c. |
N. Fortes struck out looking. |
![]() |
---|
Dawson grounded out to 2b. |
Burdeaux struck out swinging. |
J. Sandlin flied out to cf. |
![]() |
---|
C. Dishon grounded out to ss. |
J.B. Woodman struck out swinging, out at first c to 1b. |
R. Olenek grounded out to 2b. |
![]() |
---|
Lynch flied out to cf. |
Scott struck out looking. |
Slater flied out to cf. |
![]() |
---|
T. Blackman flied out to rf. |
C. Bortles flied out to cf. |
W. Golsan singled to pitcher. |
Fitzsimmons singled, advanced to second on the throw; W. Golsan advanced to third. |
E. Robinson struck out swinging, out at first c to 1b. |
![]() |
---|
Gilbert doubled down the lf line. |
Robinson out at first p to 2b, SAC, bunt; Gilbert advanced to third. |
Cooper flied out to rf. |
Dawson walked. |
Burdeaux flied out to rf. |
![]() |
---|
N. Fortes walked. |
C. Dishon walked; N. Fortes advanced to second. |
J.B. Woodman flied out to lf. |
R. Olenek reached on a fielder's choice; C. Dishon out at second ss to 2b; N. Fortes advanced to third. |
T. Blackman struck out swinging. |
![]() |
---|
J. Sandlin doubled to right center. |
Lynch singled to right field; J. Sandlin advanced to third. |
Scott flied out to rf. |
Slater singled to left field, RBI; Lynch advanced to second; J. Sandlin scored. |
Slater advanced to second; Lynch out at third c to 3b, caught stealing. |
Gilbert walked. |
Robinson struck out looking. |
![]() |
---|
C. Bortles flied out to cf. |
W. Golsan struck out swinging. |
Fitzsimmons grounded out to 3b. |
![]() |
---|
Cooper walked. |
Dawson walked; Cooper advanced to second. |
Burdeaux grounded into double play 3b to 1b; Dawson advanced to second; Cooper out on the play. |
J. Sandlin struck out swinging. |
![]() |
---|
E. Robinson struck out swinging. |
H. Lartigue walked. |
N. Perkins flied out to cf to right center. |
J.B. Woodman doubled to left center, RBI; H. Lartigue scored. |
R. Olenek struck out swinging. |
![]() |
---|
Lynch singled up the middle. |
Scott reached on a fielder's choice, bunt; Lynch out at second p to ss. |
Slater singled through the right side; Keys advanced to second. |
Gilbert doubled to left center, RBI; Slater advanced to third; Keys scored. |
Robinson intentionally walked. |
Cooper singled to center field, RBI; Robinson advanced to second; Gilbert advanced to third; Slater scored. |
Dawson flied out to lf, SAC, RBI; Cooper advanced to second; Robinson advanced to third; Gilbert scored. |
Burdeaux struck out looking. |
![]() |
---|
T. Blackman grounded out to 2b. |
C. Bortles grounded out to ss. |
W. Golsan singled up the middle. |
C. Cloyd walked; W. Golsan advanced to second. |
E. Robinson struck out looking. |
![]() |
---|
J. Sandlin walked. |
Lynch singled to left field; J. Sandlin advanced to second. |
Keys struck out swinging, bunt. |
Slater singled to left center, RBI; Lynch advanced to second; J. Sandlin scored. |
Gilbert reached on a fielder's choice; Slater out at second ss to 2b; Lynch advanced to third. |
Robinson reached on a fielder's choice; Gilbert out at second ss unassisted. |
![]() |
---|
H. Lartigue grounded out to 2b. |
DJ Miller struck out looking. |
R. Alejo grounded out to 2b. |