Box Score - May 8, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | - | 13 | 9 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 4 | 0 | 1 | 0 | 0 | 2 | .268 |
R. Olenek, RF | 3 | 0 | 0 | 0 | 1 | 1 | .284 |
T. Blackman, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .318 |
J Woodman, CF | 2 | 0 | 0 | 0 | 1 | 1 | .317 |
N. Perkins, PH | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
C. Cloyd, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Bortles, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
K. Watson, PH | 1 | 1 | 1 | 1 | 0 | 0 | .226 |
H. Lartigue, C | 3 | 1 | 1 | 0 | 0 | 1 | .344 |
N. Fortes, PH | 1 | 0 | 1 | 0 | 0 | 0 | .194 |
W. Golsan, 1B | 2 | 0 | 1 | 0 | 1 | 0 | .269 |
M. Fitzsimmons, PH | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
H. Perdzock, DH | 2 | 0 | 0 | 1 | 1 | 1 | .242 |
C. Dishon, CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | .228 |
J. McArthur, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Pagnozzi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Denny, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W. Stokes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Lowe, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 31 | 2 | 7 | 2 | 4 | 10 | .226 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
N. King, SS | 4 | 1 | 1 | 4 | 0 | 1 | .252 |
M. Bell, SS | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
S. Weber, RF | 4 | 2 | 2 | 1 | 1 | 0 | .317 |
S. Wrenn, CF | 4 | 1 | 2 | 1 | 0 | 1 | .294 |
L. Moody, CF-PH | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
K. McGovern, LF | 4 | 0 | 0 | 0 | 1 | 1 | .253 |
T. Kieboom, DH | 3 | 2 | 0 | 0 | 1 | 1 | .263 |
L. Talley, 2B | 1 | 3 | 0 | 0 | 2 | 1 | .233 |
T. Logan, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
M. Curry, C | 4 | 2 | 2 | 4 | 0 | 1 | .236 |
A. Sasser, 1B | 3 | 1 | 1 | 3 | 1 | 2 | .205 |
M. Webb, 3B | 3 | 1 | 1 | 0 | 1 | 0 | .220 |
H. Holder, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Cairnes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
UGA | 31 | 13 | 9 | 13 | 7 | 8 | .290 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
J. McArthur (L) | 3.1 | 5 | 5 | 5 | 3 | 5 | 0 | 17 | 3.35 |
A. Pagnozzi | 2.1 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 3.48 |
M. Denny | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7.94 |
W. Stokes | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 3.54 |
S. Johnson | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 4.26 |
A. Lowe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.00 |
MISS | 8.0 | 9 | 13 | 13 | 7 | 8 | 3 | 40 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
H. Holder (W) | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 | 27 | 3.19 |
D. Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 |
B. Cairnes | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 3.12 |
UGA | 9.0 | 7 | 2 | 2 | 4 | 10 | 1 | 36 |
Play By Play
![]() |
---|
Robinson struck out swinging. |
Olenek flied out to cf. |
Blackman lined out to 3b. |
![]() |
---|
King struck out swinging. |
Weber walked. |
Weber out at second c to 2b, caught stealing. |
Wrenn doubled to center field. |
McGovern struck out swinging. |
![]() |
---|
Woodman walked. |
Woodman stole second. |
Bortles struck out swinging. |
Lartigue struck out swinging. |
Golsan walked. |
Perdzock grounded out to 2b. |
![]() |
---|
Kieboom flied out to cf. |
Talley struck out swinging. |
Curry struck out swinging. |
![]() |
---|
Dishon flied out to lf. |
Robinson struck out looking. |
Olenek walked. |
Blackman struck out swinging. |
![]() |
---|
Sasser struck out looking. |
Webb walked. |
King grounded into double play ss to 1b; Webb out on the play. |
![]() |
---|
Woodman grounded out to 2b. |
Bortles struck out swinging. |
Lartigue grounded out to 2b. |
![]() |
---|
Weber doubled to center field. |
Wrenn singled to center field, RBI; Weber scored. |
Wrenn stole second. |
McGovern popped up to ss. |
Wrenn advanced to third on a wild pitch. |
Kieboom walked. |
Talley hit by pitch; Kieboom advanced to second. |
Curry singled to shortstop, RBI; Talley advanced to second; Kieboom advanced to third; Wrenn scored. |
Sasser doubled to right field, 3 RBI; Curry scored; Talley scored; Kieboom scored. |
Webb flied out to rf; Sasser advanced to third. |
King grounded out to 2b. |
![]() |
---|
Golsan flied out to rf. |
Perdzock walked. |
Dishon flied into double play rf to ss; Perdzock out on the play. |
![]() |
---|
Weber out at first 1b to p. |
Wrenn struck out swinging. |
McGovern flied out to lf. |
![]() |
---|
Robinson flied out to cf. |
Olenek lined out to 3b. |
Blackman singled to second base. |
Woodman struck out swinging. |
![]() |
---|
Kieboom struck out swinging. |
Talley walked. |
Curry flied out to rf. |
Sasser walked; Talley advanced to second. |
Webb singled to shortstop; Sasser advanced to second; Talley advanced to third. |
King homered to left field, 4 RBI; Webb scored; Sasser scored; Talley scored. |
Weber homered to right field, RBI. |
Wrenn grounded out to ss. |
![]() |
---|
Bortles popped up to ss. |
Lartigue doubled to center field. |
Golsan singled to left field; Lartigue advanced to third. |
Perdzock flied out to cf, SF, RBI; Lartigue scored. |
Dishon fouled out to 1b. |
![]() |
---|
McGovern walked. |
Kieboom reached on a fielder's choice; McGovern out at second 2b to ss. |
Talley walked; Kieboom advanced to second. |
Curry homered to center field, 3 RBI; Talley scored; Kieboom scored. |
Sasser struck out looking. |
Webb flied out to lf. |
![]() |
---|
Robinson singled, bunt. |
Olenek struck out looking. |
Blackman flied out to cf. |
Perkins struck out swinging. |
![]() |
---|
Bell flied out to cf. |
Weber popped up to ss. |
L. Moody hit by pitch. |
McGovern popped up to 3b. |
![]() |
---|
Watson homered to center field, RBI. |
Fortes singled to left field. |
Fitzsimmons singled to left field; Fortes advanced to second. |
Perdzock struck out swinging. |
Dishon lined into double play ss to 2b; Fitzsimmons out on the play. |