Box Score - Mar 1, 2020
Auburn, Alabama
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 6 | 8 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
D. Dues, SS | 4 | 0 | 1 | 0 | 1 | 1 | .350 |
G. Anglin, 2B | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
Q. Hamilton, RF | 3 | 0 | 2 | 0 | 1 | 0 | .350 |
Z. Harris, 1B | 3 | 0 | 0 | 0 | 1 | 0 | .120 |
C. Rountree, DH | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
T. Black, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
K. Piotto, C | 4 | 0 | 1 | 0 | 0 | 2 | .214 |
A. Alders, CF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
J. McConnell, LF | 4 | 0 | 0 | 0 | 0 | 3 | .190 |
WRST | 32 | 0 | 6 | 0 | 5 | 13 | -- |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
J. Ward, LF | 3 | 1 | 1 | 0 | 1 | 0 | .340 |
R. Bliss, SS | 3 | 2 | 1 | 0 | 1 | 1 | .418 |
C. Davis, 1B | 3 | 1 | 0 | 0 | 1 | 0 | .350 |
M. Scheffler, C | 2 | 2 | 2 | 4 | 2 | 0 | .394 |
K. Howell, CF | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
- A. Turner, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Woley, 3B | 4 | 0 | 2 | 1 | 0 | 0 | .396 |
T. Miller, RF | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
B. Moore, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .359 |
B. Brown, DH | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
AUB | 30 | 6 | 8 | 5 | 5 | 7 | -- |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
A. Cline (L) | 4.2 | 5 | 6 | 5 | 4 | 3 | 0 | 22 | 11.74 |
J. Greenwell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 |
J. Schrand | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 0.00 |
WRST | 8.0 | 8 | 6 | 5 | 5 | 7 | 0 | 35 | 5.63 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
B. Horn (W) | 5.0 | 6 | 0 | 0 | 2 | 7 | 0 | 22 | 3.18 |
R. Fitts | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2.89 |
H. Mullins | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5.79 |
M. Barnett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6.75 |
AUB | 9.0 | 6 | 0 | 0 | 5 | 13 | 0 | 37 | 0.00 |
Play By Play
![]() |
---|
A. Alders popped up to 2b (1-2 BSK). |