Game Preview - Sep 4, 2021
Columbia, SC
![]() | Matchup | ![]() |
---|
0-0 | Wins - Losses | 2-8 |
0-0 | Home Record | 1-4 |
0-0 | Road Record | 1-4 |
0-0 | Division Record | 1-5 |
0-0 | Conference Record | 2-8 |
![]() | Team Averages | ![]() |
---|
- | Points | 23.5 |
- | Points Allowed | 36.0 |
- | Total YDS | 355.1 |
- | Pass YDS | 187.2 |
- | Rush YDS | 167.9 |
- | Total YDS Allowed | 451.5 |
- | Pass YDS Allowed | 256.1 |
- | Rush YDS Allowed | 195.4 |

C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
No Stats Available |

C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Hill, QB | 127/215 | 6.6 | 1411 | 6 | 6 |
L. Doty, QB | 43/71 | 5.7 | 405 | 2 | 3 |
R. Hilinski, QB | 4/6 | 5.7 | 34 | 0 | 0 |
K. Kroeger, P | 1/1 | 22.0 | 22 | 0 | 0 |
S. Smith, WR | 0/2 | 0.0 | 0 | 0 | 0 |

ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
No Stats Available |

ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
K. Harris, RB | 185 | 6.2 | 1138 | 15 | 88 |
D. Fenwick, RB | 54 | 5.5 | 297 | 1 | 33 |
R. Amos, RB | 18 | 5.5 | 99 | 0 | 34 |
L. Doty, QB | 41 | 2.2 | 91 | 0 | 17 |
D. Joyner, WR | 2 | 30.5 | 61 | 1 | 47 |
Z. White, RB | 16 | 3.7 | 59 | 0 | 21 |
S. Smith, WR | 6 | 1.0 | 6 | 0 | 6 |
R. Hilinski, QB | 2 | 0.0 | 0 | 0 | 1 |
C. Hill, QB | 43 | -1.5 | -66 | 4 | 12 |

REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
No Stats Available |

REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
S. Smith, WR | 57 | 11.1 | 633 | 4 | 36 |
N. Muse, TE | 30 | 14.2 | 425 | 1 | 35 |
K. Harris, RB | 21 | 7.6 | 159 | 1 | 17 |
X. Legette, WR | 7 | 16.1 | 113 | 0 | 42 |
K. Mullins, TE | 3 | 36.7 | 110 | 0 | 57 |
D. Fenwick, RB | 14 | 7.7 | 108 | 0 | 20 |
J. Brooks, WR | 11 | 9.1 | 100 | 0 | 27 |
J. Vann, WR | 10 | 8.8 | 88 | 1 | 16 |
D. Joyner, WR | 7 | 7.9 | 55 | 1 | 30 |
J. Bell, TE | 1 | 29.0 | 29 | 0 | 29 |
T. Adkins, WR | 2 | 10.0 | 20 | 0 | 10 |
R. Powers, WR | 2 | 9.5 | 19 | 0 | 14 |
R. Amos, RB | 3 | 4.3 | 13 | 0 | 6 |
A. Prentice, FB | 2 | 6.5 | 13 | 0 | 10 |
G. Caldwell, WR | 1 | 5.0 | 5 | 0 | 5 |
Z. White, RB | 2 | -2.0 | -4 | 0 | 0 |
C. Hill, QB | 2 | -7.0 | -14 | 0 | 0 |