Box Score - Nov 9, 2012
Bud Walton Arena - Fayetteville, AR

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Gatson, G | 34 | 20 | 7/10 | .700 | 4/6 | .667 | 2/2 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 4 |
J. Thomas, F | 30 | 14 | 6/13 | .462 | 0/0 | .000 | 2/3 | .667 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 2 |
D. Gatlin, C | 22 | 10 | 5/7 | .714 | 0/1 | .000 | 0/0 | .000 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 |
M. McKinney, C | 25 | 7 | 3/7 | .429 | 1/4 | .250 | 0/0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
J. McKay, G | 25 | 6 | 2/7 | .286 | 2/7 | .286 | 0/1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
M. Holyfield, C | 23 | 6 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 4 |
N. Mason, F | 17 | 5 | 2/6 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
P. Baxter, G | 9 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
W. Bond, G | 9 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Harwell, G | 6 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 |
SHSU | - | 68 | 28/60 | .467 | 8/23 | .348 | 4/6 | .667 | 13 | 23 | 36 | 13 | 3 | 4 | 19 | 25 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Clarke, F | 26 | 20 | 5/9 | .556 | 0/1 | .000 | 10/12 | .833 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
M. Powell, F | 28 | 14 | 4/8 | .500 | 2/4 | .500 | 4/6 | .667 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 0 |
H. Mickelson, F | 15 | 11 | 4/7 | .571 | 1/1 | 1.000 | 2/2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
M. Wade, G | 23 | 8 | 0/1 | .000 | 0/1 | .000 | 8/10 | .800 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 |
M. Qualls, G | 23 | 8 | 3/8 | .375 | 0/0 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 |
R. Madden, G | 22 | 8 | 4/6 | .667 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
J. Williams, F | 12 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Bell, G | 10 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Scott Jr., G | 23 | 0 | 0/4 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
K. Haydar, G | 12 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
D. Wagner, G | 6 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
ARK | - | 73 | 22/51 | .431 | 3/13 | .231 | 26/32 | .813 | 7 | 16 | 23 | 16 | 9 | 8 | 9 | 14 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:53 | Layup | 2 | 0 |
18:22 | Three Point Jumper | 2 | 3 |
17:45 | Dunk | 4 | 3 |
17:16 | Free Throw | 4 | 4 |
17:15 | Layup | 6 | 4 |
16:52 | Layup | 8 | 4 |
16:47 | Three Point Jumper | 8 | 7 |
16:05 | Free Throw | 8 | 8 |
16:05 | Free Throw | 8 | 9 |
15:06 | Free Throw | 8 | 10 |
14:45 | Layup | 10 | 10 |
13:57 | Free Throw | 10 | 11 |
13:57 | Free Throw | 10 | 12 |
13:45 | Jumper | 12 | 12 |
13:14 | Jumper | 14 | 12 |
13:00 | Layup | 14 | 14 |
12:05 | Layup | 16 | 14 |
11:39 | Layup | 16 | 16 |
11:39 | Free Throw | 16 | 17 |
10:57 | Free Throw | 16 | 18 |
10:57 | Free Throw | 16 | 19 |
10:03 | Layup | 18 | 19 |
9:20 | Free Throw | 18 | 20 |
9:20 | Free Throw | 18 | 21 |
9:10 | Tip Shot | 18 | 23 |
8:02 | Jumper | 18 | 25 |
7:22 | Jumper | 18 | 27 |
6:40 | Layup | 18 | 29 |
6:15 | Layup | 20 | 29 |
3:40 | Layup | 20 | 31 |
3:05 | Jumper | 20 | 33 |
2:42 | Three Point Jumper | 23 | 33 |
1:56 | Three Point Jumper | 26 | 33 |
1:07 | Three Point Jumper | 29 | 33 |
0:50 | Layup | 29 | 35 |
0:14 | Layup | 29 | 37 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:14 | Jumper | 31 | 37 |
18:29 | Three Point Jumper | 31 | 40 |
18:08 | Layup | 33 | 40 |
17:37 | Jumper | 33 | 42 |
17:04 | Three Point Jumper | 36 | 42 |
16:19 | Layup | 38 | 42 |
15:51 | Layup | 38 | 44 |
14:29 | Jumper | 38 | 46 |
13:47 | Jumper | 40 | 46 |
13:18 | Three Point Jumper | 43 | 46 |
12:02 | Jumper | 43 | 48 |
11:14 | Layup | 43 | 50 |
11:14 | Free Throw | 43 | 51 |
11:03 | Layup | 45 | 51 |
9:30 | Free Throw | 45 | 52 |
9:30 | Free Throw | 45 | 53 |
8:59 | Layup | 47 | 53 |
8:47 | Free Throw | 47 | 54 |
8:47 | Free Throw | 47 | 55 |
8:45 | Free Throw | 47 | 56 |
8:45 | Free Throw | 47 | 57 |
8:35 | Three Point Jumper | 50 | 57 |
8:14 | Free Throw | 50 | 58 |
8:14 | Free Throw | 50 | 59 |
7:27 | Layup | 50 | 61 |
6:47 | Jumper | 52 | 61 |
6:19 | Free Throw | 52 | 62 |
6:19 | Free Throw | 52 | 63 |
5:59 | Three Point Jumper | 55 | 63 |
5:44 | Layup | 57 | 63 |
5:36 | Free Throw | 57 | 64 |
4:41 | Jumper | 57 | 66 |
3:45 | Dunk | 57 | 68 |
3:23 | Free Throw | 58 | 68 |
3:23 | Free Throw | 59 | 68 |
2:39 | Free Throw | 60 | 68 |
2:39 | Free Throw | 61 | 68 |
1:43 | Jumper | 63 | 68 |
1:09 | Jumper | 63 | 70 |
0:51 | Three Point Jumper | 66 | 70 |
0:40 | Free Throw | 66 | 71 |
0:27 | Free Throw | 66 | 72 |
0:13 | Free Throw | 66 | 73 |
0:00 | Layup | 68 | 73 |