Box Score - Nov 9, 2012
C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Usher, G | 36 | 19 | 5/17 | .294 | 2/8 | .250 | 7/8 | .875 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 3 |
C. Dobbs, G | 11 | 8 | 3/8 | .375 | 2/6 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Marshall, G | 25 | 7 | 2/4 | .500 | 1/2 | .500 | 2/2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 |
J. Francis, C | 21 | 7 | 3/5 | .600 | 0/0 | .000 | 1/2 | .500 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 |
M. Smith, F | 27 | 6 | 2/7 | .286 | 0/0 | .000 | 2/7 | .286 | 6 | 5 | 11 | 1 | 3 | 0 | 5 | 4 |
D. Tomlin, G | 13 | 5 | 2/4 | .500 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
N. Brandt, F | 29 | 2 | 1/10 | .100 | 0/4 | .000 | 0/1 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
B. Ralling, F | 16 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
C. Samples, G | 2 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Holley, C | 14 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
A. Framery, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Henry, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MVSU | - | 57 | 19/59 | .322 | 5/21 | .238 | 14/24 | .583 | 15 | 28 | 43 | 7 | 6 | 1 | 23 | 26 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 23 | 22 | 6/12 | .500 | 5/11 | .455 | 5/6 | .833 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
M. Holloway, F | 23 | 15 | 6/10 | .600 | 0/0 | .000 | 3/6 | .500 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 2 |
M. Newby, G | 15 | 11 | 4/12 | .333 | 0/3 | .000 | 3/3 | 1.000 | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 2 |
R. Buckner, F | 27 | 10 | 3/4 | .750 | 0/0 | .000 | 4/6 | .667 | 2 | 3 | 5 | 1 | 4 | 3 | 1 | 2 |
A. Perez, F | 18 | 9 | 3/8 | .375 | 1/4 | .250 | 2/2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
D. Millinghaus, G | 22 | 6 | 1/9 | .111 | 0/3 | .000 | 4/8 | .500 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 |
T. Brutus, F | 10 | 6 | 3/6 | .500 | 0/0 | .000 | 0/1 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
N. Williams, G | 20 | 4 | 1/6 | .167 | 0/1 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
A. Jones, F | 5 | 4 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
J. Summers, G | 17 | 3 | 1/2 | .500 | 0/1 | .000 | 1/2 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
W. Norman, G | 2 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
L. White, G | 17 | 1 | 0/5 | .000 | 0/3 | .000 | 1/2 | .500 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 2 |
C. Peeper, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MISS | - | 93 | 31/78 | .397 | 6/27 | .222 | 25/39 | .641 | 24 | 30 | 54 | 14 | 13 | 8 | 11 | 20 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:32 | Free Throw | 1 | 0 |
19:32 | Free Throw | 2 | 0 |
19:32 | Free Throw | 3 | 0 |
18:39 | Free Throw | 3 | 1 |
18:16 | Tip Shot | 5 | 1 |
16:59 | Layup | 5 | 3 |
16:20 | Dunk | 5 | 5 |
15:37 | Three Point Jumper | 5 | 8 |
14:54 | Jumper | 5 | 10 |
14:26 | Free Throw | 6 | 10 |
14:26 | Free Throw | 7 | 10 |
14:03 | Tip Shot | 7 | 12 |
13:03 | Layup | 9 | 12 |
12:45 | Free Throw | 9 | 13 |
12:31 | Jumper | 11 | 13 |
11:54 | Jumper | 11 | 15 |
11:08 | Free Throw | 12 | 15 |
10:46 | Three Point Jumper | 12 | 18 |
9:46 | Jumper | 14 | 18 |
8:55 | Jumper | 14 | 20 |
8:40 | Dunk | 14 | 22 |
8:04 | Dunk | 14 | 24 |
7:21 | Free Throw | 14 | 25 |
7:21 | Free Throw | 14 | 26 |
6:58 | Free Throw | 14 | 27 |
6:58 | Free Throw | 14 | 28 |
6:35 | Jumper | 14 | 30 |
6:00 | Jumper | 16 | 30 |
5:25 | Free Throw | 16 | 31 |
5:25 | Free Throw | 16 | 32 |
4:47 | Free Throw | 16 | 33 |
4:47 | Free Throw | 16 | 34 |
4:26 | Free Throw | 17 | 34 |
4:26 | Free Throw | 18 | 34 |
3:28 | Free Throw | 18 | 35 |
2:39 | Layup | 18 | 37 |
2:23 | Layup | 20 | 37 |
1:57 | Free Throw | 20 | 38 |
1:57 | Free Throw | 20 | 39 |
1:20 | Layup | 20 | 41 |
0:34 | Free Throw | 21 | 41 |
0:06 | Three Point Jumper | 21 | 44 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:51 | Layup | 21 | 46 |
19:12 | Free Throw | 21 | 47 |
18:48 | Jumper | 23 | 47 |
18:31 | Jumper | 25 | 47 |
18:07 | Layup | 25 | 49 |
18:06 | Free Throw | 25 | 50 |
17:48 | Free Throw | 26 | 50 |
17:35 | Three Point Jumper | 26 | 53 |
16:47 | Three Point Jumper | 26 | 56 |
16:17 | Three Point Jumper | 26 | 59 |