Box Score - Nov 9, 2012

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Steele, G | 34 | 16 | 5/12 | .417 | 2/5 | .400 | 4/4 | 1.000 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 |
T. Bloodman, G | 33 | 11 | 4/5 | .800 | 0/0 | .000 | 3/6 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
G. Ware, F | 24 | 10 | 5/6 | .833 | 0/0 | .000 | 0/1 | .000 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 1 |
C. Borchert, F | 32 | 7 | 3/9 | .333 | 1/4 | .250 | 0/0 | .000 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
F. Thomas, G | 27 | 4 | 1/8 | .125 | 1/6 | .167 | 1/2 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
W. Lewis, C | 16 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 |
C. Sword, G | 22 | 2 | 0/1 | .000 | 0/0 | .000 | 2/4 | .500 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 5 |
T. Cunningham, G | 12 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MSST | - | 53 | 19/43 | .442 | 4/16 | .250 | 11/18 | .611 | 8 | 25 | 33 | 6 | 5 | 2 | 16 | 16 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Calhoun, F | 15 | 12 | 4/11 | .364 | 4/9 | .444 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
H. Williams, G | 30 | 10 | 4/11 | .364 | 2/4 | .500 | 0/1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
E. Jones, G | 28 | 10 | 4/10 | .400 | 0/3 | .000 | 2/2 | 1.000 | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 4 |
D. Jethroe, G | 20 | 7 | 3/9 | .333 | 1/7 | .143 | 0/0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
R. Scott, G | 24 | 6 | 2/6 | .333 | 1/4 | .250 | 1/2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
J. Mullahey, G | 21 | 6 | 2/3 | .667 | 2/2 | 1.000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
A. Myers, G | 22 | 3 | 1/2 | .500 | 0/0 | .000 | 1/2 | .500 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
J. Warren, C | 12 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
R. Chambers, F | 20 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 5 |
B. Dixon, F | 8 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
TROY | - | 56 | 21/58 | .362 | 10/29 | .345 | 4/7 | .571 | 14 | 20 | 34 | 12 | 4 | 2 | 12 | 22 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:50 | Three Point Jumper | 3 | 0 |
16:27 | Jumper | 5 | 0 |
15:58 | Layup | 5 | 2 |
15:30 | Layup | 5 | 4 |
15:05 | Free Throw | 6 | 4 |
14:44 | Three Point Jumper | 6 | 7 |
14:27 | Jumper | 8 | 7 |
12:38 | Three Point Jumper | 8 | 10 |
10:35 | Three Point Jumper | 8 | 13 |
9:56 | Three Point Jumper | 8 | 16 |
9:27 | Jumper | 10 | 16 |
8:59 | Three Point Jumper | 10 | 19 |
7:49 | Free Throw | 10 | 20 |
7:09 | Layup | 10 | 22 |
6:54 | Layup | 12 | 22 |
6:25 | Three Point Jumper | 12 | 25 |
6:06 | Dunk | 14 | 25 |
5:33 | Layup | 14 | 27 |
4:59 | Three Point Jumper | 14 | 30 |
4:47 | Layup | 16 | 30 |
4:47 | Free Throw | 17 | 30 |
3:53 | Layup | 19 | 30 |
2:43 | Layup | 19 | 32 |
1:06 | Free Throw | 20 | 32 |
0:36 | Dunk | 22 | 32 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:18 | Layup | 22 | 34 |
18:22 | Free Throw | 23 | 34 |
18:22 | Free Throw | 24 | 34 |
17:46 | Layup | 26 | 34 |
17:25 | Three Point Jumper | 26 | 37 |
16:17 | Layup | 28 | 37 |
16:01 | Jumper | 28 | 39 |
15:47 | Three Point Jumper | 31 | 39 |
15:12 | Three Point Jumper | 34 | 39 |
14:39 | Jumper | 34 | 41 |
12:16 | Three Point Jumper | 34 | 44 |
11:53 | Three Point Jumper | 37 | 44 |
11:16 | Free Throw | 38 | 44 |
11:16 | Free Throw | 39 | 44 |
10:07 | Layup | 39 | 46 |
9:57 | Free Throw | 40 | 46 |
8:51 | Jumper | 40 | 48 |
8:16 | Jumper | 42 | 48 |
6:08 | Layup | 44 | 48 |
4:56 | Layup | 46 | 48 |
4:37 | Three Point Jumper | 46 | 51 |
3:55 | Layup | 48 | 51 |
3:55 | Free Throw | 49 | 51 |
3:29 | Free Throw | 49 | 52 |
3:29 | Free Throw | 49 | 53 |
2:19 | Dunk | 51 | 53 |
1:08 | Free Throw | 52 | 53 |
1:08 | Free Throw | 53 | 53 |
0:01 | Jumper | 53 | 55 |
0:01 | Free Throw | 53 | 56 |