Box Score - Nov 9, 2012
Thompson-Boling Arena - Knoxville, TN

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Love, G | 39 | 16 | 7/17 | .412 | 2/7 | .286 | 0/0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
A. Anderson, F | 35 | 16 | 6/8 | .750 | 0/0 | .000 | 4/7 | .571 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 4 |
Y. Brown, G | 33 | 10 | 3/11 | .273 | 1/6 | .167 | 3/5 | .600 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 |
M. Hamilton, G | 16 | 7 | 2/3 | .667 | 0/0 | .000 | 3/4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
M. Cummings, F | 30 | 6 | 2/8 | .250 | 0/1 | .000 | 2/4 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
N. Pruitt, F | 12 | 6 | 2/2 | 1.000 | 1/1 | 1.000 | 1/2 | .500 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
A. Osemhen, F | 20 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/3 | .333 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
J. Montgomery, G | 8 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
B. Dawson, F | 6 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Drees, C | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hobbs, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENN | - | 67 | 24/52 | .462 | 5/16 | .313 | 14/25 | .560 | 15 | 16 | 31 | 9 | 4 | 2 | 12 | 23 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. McBee, G | 30 | 14 | 4/8 | .500 | 4/7 | .571 | 2/2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. McRae, G | 22 | 14 | 5/7 | .714 | 3/4 | .750 | 1/1 | 1.000 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 4 |
K. Hall, F | 28 | 13 | 5/6 | .833 | 0/0 | .000 | 3/6 | .500 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 |
J. Stokes, F | 34 | 10 | 5/7 | .714 | 0/0 | .000 | 0/1 | .000 | 3 | 2 | 5 | 5 | 5 | 3 | 2 | 3 |
J. Richardson, G | 28 | 8 | 3/5 | .600 | 0/0 | .000 | 2/4 | .500 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 |
T. Golden, G | 26 | 8 | 1/5 | .200 | 0/1 | .000 | 6/10 | .600 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 |
A. Moore, F | 13 | 7 | 2/2 | 1.000 | 0/0 | .000 | 3/4 | .750 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 |
D. Edwards, G | 8 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Q. Chievous, G | 11 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Y. Makanjuola, F | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TENN | - | 76 | 26/43 | .605 | 7/12 | .583 | 17/28 | .607 | 8 | 21 | 29 | 17 | 7 | 6 | 13 | 22 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:36 | Layup | 2 | 0 |
17:05 | Jumper | 2 | 2 |
16:40 | Jumper | 4 | 2 |
16:22 | Jumper | 4 | 4 |
15:50 | Jumper | 4 | 6 |
15:13 | Layup | 4 | 8 |
14:38 | Dunk | 4 | 10 |
14:00 | Jumper | 6 | 10 |
13:23 | Three Point Jumper | 9 | 10 |
12:35 | Jumper | 11 | 10 |
11:58 | Dunk | 11 | 12 |
11:01 | Three Point Jumper | 11 | 15 |
10:13 | Free Throw | 12 | 15 |
10:13 | Free Throw | 13 | 15 |
9:53 | Three Point Jumper | 13 | 18 |
8:57 | Layup | 13 | 20 |
8:46 | Three Point Jumper | 16 | 20 |
8:20 | Layup | 16 | 22 |
8:15 | Three Point Jumper | 19 | 22 |
7:59 | Free Throw | 19 | 23 |
7:59 | Free Throw | 19 | 24 |
6:18 | Dunk | 19 | 26 |
5:49 | Free Throw | 19 | 27 |
5:21 | Free Throw | 20 | 27 |
5:21 | Free Throw | 21 | 27 |
5:17 | Three Point Jumper | 21 | 30 |
4:49 | Free Throw | 22 | 30 |
4:49 | Free Throw | 23 | 30 |
4:30 | Jumper | 23 | 32 |
4:15 | Free Throw | 24 | 32 |
3:59 | Layup | 26 | 32 |
3:49 | Layup | 26 | 34 |
2:26 | Dunk | 28 | 34 |
2:12 | Jumper | 28 | 36 |
1:37 | Layup | 28 | 38 |
1:18 | Layup | 30 | 38 |
0:45 | Three Point Jumper | 30 | 41 |
0:29 | Free Throw | 30 | 42 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:30 | Jumper | 30 | 44 |
18:04 | Three Point Jumper | 30 | 47 |
16:37 | Free Throw | 30 | 48 |
16:37 | Free Throw | 30 | 49 |
15:54 | Layup | 30 | 51 |
14:58 | Free Throw | 31 | 51 |
14:37 | Dunk | 31 | 53 |
14:37 | Free Throw | 31 | 54 |
13:45 | Jumper | 33 | 54 |
13:12 | Jumper | 33 | 56 |
12:29 | Three Point Jumper | 33 | 59 |
11:56 | Free Throw | 34 | 59 |
11:40 | Layup | 34 | 61 |
11:22 | Jumper | 36 | 61 |
10:59 | Layup | 38 | 61 |
9:40 | Layup | 40 | 61 |
9:40 | Free Throw | 41 | 61 |
9:15 | Free Throw | 41 | 62 |
9:15 | Free Throw | 41 | 63 |
8:48 | Layup | 43 | 63 |
8:19 | Jumper | 45 | 63 |
7:54 | Layup | 47 | 63 |
7:23 | Free Throw | 47 | 64 |
7:23 | Free Throw | 47 | 65 |
7:03 | Jumper | 49 | 65 |
6:33 | Three Point Jumper | 52 | 65 |
6:09 | Free Throw | 52 | 66 |
5:05 | Free Throw | 52 | 67 |
4:46 | Free Throw | 53 | 67 |
4:46 | Free Throw | 54 | 67 |
4:42 | Free Throw | 54 | 68 |
4:28 | Free Throw | 55 | 68 |
3:59 | Layup | 55 | 70 |
3:33 | Layup | 57 | 70 |
3:09 | Three Point Jumper | 57 | 73 |
2:00 | Three Point Jumper | 60 | 73 |
1:07 | Layup | 62 | 73 |
0:46 | Free Throw | 62 | 74 |
0:46 | Free Throw | 62 | 75 |
0:37 | Jumper | 64 | 75 |
0:18 | Free Throw | 65 | 75 |
0:14 | Free Throw | 65 | 76 |
0:09 | Layup | 67 | 76 |