Box Score - Nov 11, 2012
Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brown, G | 29 | 14 | 5/14 | .357 | 2/7 | .286 | 2/4 | .500 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 |
J. Freelove, G | 27 | 12 | 5/13 | .385 | 2/6 | .333 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
J. Waters, G | 18 | 2 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 |
J. Mason, G | 13 | 2 | 1/7 | .143 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
D. Neal, F | 13 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Coleman, C | 13 | 2 | 0/2 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
A. Price, G | 12 | 1 | 0/1 | .000 | 0/1 | .000 | 1/2 | .500 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
L. Page, F | 34 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 2 |
S. Brown, F | 16 | 0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
K. Key, G | 14 | 0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
T. Green, G | 7 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
D. Miller, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALST | - | 35 | 12/56 | .214 | 4/20 | .200 | 7/10 | .700 | 10 | 20 | 30 | 8 | 8 | 2 | 19 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Boynton, G | 22 | 22 | 8/10 | .800 | 4/4 | 1.000 | 2/3 | .667 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 |
E. Murphy, F-C | 19 | 15 | 5/10 | .500 | 3/6 | .500 | 2/2 | 1.000 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 |
M. Rosario, G | 23 | 14 | 4/7 | .571 | 0/2 | .000 | 6/7 | .857 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 |
P. Young, C | 25 | 12 | 5/9 | .556 | 0/0 | .000 | 2/4 | .500 | 5 | 7 | 12 | 2 | 1 | 2 | 4 | 0 |
B. Ogbueze, G | 23 | 7 | 3/8 | .375 | 1/3 | .333 | 0/2 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
D. Walker, F | 22 | 5 | 1/4 | .250 | 0/2 | .000 | 3/4 | .750 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
W. Yeguete, F | 24 | 3 | 1/3 | .333 | 0/0 | .000 | 1/2 | .500 | 1 | 6 | 7 | 5 | 2 | 0 | 3 | 1 |
M. Frazier II, G | 20 | 3 | 0/6 | .000 | 0/6 | .000 | 3/4 | .750 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 |
D. Graham, G | 18 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
J. Kurtz, F | 4 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FLA | - | 84 | 28/59 | .475 | 8/24 | .333 | 20/30 | .667 | 15 | 35 | 50 | 18 | 10 | 4 | 12 | 8 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:23 | Three Point Jumper | 0 | 3 |
17:47 | Jumper | 0 | 5 |
17:15 | Jumper | 0 | 7 |
17:13 | Free Throw | 0 | 8 |
16:41 | Three Point Jumper | 3 | 8 |
15:48 | Three Point Jumper | 3 | 11 |
15:27 | Jumper | 3 | 13 |
14:48 | Free Throw | 4 | 13 |
14:48 | Free Throw | 5 | 13 |
13:58 | Free Throw | 5 | 14 |
13:58 | Free Throw | 5 | 15 |
12:39 | Layup | 5 | 17 |
12:05 | Dunk | 5 | 19 |
11:38 | Dunk | 5 | 21 |
11:03 | Dunk | 5 | 23 |
10:25 | Layup | 5 | 25 |
10:25 | Free Throw | 5 | 26 |
10:07 | Dunk | 5 | 28 |
9:39 | Dunk | 5 | 30 |
8:18 | Layup | 5 | 32 |
7:49 | Layup | 5 | 34 |
7:19 | Free Throw | 5 | 35 |
6:25 | Free Throw | 5 | 36 |
6:25 | Free Throw | 5 | 37 |
5:42 | Free Throw | 6 | 37 |
5:42 | Free Throw | 7 | 37 |
4:48 | Layup | 7 | 39 |
4:13 | Layup | 9 | 39 |
2:14 | Three Point Jumper | 9 | 42 |
0:42 | Layup | 9 | 44 |
0:03 | Three Point Jumper | 9 | 47 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:35 | Three Point Jumper | 9 | 50 |
18:26 | Layup | 9 | 52 |
17:59 | Jumper | 11 | 52 |
17:41 | Dunk | 11 | 54 |
16:44 | Three Point Jumper | 11 | 57 |
16:01 | Layup | 13 | 57 |
15:33 | Free Throw | 14 | 57 |
15:08 | Three Point Jumper | 14 | 60 |
14:29 | Free Throw | 14 | 61 |
14:06 | Layup | 14 | 63 |
14:06 | Free Throw | 14 | 64 |
13:03 | Layup | 16 | 64 |
12:20 | Free Throw | 16 | 65 |
11:37 | Free Throw | 16 | 66 |
9:42 | Layup | 18 | 66 |
9:07 | Layup | 18 | 68 |
8:33 | Three Point Jumper | 18 | 71 |
7:56 | Free Throw | 18 | 72 |
7:56 | Free Throw | 18 | 73 |
6:52 | Free Throw | 18 | 74 |
6:52 | Free Throw | 18 | 75 |
6:24 | Jumper | 20 | 75 |
6:00 | Layup | 22 | 75 |
5:39 | Free Throw | 22 | 76 |
5:39 | Free Throw | 22 | 77 |
5:00 | Dunk | 24 | 77 |
3:30 | Free Throw | 25 | 77 |
2:42 | Layup | 25 | 79 |
2:14 | Three Point Jumper | 28 | 79 |
1:58 | Free Throw | 28 | 80 |
1:58 | Free Throw | 28 | 81 |
1:38 | Free Throw | 29 | 81 |
1:27 | Layup | 29 | 83 |
1:03 | Three Point Jumper | 32 | 83 |
0:30 | Free Throw | 32 | 84 |
0:20 | Three Point Jumper | 35 | 84 |