Box Score - Nov 13, 2012
C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Raffa, G | 34 | 18 | 6/15 | .400 | 2/7 | .286 | 4/6 | .667 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 4 |
W. Gillis, G | 28 | 14 | 5/9 | .556 | 0/0 | .000 | 4/5 | .800 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 |
M. Enanga, F | 29 | 10 | 3/10 | .300 | 1/4 | .250 | 3/5 | .600 | 5 | 7 | 12 | 7 | 2 | 0 | 3 | 5 |
B. Diagne, F | 23 | 10 | 4/7 | .571 | 2/4 | .500 | 0/0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 |
K. Greenwood, G | 33 | 9 | 4/12 | .333 | 1/1 | 1.000 | 0/0 | .000 | 2 | 1 | 3 | 4 | 1 | 0 | 5 | 3 |
E. Ndieguene, C | 28 | 6 | 3/7 | .429 | 0/0 | .000 | 0/0 | .000 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 |
T. Curtis, F | 11 | 4 | 1/1 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Daniel, G | 5 | 1 | 0/0 | .000 | 0/0 | .000 | 1/4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Ashford, G | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
U. Ljeskovic, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CCU | - | 72 | 26/62 | .419 | 6/16 | .375 | 14/22 | .636 | 15 | 24 | 39 | 17 | 6 | 3 | 19 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 29 | 27 | 8/17 | .471 | 6/13 | .462 | 5/5 | 1.000 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 |
M. Holloway, F | 28 | 15 | 6/7 | .857 | 0/0 | .000 | 3/9 | .333 | 4 | 8 | 12 | 2 | 2 | 0 | 3 | 2 |
N. Williams, G | 22 | 11 | 4/9 | .444 | 2/5 | .400 | 1/2 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
A. Jones, F | 25 | 10 | 5/7 | .714 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
J. Summers, G | 24 | 9 | 4/6 | .667 | 1/3 | .333 | 0/2 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
R. Buckner, F | 17 | 6 | 2/3 | .667 | 0/0 | .000 | 2/3 | .667 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 |
M. Newby, G | 12 | 6 | 3/5 | .600 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Millinghaus, G | 16 | 4 | 0/4 | .000 | 0/1 | .000 | 4/4 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
A. Perez, F | 14 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
L. White, G | 10 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
T. Brutus, F | 3 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
MISS | - | 90 | 33/65 | .508 | 9/27 | .333 | 15/25 | .600 | 12 | 22 | 34 | 19 | 9 | 3 | 11 | 18 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
17:43 | Free Throw | 0 | 1 |
17:19 | Three Point Jumper | 0 | 4 |
16:56 | Layup | 0 | 6 |
16:28 | Layup | 2 | 6 |
16:01 | Three Point Jumper | 2 | 9 |
15:39 | Layup | 4 | 9 |
15:35 | Jumper | 6 | 9 |
14:53 | Layup | 6 | 11 |
14:24 | Three Point Jumper | 9 | 11 |
14:06 | Three Point Jumper | 9 | 14 |
13:43 | Jumper | 11 | 14 |
13:20 | Free Throw | 12 | 14 |
13:20 | Free Throw | 13 | 14 |
12:21 | Layup | 15 | 14 |
12:01 | Dunk | 15 | 16 |
11:18 | Three Point Jumper | 15 | 19 |
10:50 | Free Throw | 16 | 19 |
10:24 | Three Point Jumper | 19 | 19 |
9:43 | Jumper | 21 | 19 |
8:10 | Jumper | 21 | 21 |
7:44 | Layup | 21 | 23 |
7:33 | Free Throw | 22 | 23 |
6:39 | Layup | 22 | 25 |
6:00 | Layup | 22 | 27 |
5:35 | Layup | 24 | 27 |
5:34 | Free Throw | 25 | 27 |
5:00 | Jumper | 27 | 27 |
4:30 | Layup | 27 | 29 |
4:07 | Jumper | 29 | 29 |
3:33 | Layup | 29 | 31 |
3:18 | Three Point Jumper | 32 | 31 |
2:51 | Three Point Jumper | 35 | 31 |
2:13 | Dunk | 37 | 31 |
1:52 | Layup | 39 | 31 |
1:34 | Three Point Jumper | 39 | 34 |
0:04 | Layup | 39 | 36 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:34 | Layup | 39 | 38 |
18:34 | Layup | 41 | 38 |
18:16 | Free Throw | 41 | 39 |
17:57 | Layup | 41 | 41 |
17:44 | Free Throw | 41 | 42 |
17:44 | Free Throw | 41 | 43 |
17:23 | Layup | 41 | 45 |
16:57 | Layup | 43 | 45 |
16:33 | Three Point Jumper | 43 | 48 |
15:33 | Layup | 43 | 50 |
15:18 | Jumper | 45 | 50 |
14:27 | Layup | 47 | 50 |
14:13 | Layup | 47 | 52 |
13:14 | Free Throw | 47 | 53 |
13:12 | Layup | 47 | 55 |
12:34 | Jumper | 47 | 57 |
12:24 | Layup | 49 | 57 |
11:39 | Jumper | 49 | 59 |
10:56 | Free Throw | 49 | 60 |
10:56 | Free Throw | 49 | 61 |
9:59 | Layup | 51 | 61 |
9:26 | Free Throw | 51 | 62 |
9:21 | Jumper | 51 | 64 |
9:08 | Layup | 53 | 64 |
8:08 | Three Point Jumper | 53 | 67 |
7:33 | Three Point Jumper | 53 | 70 |
7:31 | Free Throw | 53 | 71 |
7:15 | Free Throw | 54 | 71 |
7:15 | Free Throw | 55 | 71 |
6:56 | Layup | 55 | 73 |
6:48 | Free Throw | 56 | 73 |
6:48 | Free Throw | 57 | 73 |
6:35 | Free Throw | 57 | 74 |
6:35 | Free Throw | 57 | 75 |
6:01 | Layup | 59 | 75 |
5:44 | Three Point Jumper | 59 | 78 |
5:12 | Layup | 59 | 80 |
5:01 | Three Point Jumper | 62 | 80 |
4:55 | Layup | 62 | 82 |
3:30 | Jumper | 64 | 82 |
3:19 | Free Throw | 64 | 83 |
3:19 | Free Throw | 64 | 84 |
2:27 | Free Throw | 65 | 84 |
2:27 | Free Throw | 66 | 84 |
2:00 | Free Throw | 66 | 85 |
2:00 | Free Throw | 66 | 86 |
1:50 | Free Throw | 67 | 86 |
1:35 | Dunk | 67 | 88 |
0:52 | Layup | 67 | 90 |
0:40 | Three Point Jumper | 70 | 90 |
0:23 | Free Throw | 71 | 90 |
0:23 | Free Throw | 72 | 90 |