Box Score - Nov 13, 2012
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Gantt, G | 34 | 17 | 6/16 | .375 | 2/10 | .200 | 3/3 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
C. Baker, G | 12 | 11 | 4/7 | .571 | 1/2 | .500 | 2/5 | .400 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 |
S. Moody, G | 20 | 7 | 3/7 | .429 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 |
P. Bertone, G | 18 | 7 | 2/8 | .250 | 1/6 | .167 | 2/3 | .667 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 1 |
J. McCoy, F | 22 | 5 | 1/4 | .250 | 0/0 | .000 | 3/4 | .750 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
J. Trapp, G | 30 | 4 | 2/5 | .400 | 0/2 | .000 | 0/0 | .000 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 4 |
D. Sekelja, C | 34 | 3 | 1/7 | .143 | 1/1 | 1.000 | 0/0 | .000 | 5 | 4 | 9 | 2 | 2 | 1 | 5 | 4 |
A. Mattison, F | 7 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
D. Thornton, F | 6 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Bryant, F | 10 | 0 | 0/5 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
K. Penn, F | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
R. Morrow, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAU | - | 58 | 21/63 | .333 | 6/24 | .250 | 10/15 | .667 | 17 | 25 | 42 | 10 | 9 | 4 | 27 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Johnson, F | 23 | 17 | 7/11 | .636 | 0/0 | .000 | 3/10 | .300 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
F. Thomas, G | 30 | 16 | 6/12 | .500 | 3/7 | .429 | 1/1 | 1.000 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 2 |
C. Sword, G | 21 | 11 | 4/8 | .500 | 0/0 | .000 | 3/7 | .429 | 1 | 3 | 4 | 0 | 3 | 2 | 5 | 3 |
G. Ware, F | 18 | 10 | 4/8 | .500 | 0/0 | .000 | 2/4 | .500 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 |
T. Bloodman, G | 28 | 9 | 2/7 | .286 | 0/1 | .000 | 5/6 | .833 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 2 |
W. Lewis, C | 22 | 8 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 |
C. Borchert, F | 23 | 3 | 1/4 | .250 | 1/1 | 1.000 | 0/0 | .000 | 1 | 3 | 4 | 2 | 4 | 3 | 0 | 2 |
T. Cunningham, G | 21 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 |
J. Steele, G | 8 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Price, G | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSST | - | 78 | 30/61 | .492 | 4/10 | .400 | 14/28 | .500 | 12 | 28 | 40 | 16 | 17 | 5 | 16 | 16 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:47 | Layup | 0 | 2 |
19:33 | Dunk | 0 | 4 |
19:11 | Jumper | 2 | 4 |
18:48 | Jumper | 2 | 6 |
17:15 | Jumper | 2 | 8 |
16:10 | Jumper | 4 | 8 |
15:52 | Layup | 6 | 8 |
14:42 | Free Throw | 7 | 8 |
14:42 | Free Throw | 8 | 8 |
13:47 | Layup | 8 | 10 |
13:24 | Jumper | 10 | 10 |
13:24 | Free Throw | 11 | 10 |
13:05 | Layup | 11 | 12 |
12:16 | Layup | 11 | 14 |
12:01 | Three Point Jumper | 14 | 14 |
11:05 | Jumper | 14 | 16 |
9:59 | Layup | 14 | 18 |
9:33 | Layup | 16 | 18 |
9:20 | Dunk | 16 | 20 |
8:27 | Layup | 16 | 22 |
8:27 | Free Throw | 16 | 23 |
7:46 | Layup | 16 | 25 |
7:28 | Dunk | 16 | 27 |
6:56 | Free Throw | 16 | 28 |
6:56 | Free Throw | 16 | 29 |
6:19 | Jumper | 18 | 29 |
5:25 | Jumper | 18 | 31 |
5:06 | Three Point Jumper | 21 | 31 |
4:49 | Free Throw | 21 | 32 |
4:49 | Free Throw | 21 | 33 |
4:16 | Free Throw | 21 | 34 |
4:16 | Free Throw | 21 | 35 |
3:54 | Layup | 21 | 37 |
2:46 | Free Throw | 22 | 37 |
2:18 | Free Throw | 22 | 38 |
1:55 | Dunk | 22 | 40 |
1:19 | Jumper | 24 | 40 |
1:00 | Three Point Jumper | 24 | 43 |
0:34 | Jumper | 26 | 43 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:14 | Layup | 28 | 43 |
18:37 | Free Throw | 29 | 43 |
18:37 | Free Throw | 30 | 43 |
17:22 | Layup | 30 | 45 |
17:19 | Three Point Jumper | 33 | 45 |
16:03 | Three Point Jumper | 33 | 48 |
15:54 | Layup | 35 | 48 |
14:56 | Jumper | 35 | 50 |
14:40 | Three Point Jumper | 38 | 50 |
14:15 | Free Throw | 38 | 51 |
13:13 | Layup | 38 | 53 |
12:49 | Free Throw | 38 | 54 |
12:05 | Jumper | 40 | 54 |
11:54 | Free Throw | 40 | 55 |
11:24 | Three Point Jumper | 40 | 58 |
10:06 | Layup | 40 | 60 |
9:39 | Layup | 40 | 62 |
8:56 | Three Point Jumper | 43 | 62 |
8:28 | Layup | 43 | 64 |
8:04 | Layup | 43 | 66 |
8:04 | Free Throw | 43 | 67 |
7:24 | Three Point Jumper | 43 | 70 |
6:40 | Layup | 43 | 72 |
6:09 | Free Throw | 43 | 73 |
5:52 | Layup | 45 | 73 |
5:38 | Jumper | 45 | 75 |
5:07 | Free Throw | 46 | 75 |
5:07 | Free Throw | 47 | 75 |
3:34 | Jumper | 49 | 75 |
3:32 | Free Throw | 50 | 75 |
3:20 | Free Throw | 50 | 76 |
3:12 | Free Throw | 51 | 76 |
2:45 | Layup | 51 | 78 |
2:32 | Three Point Jumper | 54 | 78 |
2:06 | Layup | 56 | 78 |
0:31 | Jumper | 58 | 78 |