Box Score - Nov 14, 2012
Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Berggren, F-C | 29 | 11 | 4/9 | .444 | 1/2 | .500 | 2/4 | .500 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 |
S. Dekker, F | 20 | 11 | 4/8 | .500 | 1/3 | .333 | 2/4 | .500 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
T. Jackson, G | 19 | 8 | 3/5 | .600 | 2/4 | .500 | 0/0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 |
R. Evans, F | 30 | 7 | 3/11 | .273 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 3 |
B. Brust, G | 26 | 6 | 2/9 | .222 | 1/2 | .500 | 1/2 | .500 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
M. Bruesewitz, F | 23 | 4 | 2/6 | .333 | 0/3 | .000 | 0/2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
F. Kaminsky, F | 13 | 4 | 1/3 | .333 | 0/1 | .000 | 2/2 | 1.000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
G. Marshall, G | 29 | 3 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Z. Showalter, G | 8 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Z. Bohannon, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIS | - | 56 | 21/59 | .356 | 7/24 | .292 | 7/14 | .500 | 12 | 9 | 21 | 12 | 11 | 1 | 10 | 18 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Murphy, F-C | 33 | 24 | 10/10 | 1.000 | 2/2 | 1.000 | 2/2 | 1.000 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 4 |
M. Rosario, G | 39 | 15 | 5/11 | .455 | 1/3 | .333 | 4/4 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 |
K. Boynton, G | 37 | 10 | 3/9 | .333 | 1/5 | .200 | 3/4 | .750 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 |
W. Yeguete, F | 32 | 9 | 2/4 | .500 | 0/0 | .000 | 5/8 | .625 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 2 |
P. Young, C | 29 | 8 | 3/5 | .600 | 0/0 | .000 | 2/2 | 1.000 | 1 | 6 | 7 | 0 | 0 | 1 | 5 | 4 |
M. Frazier II, G | 19 | 8 | 3/3 | 1.000 | 2/2 | 1.000 | 0/0 | .000 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 |
D. Graham, G | 5 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
B. Ogbueze, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Walker, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | - | 74 | 26/42 | .619 | 6/12 | .500 | 16/20 | .800 | 9 | 31 | 40 | 9 | 2 | 2 | 20 | 15 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:21 | Layup | 0 | 2 |
18:23 | Jumper | 0 | 4 |
16:04 | Three Point Jumper | 0 | 7 |
15:17 | Jumper | 0 | 9 |
14:53 | Jumper | 2 | 9 |
14:46 | Jumper | 2 | 11 |
14:08 | Jumper | 4 | 11 |
13:59 | Jumper | 4 | 13 |
13:30 | Dunk | 6 | 13 |
13:25 | Three Point Jumper | 6 | 16 |
12:50 | Layup | 6 | 18 |
12:16 | Three Point Jumper | 9 | 18 |
12:01 | Three Point Jumper | 9 | 21 |
11:53 | Layup | 11 | 21 |
11:29 | Three Point Jumper | 14 | 21 |
11:10 | Free Throw | 15 | 21 |
10:32 | Jumper | 17 | 21 |
9:28 | Jumper | 19 | 21 |
9:14 | Jumper | 19 | 23 |
8:41 | Jumper | 19 | 25 |
7:25 | Three Point Jumper | 19 | 28 |
6:52 | Three Point Jumper | 22 | 28 |
6:42 | Three Point Jumper | 22 | 31 |
5:48 | Layup | 22 | 33 |
5:19 | Three Point Jumper | 25 | 33 |
5:06 | Jumper | 25 | 35 |
4:18 | Layup | 25 | 37 |
4:00 | Three Point Jumper | 28 | 37 |
3:45 | Jumper | 28 | 39 |
3:30 | Layup | 30 | 39 |
3:04 | Three Point Jumper | 30 | 42 |
3:01 | Free Throw | 30 | 43 |
1:26 | Free Throw | 31 | 43 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:17 | Jumper | 31 | 45 |
18:17 | Free Throw | 31 | 46 |
17:21 | Layup | 31 | 48 |
16:45 | Jumper | 31 | 50 |
16:12 | Jumper | 33 | 50 |
15:35 | Free Throw | 34 | 50 |
15:35 | Free Throw | 35 | 50 |
14:46 | Free Throw | 35 | 51 |
14:46 | Free Throw | 35 | 52 |
14:20 | Jumper | 37 | 52 |
13:25 | Three Point Jumper | 40 | 52 |
12:30 | Layup | 40 | 54 |
11:29 | Free Throw | 40 | 55 |
11:29 | Free Throw | 40 | 56 |
10:11 | Jumper | 42 | 56 |
9:43 | Free Throw | 42 | 57 |
9:43 | Free Throw | 42 | 58 |
8:54 | Layup | 42 | 60 |
7:42 | Free Throw | 42 | 61 |
7:42 | Free Throw | 42 | 62 |
6:53 | Jumper | 42 | 64 |
6:09 | Free Throw | 43 | 64 |
6:09 | Free Throw | 44 | 64 |
5:56 | Dunk | 44 | 66 |
4:57 | Layup | 46 | 66 |
4:27 | Free Throw | 46 | 67 |
4:27 | Free Throw | 46 | 68 |
4:05 | Free Throw | 47 | 68 |
3:28 | Free Throw | 47 | 69 |
3:28 | Free Throw | 47 | 70 |
2:40 | Free Throw | 47 | 71 |
2:28 | Layup | 49 | 71 |
1:33 | Jumper | 51 | 71 |
0:45 | Layup | 53 | 71 |
0:42 | Free Throw | 53 | 72 |
0:40 | Three Point Jumper | 56 | 72 |
0:24 | Layup | 56 | 74 |