Box Score - Nov 16, 2012
C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gillon, G | 27 | 14 | 5/11 | .455 | 3/7 | .429 | 1/2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
J. White, F | 30 | 9 | 3/10 | .300 | 0/0 | .000 | 3/6 | .500 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 2 |
M. Javes, F | 22 | 8 | 3/8 | .375 | 0/0 | .000 | 2/5 | .400 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
K. Osse, G | 12 | 7 | 3/5 | .600 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
L. Isler, G | 21 | 5 | 2/6 | .333 | 1/3 | .333 | 0/0 | .000 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 |
J. Hagins, G | 15 | 5 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
W. Neighbour, F | 23 | 4 | 1/5 | .200 | 0/1 | .000 | 2/2 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 3 |
T. Lockhart, F | 20 | 0 | 0/7 | .000 | 0/5 | .000 | 0/0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
B. Dillard, G | 17 | 0 | 0/5 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
S. Billings, F | 13 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 |
UALR | - | 52 | 19/64 | .297 | 6/23 | .261 | 8/15 | .533 | 17 | 17 | 34 | 7 | 7 | 3 | 20 | 21 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Millinghaus, G | 25 | 19 | 5/11 | .455 | 0/2 | .000 | 9/11 | .818 | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 2 |
M. Henderson, G | 23 | 17 | 6/12 | .500 | 5/10 | .500 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
N. Williams, G | 20 | 12 | 4/7 | .571 | 0/1 | .000 | 4/5 | .800 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
M. Holloway, F | 24 | 11 | 5/9 | .556 | 0/1 | .000 | 1/2 | .500 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 |
R. Buckner, F | 21 | 10 | 4/9 | .444 | 0/0 | .000 | 2/3 | .667 | 5 | 6 | 11 | 1 | 0 | 3 | 1 | 2 |
L. White, G | 21 | 8 | 3/5 | .600 | 0/1 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 |
A. Perez, F | 13 | 5 | 2/4 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 |
A. Jones, F | 18 | 4 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 3 | 6 | 0 | 0 | 5 | 0 | 5 |
J. Summers, G | 17 | 4 | 1/2 | .500 | 0/0 | .000 | 2/4 | .500 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 |
T. Brutus, F | 5 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Newby, G | 13 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
MISS | - | 92 | 33/63 | .524 | 6/18 | .333 | 20/27 | .741 | 13 | 34 | 47 | 13 | 9 | 10 | 15 | 20 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:39 | Jumper | 0 | 2 |
18:52 | Tip Shot | 2 | 2 |
18:10 | Layup | 4 | 2 |
17:40 | Jumper | 6 | 2 |
17:24 | Layup | 8 | 2 |
16:21 | Free Throw | 8 | 3 |
16:10 | Free Throw | 9 | 3 |
16:10 | Free Throw | 10 | 3 |
15:54 | Jumper | 10 | 5 |
15:54 | Free Throw | 10 | 6 |
14:56 | Jumper | 10 | 8 |
14:09 | Layup | 12 | 8 |
14:09 | Jumper | 12 | 10 |
14:09 | Jumper | 14 | 10 |
14:09 | Three Point Jumper | 14 | 13 |
14:09 | Layup | 14 | 15 |
14:09 | Three Point Jumper | 14 | 18 |
11:37 | Layup | 16 | 18 |
11:09 | Free Throw | 16 | 19 |
11:09 | Free Throw | 16 | 20 |
10:32 | Three Point Jumper | 16 | 23 |
9:51 | Three Point Jumper | 19 | 23 |
9:33 | Layup | 19 | 25 |
9:33 | Free Throw | 19 | 26 |
9:14 | Three Point Jumper | 19 | 29 |
8:56 | Free Throw | 19 | 30 |
8:24 | Jumper | 21 | 30 |
7:51 | Three Point Jumper | 24 | 30 |
6:21 | Tip Shot | 24 | 32 |
5:38 | Jumper | 24 | 34 |
5:03 | Layup | 24 | 36 |
4:18 | Three Point Jumper | 27 | 36 |
4:01 | Jumper | 27 | 38 |
3:38 | Free Throw | 27 | 39 |
3:38 | Free Throw | 27 | 40 |
1:47 | Three Point Jumper | 30 | 40 |
1:25 | Jumper | 30 | 42 |
1:07 | Free Throw | 30 | 43 |
1:07 | Free Throw | 30 | 44 |
1:06 | Free Throw | 30 | 45 |
0:43 | Free Throw | 30 | 46 |
0:43 | Free Throw | 30 | 47 |
0:29 | Three Point Jumper | 33 | 47 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:45 | Tip Shot | 33 | 49 |
18:57 | Layup | 33 | 51 |
18:17 | Free Throw | 33 | 52 |
17:51 | Layup | 33 | 54 |
16:46 | Jumper | 33 | 56 |
16:03 | Free Throw | 34 | 56 |
15:43 | Three Point Jumper | 34 | 59 |
15:00 | Jumper | 34 | 61 |
14:40 | Free Throw | 35 | 61 |
14:27 | Three Point Jumper | 35 | 64 |
13:59 | Free Throw | 35 | 65 |
13:59 | Free Throw | 35 | 66 |
13:04 | Layup | 37 | 66 |
12:46 | Jumper | 37 | 68 |
12:15 | Free Throw | 37 | 69 |
12:15 | Free Throw | 37 | 70 |
11:58 | Layup | 37 | 72 |
11:18 | Free Throw | 37 | 73 |
10:28 | Jumper | 37 | 75 |
9:28 | Layup | 39 | 75 |
9:06 | Jumper | 39 | 77 |
8:00 | Jumper | 39 | 79 |
7:18 | Dunk | 39 | 81 |
6:36 | Three Point Jumper | 42 | 81 |
6:19 | Layup | 42 | 83 |
5:58 | Free Throw | 42 | 84 |
4:55 | Free Throw | 43 | 84 |
4:55 | Free Throw | 44 | 84 |
3:59 | Jumper | 46 | 84 |
3:44 | Free Throw | 47 | 84 |
1:48 | Jumper | 49 | 84 |
1:32 | Jumper | 49 | 86 |
1:12 | Jumper | 51 | 86 |
0:46 | Jumper | 51 | 88 |
0:45 | Free Throw | 52 | 88 |
0:32 | Dunk | 52 | 90 |
0:13 | Layup | 52 | 92 |