Box Score - Nov 16, 2012
PUERTO RICO TIP-OFF AT BAYAMON PUERTO RICO - Coliseo de P.R. - San Juan, Puerto Rico

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Smart, G | 37 | 17 | 5/12 | .417 | 1/4 | .250 | 6/8 | .750 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 2 |
L. Nash, F | 35 | 17 | 3/7 | .429 | 0/2 | .000 | 11/13 | .846 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 4 |
M. Brown, F | 37 | 13 | 3/9 | .333 | 1/2 | .500 | 6/8 | .750 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 |
P. Jurick, C | 19 | 6 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
K. Murphy, F | 19 | 4 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 5 |
P. Forte III, G | 23 | 3 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Gardner, G | 14 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
M. Soucek, C | 12 | 0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
A. Budke, G | 1 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sager, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cox, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
F. Stuen, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKST | - | 62 | 18/43 | .419 | 3/13 | .231 | 23/31 | .742 | 8 | 32 | 40 | 7 | 5 | 2 | 13 | 21 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Golden, G | 30 | 11 | 4/12 | .333 | 2/8 | .250 | 1/2 | .500 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 |
J. Stokes, F | 28 | 7 | 2/8 | .250 | 0/0 | .000 | 3/6 | .500 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |
J. McRae, G | 24 | 7 | 1/8 | .125 | 0/3 | .000 | 5/6 | .833 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
J. Richardson, G | 30 | 6 | 1/4 | .250 | 1/2 | .500 | 3/4 | .750 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 |
S. McBee, G | 25 | 3 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Q. Chievous, G | 14 | 3 | 1/6 | .167 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Y. Makanjuola, F | 10 | 3 | 1/3 | .333 | 0/0 | .000 | 1/1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
D. Edwards, G | 17 | 2 | 1/4 | .250 | 0/1 | .000 | 0/1 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
K. Hall, F | 14 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 |
B. Lopez, G | 1 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Moore, F | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TENN | - | 45 | 13/50 | .260 | 5/23 | .217 | 14/22 | .636 | 9 | 21 | 30 | 5 | 2 | 1 | 11 | 25 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:27 | Three Point Jumper | 0 | 3 |
19:09 | Dunk | 2 | 3 |
17:56 | Jumper | 2 | 5 |
17:16 | Free Throw | 3 | 5 |
17:16 | Free Throw | 4 | 5 |
17:06 | Dunk | 6 | 5 |
16:13 | Jumper | 8 | 5 |
15:59 | Layup | 8 | 7 |
14:58 | Free Throw | 9 | 7 |
14:58 | Free Throw | 10 | 7 |
12:13 | Free Throw | 11 | 7 |
12:13 | Free Throw | 12 | 7 |
11:06 | Layup | 14 | 7 |
7:27 | Layup | 16 | 7 |
6:37 | Three Point Jumper | 16 | 10 |
6:10 | Layup | 16 | 12 |
5:53 | Free Throw | 17 | 12 |
5:53 | Free Throw | 18 | 12 |
4:02 | Layup | 20 | 12 |
3:25 | Jumper | 22 | 12 |
2:48 | Layup | 24 | 12 |
2:26 | Three Point Jumper | 24 | 15 |
2:11 | Dunk | 26 | 15 |
1:37 | Three Point Jumper | 26 | 18 |
1:15 | Three Point Jumper | 29 | 18 |
0:54 | Free Throw | 29 | 19 |
0:40 | Free Throw | 30 | 19 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:14 | Jumper | 32 | 19 |
17:17 | Free Throw | 33 | 19 |
17:09 | Layup | 33 | 21 |
15:54 | Free Throw | 34 | 21 |
15:41 | Layup | 34 | 23 |
15:31 | Three Point Jumper | 37 | 23 |
14:42 | Free Throw | 37 | 24 |
14:42 | Free Throw | 37 | 25 |
14:30 | Free Throw | 38 | 25 |
14:30 | Free Throw | 39 | 25 |
14:14 | Layup | 39 | 27 |
14:13 | Free Throw | 39 | 28 |
13:41 | Free Throw | 40 | 28 |
13:41 | Free Throw | 41 | 28 |
13:24 | Free Throw | 41 | 29 |
12:56 | Free Throw | 42 | 29 |
12:56 | Free Throw | 43 | 29 |
12:36 | Free Throw | 43 | 30 |
12:36 | Free Throw | 43 | 31 |
12:13 | Layup | 45 | 31 |
11:49 | Jumper | 45 | 33 |
11:31 | Dunk | 47 | 33 |
11:06 | Free Throw | 47 | 34 |
10:35 | Free Throw | 47 | 35 |
9:17 | Layup | 49 | 35 |
8:31 | Three Point Jumper | 52 | 35 |
7:45 | Layup | 54 | 35 |
7:17 | Three Point Jumper | 54 | 38 |
6:34 | Free Throw | 54 | 39 |
5:45 | Free Throw | 55 | 39 |
4:19 | Free Throw | 56 | 39 |
4:03 | Free Throw | 56 | 40 |
3:33 | Layup | 58 | 40 |
3:33 | Free Throw | 59 | 40 |
3:10 | Free Throw | 59 | 41 |
3:10 | Free Throw | 59 | 42 |
3:01 | Free Throw | 60 | 42 |
3:01 | Free Throw | 61 | 42 |
2:24 | Free Throw | 62 | 42 |
0:53 | Jumper | 62 | 44 |
0:26 | Free Throw | 62 | 45 |