Box Score - Nov 20, 2012
EA SPORTS MAUI INVITATIONAL AT MAUI HI - Lahaina Civic Center - Maui, HI

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Blue, G | 24 | 18 | 8/14 | .571 | 2/3 | .667 | 0/0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
D. Gardner, F | 22 | 15 | 7/14 | .500 | 0/0 | .000 | 1/1 | 1.000 | 8 | 4 | 12 | 2 | 1 | 1 | 3 | 0 |
T. Lockett, G | 23 | 13 | 5/10 | .500 | 2/2 | 1.000 | 1/1 | 1.000 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
J. Wilson, F | 19 | 11 | 4/5 | .800 | 0/1 | .000 | 3/3 | 1.000 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 3 |
J. Thomas, G | 10 | 9 | 3/3 | 1.000 | 3/3 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
C. Otule, C | 18 | 8 | 3/6 | .500 | 0/0 | .000 | 2/2 | 1.000 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 1 |
S. Taylor Jr., F | 10 | 5 | 2/3 | .667 | 0/0 | .000 | 1/2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
J. Ferguson, G | 14 | 4 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
J. Cadougan, G | 21 | 2 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 2 |
D. Wilson, G | 21 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
J. Anderson, F | 16 | 2 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
D. Flood, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARQ | - | 89 | 37/71 | .521 | 7/11 | .636 | 8/9 | .889 | 17 | 21 | 38 | 18 | 14 | 8 | 14 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Thomas, G | 34 | 17 | 6/15 | .400 | 4/8 | .500 | 1/1 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
R. Johnson, F | 26 | 16 | 5/9 | .556 | 0/1 | .000 | 6/8 | .750 | 6 | 2 | 8 | 1 | 1 | 3 | 3 | 3 |
G. Ware, F | 32 | 11 | 5/9 | .556 | 0/0 | .000 | 1/2 | .500 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 |
C. Sword, G | 31 | 7 | 2/11 | .182 | 0/2 | .000 | 3/5 | .600 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 3 |
W. Lewis, C | 20 | 6 | 1/3 | .333 | 0/0 | .000 | 4/4 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 |
T. Bloodman, G | 27 | 5 | 1/2 | .500 | 1/1 | 1.000 | 2/3 | .667 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
T. Cunningham, G | 30 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 0 |
MSST | - | 62 | 20/52 | .385 | 5/12 | .417 | 17/23 | .739 | 16 | 17 | 33 | 7 | 6 | 4 | 22 | 13 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
17:15 | Three Point Jumper | 3 | 0 |
16:53 | Layup | 5 | 0 |
16:02 | Layup | 7 | 0 |
16:02 | Free Throw | 8 | 0 |
15:36 | Jumper | 8 | 2 |
15:04 | Dunk | 8 | 4 |
14:19 | Three Point Jumper | 11 | 4 |
13:53 | Layup | 13 | 4 |
13:41 | Dunk | 15 | 4 |
13:33 | Three Point Jumper | 18 | 4 |
13:14 | Layup | 18 | 6 |
12:45 | Layup | 18 | 8 |
12:45 | Free Throw | 18 | 9 |
12:18 | Layup | 20 | 9 |
11:40 | Layup | 22 | 9 |
11:07 | Three Point Jumper | 25 | 9 |
10:19 | Free Throw | 25 | 10 |
9:58 | Free Throw | 25 | 11 |
9:58 | Free Throw | 25 | 12 |
9:12 | Dunk | 25 | 14 |
8:33 | Layup | 27 | 14 |
8:33 | Free Throw | 28 | 14 |
8:01 | Jumper | 30 | 14 |
7:42 | Layup | 32 | 14 |
7:06 | Free Throw | 32 | 15 |
6:49 | Jumper | 34 | 15 |
5:31 | Jumper | 36 | 15 |
5:14 | Three Point Jumper | 36 | 18 |
5:00 | Three Point Jumper | 39 | 18 |
4:37 | Layup | 41 | 18 |
3:26 | Dunk | 43 | 18 |
2:58 | Layup | 43 | 20 |
2:35 | Free Throw | 44 | 20 |
2:35 | Free Throw | 45 | 20 |
2:07 | Three Point Jumper | 45 | 23 |
1:48 | Three Point Jumper | 48 | 23 |
1:01 | Free Throw | 48 | 24 |
1:01 | Free Throw | 48 | 25 |
0:25 | Layup | 48 | 27 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:35 | Three Point Jumper | 48 | 30 |
19:16 | Free Throw | 49 | 30 |
19:16 | Free Throw | 50 | 30 |
18:43 | Layup | 52 | 30 |
17:48 | Jumper | 54 | 30 |
17:10 | Layup | 54 | 32 |
17:10 | Free Throw | 54 | 33 |
16:37 | Layup | 56 | 33 |
16:37 | Free Throw | 57 | 33 |
16:21 | Free Throw | 57 | 34 |
16:21 | Free Throw | 57 | 35 |
15:30 | Layup | 57 | 37 |
15:10 | Free Throw | 57 | 38 |
15:04 | Layup | 57 | 40 |
14:46 | Layup | 59 | 40 |
13:57 | Layup | 61 | 40 |
13:13 | Layup | 63 | 40 |
12:41 | Jumper | 63 | 42 |
12:31 | Layup | 65 | 42 |
12:00 | Three Point Jumper | 65 | 45 |
11:13 | Layup | 67 | 45 |
10:34 | Jumper | 69 | 45 |
10:15 | Free Throw | 69 | 46 |
10:15 | Free Throw | 69 | 47 |
9:16 | Free Throw | 70 | 47 |
9:14 | Tip Shot | 72 | 47 |
8:21 | Layup | 72 | 49 |
7:57 | Layup | 72 | 51 |
7:40 | Three Point Jumper | 75 | 51 |
6:51 | Layup | 77 | 51 |
6:27 | Free Throw | 77 | 52 |
6:27 | Free Throw | 77 | 53 |
6:00 | Layup | 79 | 53 |
5:29 | Three Point Jumper | 79 | 56 |
5:08 | Tip Shot | 81 | 56 |
4:06 | Jumper | 83 | 56 |
2:36 | Layup | 85 | 56 |
2:05 | Layup | 87 | 56 |
1:49 | Jumper | 87 | 58 |
1:11 | Free Throw | 87 | 59 |
1:11 | Free Throw | 87 | 60 |
0:58 | Jumper | 89 | 60 |
0:35 | Dunk | 89 | 62 |