Box Score - Nov 23, 2012
Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Wilson, F | 29 | 20 | 6/11 | .545 | 5/6 | .833 | 3/4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
T. Spurlock, F | 39 | 14 | 4/9 | .444 | 2/3 | .667 | 4/4 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
I. Sykes, G | 38 | 12 | 5/10 | .500 | 0/0 | .000 | 2/3 | .667 | 2 | 7 | 9 | 6 | 0 | 1 | 8 | 1 |
K. Clanton, F | 40 | 11 | 4/9 | .444 | 1/4 | .250 | 2/3 | .667 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 3 |
D. Walker, G | 34 | 9 | 3/6 | .500 | 3/6 | .500 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
R. Days, F | 11 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
S. Blair, F | 5 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D. Karell, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Horodyski, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCF | - | 66 | 22/47 | .468 | 11/20 | .550 | 11/14 | .786 | 5 | 22 | 27 | 14 | 5 | 1 | 19 | 14 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Boynton, G | 32 | 24 | 7/15 | .467 | 4/9 | .444 | 6/6 | 1.000 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 |
S. Wilbekin, G | 32 | 17 | 6/12 | .500 | 4/9 | .444 | 1/2 | .500 | 4 | 1 | 5 | 8 | 3 | 0 | 2 | 3 |
P. Young, C | 29 | 10 | 4/8 | .500 | 0/0 | .000 | 2/3 | .667 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 |
E. Murphy, F-C | 27 | 9 | 4/10 | .400 | 1/6 | .167 | 0/0 | .000 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
C. Prather, F | 13 | 8 | 3/3 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 |
W. Yeguete, F | 24 | 4 | 2/4 | .500 | 0/0 | .000 | 0/1 | .000 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 |
M. Rosario, G | 20 | 4 | 2/9 | .222 | 0/4 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
M. Frazier II, G | 19 | 3 | 1/7 | .143 | 1/5 | .200 | 0/0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 |
B. Ogbueze, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Walker, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FLA | - | 79 | 29/68 | .426 | 10/33 | .303 | 11/14 | .786 | 19 | 22 | 41 | 17 | 10 | 2 | 9 | 14 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:12 | Three Point Jumper | 3 | 0 |
18:08 | Layup | 5 | 0 |
16:11 | Three Point Jumper | 5 | 3 |
15:35 | Three Point Jumper | 5 | 6 |
14:16 | Layup | 5 | 8 |
14:01 | Layup | 7 | 8 |
13:55 | Layup | 7 | 10 |
13:47 | Layup | 9 | 10 |
13:31 | Three Point Jumper | 9 | 13 |
12:28 | Three Point Jumper | 12 | 13 |
11:45 | Layup | 12 | 15 |
11:19 | Three Point Jumper | 12 | 18 |
10:26 | Layup | 12 | 20 |
8:58 | Jumper | 12 | 22 |
8:23 | Jumper | 12 | 24 |
7:54 | Jumper | 14 | 24 |
7:13 | Dunk | 14 | 26 |
7:01 | Layup | 16 | 26 |
6:15 | Layup | 16 | 28 |
4:51 | Dunk | 18 | 28 |
4:28 | Tip Shot | 18 | 30 |
4:00 | Dunk | 18 | 32 |
2:28 | Layup | 18 | 34 |
2:08 | Three Point Jumper | 21 | 34 |
1:50 | Three Point Jumper | 21 | 37 |
1:13 | Three Point Jumper | 21 | 40 |
1:03 | Layup | 23 | 40 |
1:03 | Free Throw | 24 | 40 |
0:29 | Layup | 24 | 42 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:17 | Layup | 26 | 42 |
19:17 | Free Throw | 27 | 42 |
18:35 | Jumper | 29 | 42 |
18:06 | Three Point Jumper | 32 | 42 |
17:29 | Three Point Jumper | 35 | 42 |
17:13 | Jumper | 35 | 44 |
17:13 | Free Throw | 35 | 45 |
16:45 | Three Point Jumper | 35 | 48 |
16:09 | Free Throw | 36 | 48 |
16:07 | Free Throw | 37 | 48 |
15:41 | Free Throw | 37 | 49 |
15:41 | Free Throw | 37 | 50 |
15:05 | Three Point Jumper | 37 | 53 |
14:46 | Free Throw | 38 | 53 |
14:46 | Free Throw | 39 | 53 |
14:24 | Free Throw | 39 | 54 |
14:24 | Free Throw | 39 | 55 |
14:09 | Three Point Jumper | 42 | 55 |
13:44 | Three Point Jumper | 45 | 55 |
13:29 | Layup | 45 | 57 |
12:33 | Jumper | 45 | 59 |
11:53 | Three Point Jumper | 48 | 59 |
10:39 | Three Point Jumper | 48 | 62 |
10:04 | Free Throw | 48 | 63 |
10:04 | Free Throw | 48 | 64 |
9:37 | Jumper | 48 | 66 |
9:09 | Jumper | 50 | 66 |
8:27 | Layup | 50 | 68 |
8:20 | Free Throw | 51 | 68 |
6:32 | Three Point Jumper | 51 | 71 |
6:11 | Free Throw | 52 | 71 |
6:11 | Free Throw | 52 | 72 |
5:53 | Free Throw | 51 | 74 |
5:00 | Jumper | 51 | 76 |
4:12 | Three Point Jumper | 54 | 76 |
3:36 | Dunk | 54 | 78 |
2:43 | Three Point Jumper | 57 | 78 |
2:07 | Three Point Jumper | 62 | 76 |
1:52 | Free Throw | 62 | 77 |
1:44 | Dunk | 64 | 77 |
1:14 | Free Throw | 65 | 77 |
1:14 | Free Throw | 66 | 77 |
1:05 | Free Throw | 66 | 78 |
1:05 | Free Throw | 66 | 79 |