Box Score - Dec 1, 2012
SEC/BIG EAST CHALLENGE - C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mack, G | 29 | 15 | 5/10 | .500 | 3/6 | .500 | 2/2 | 1.000 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 4 |
D. Miller, G-F | 33 | 14 | 7/7 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 3 |
E. Carter, G | 25 | 10 | 1/12 | .083 | 0/6 | .000 | 8/10 | .800 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
W. Judge, F | 27 | 8 | 2/5 | .400 | 0/0 | .000 | 4/4 | 1.000 | 0 | 9 | 9 | 2 | 1 | 2 | 4 | 3 |
A. Johnson, F | 21 | 6 | 3/6 | .500 | 0/0 | .000 | 0/2 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
M. Kone, G | 15 | 5 | 1/4 | .250 | 1/1 | 1.000 | 2/2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
J. Seagears, G | 22 | 3 | 1/5 | .200 | 1/2 | .500 | 0/2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
M. Poole, F | 9 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
K. Jack, F | 8 | 2 | 1/2 | .500 | 0/0 | .000 | 0/2 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
V. Garrett, C | 5 | 2 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Randall, F | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUTG | - | 67 | 22/54 | .407 | 5/16 | .313 | 18/26 | .692 | 7 | 34 | 41 | 14 | 6 | 2 | 14 | 31 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 28 | 18 | 4/13 | .308 | 3/12 | .250 | 7/9 | .778 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
M. Holloway, F | 36 | 17 | 6/13 | .462 | 0/1 | .000 | 5/12 | .417 | 3 | 12 | 15 | 4 | 3 | 0 | 3 | 3 |
R. Buckner, F | 33 | 14 | 6/10 | .600 | 0/0 | .000 | 2/8 | .250 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 2 |
L. White, G | 26 | 13 | 5/6 | .833 | 3/4 | .750 | 0/2 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
J. Summers, G | 29 | 12 | 4/7 | .571 | 1/2 | .500 | 3/6 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
N. Williams, G | 29 | 6 | 3/12 | .250 | 0/3 | .000 | 0/0 | .000 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
A. Jones, F | 10 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
A. Perez, F | 8 | 0 | 0/1 | .000 | 0/1 | .000 | 0/2 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
D. Cox, C | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 80 | 28/64 | .438 | 7/23 | .304 | 17/39 | .436 | 16 | 26 | 42 | 18 | 6 | 3 | 8 | 17 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
17:44 | Jumper | 2 | 0 |
17:17 | Layup | 4 | 0 |
17:17 | Free Throw | 5 | 0 |
17:03 | Jumper | 5 | 2 |
16:46 | Layup | 7 | 2 |
16:00 | Three Point Jumper | 10 | 2 |
15:36 | Free Throw | 10 | 3 |
15:36 | Free Throw | 10 | 4 |
15:19 | Layup | 12 | 4 |
14:37 | Layup | 12 | 6 |
14:02 | Free Throw | 12 | 7 |
13:50 | Layup | 12 | 9 |
13:22 | Free Throw | 12 | 10 |
10:45 | Dunk | 12 | 12 |
10:14 | Free Throw | 13 | 12 |
10:14 | Free Throw | 14 | 12 |
9:44 | Jumper | 16 | 12 |
9:21 | Dunk | 18 | 12 |
9:07 | Layup | 18 | 14 |
8:38 | Three Point Jumper | 21 | 14 |
8:16 | Free Throw | 21 | 15 |
8:07 | Jumper | 21 | 17 |
7:53 | Three Point Jumper | 24 | 17 |
6:32 | Jumper | 24 | 19 |
6:06 | Jumper | 26 | 19 |
5:56 | Layup | 26 | 21 |
4:59 | Jumper | 26 | 23 |
4:47 | Jumper | 28 | 23 |
4:15 | Three Point Jumper | 28 | 26 |
3:09 | Free Throw | 29 | 26 |
3:09 | Free Throw | 30 | 26 |
2:52 | Free Throw | 31 | 26 |
2:52 | Free Throw | 32 | 26 |
1:45 | Jumper | 34 | 26 |
1:23 | Three Point Jumper | 34 | 29 |
1:01 | Layup | 34 | 31 |
1:01 | Free Throw | 34 | 32 |
0:36 | Free Throw | 35 | 32 |
0:36 | Free Throw | 36 | 32 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:49 | Jumper | 36 | 34 |
17:27 | Jumper | 38 | 34 |
17:11 | Dunk | 38 | 36 |
16:40 | Free Throw | 38 | 37 |
16:40 | Free Throw | 38 | 38 |
15:58 | Layup | 40 | 38 |
15:40 | Dunk | 40 | 40 |
15:19 | Dunk | 40 | 42 |
14:48 | Free Throw | 41 | 42 |
14:48 | Free Throw | 42 | 42 |
14:28 | Layup | 42 | 44 |
13:58 | Free Throw | 43 | 44 |
13:12 | Three Point Jumper | 43 | 47 |
12:12 | Free Throw | 44 | 47 |
12:12 | Free Throw | 45 | 47 |
11:56 | Three Point Jumper | 45 | 50 |
11:25 | Three Point Jumper | 48 | 50 |
10:35 | Jumper | 48 | 52 |
10:09 | Three Point Jumper | 51 | 52 |
9:40 | Free Throw | 51 | 53 |
9:15 | Jumper | 51 | 55 |
8:52 | Layup | 53 | 55 |
8:16 | Dunk | 55 | 55 |
7:57 | Three Point Jumper | 55 | 58 |
7:09 | Three Point Jumper | 55 | 61 |
6:35 | Layup | 55 | 63 |
6:35 | Free Throw | 55 | 64 |
6:14 | Jumper | 57 | 64 |
5:56 | Layup | 57 | 66 |
5:35 | Three Point Jumper | 57 | 69 |
4:46 | Layup | 59 | 69 |
4:19 | Free Throw | 59 | 70 |
4:19 | Free Throw | 59 | 71 |
3:39 | Jumper | 59 | 73 |
3:19 | Free Throw | 60 | 73 |
3:19 | Free Throw | 61 | 73 |
2:29 | Free Throw | 61 | 74 |
2:19 | Jumper | 63 | 74 |
2:11 | Free Throw | 63 | 75 |
2:11 | Free Throw | 63 | 76 |
1:47 | Free Throw | 63 | 77 |
1:47 | Free Throw | 63 | 78 |
1:40 | Free Throw | 64 | 78 |
1:40 | Free Throw | 65 | 78 |
1:29 | Layup | 65 | 80 |
0:22 | Dunk | 67 | 80 |