SEC/BIG EAST CHALLENGE - Amica Mutual Pavilion - Providence, RI

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
W. Lewis, C | 24 | 16 | 6/8 | .750 | 0/0 | .000 | 4/4 | 1.000 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 3 |
F. Thomas, G | 30 | 12 | 5/14 | .357 | 2/10 | .200 | 0/0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 |
R. Johnson, F | 27 | 10 | 2/7 | .286 | 0/1 | .000 | 6/11 | .545 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 2 |
C. Sword, G | 32 | 9 | 3/14 | .214 | 0/7 | .000 | 3/4 | .750 | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 2 |
C. Borchert, F | 20 | 6 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
G. Ware, F | 15 | 6 | 3/8 | .375 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
T. Bloodman, G | 34 | 2 | 1/5 | .200 | 0/1 | .000 | 0/1 | .000 | 4 | 4 | 8 | 4 | 2 | 0 | 4 | 4 |
T. Cunningham, G | 18 | 2 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
MSST | - | 63 | 23/64 | .359 | 2/22 | .091 | 15/22 | .682 | 17 | 21 | 38 | 10 | 8 | 1 | 15 | 20 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Batts, F | 37 | 32 | 12/18 | .667 | 0/0 | .000 | 8/10 | .800 | 1 | 7 | 8 | 2 | 1 | 3 | 3 | 3 |
L. Henton, F | 33 | 18 | 5/8 | .625 | 0/1 | .000 | 8/8 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 |
B. Cotton, G | 16 | 9 | 3/6 | .500 | 1/3 | .333 | 2/3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
J. Fortune, G | 40 | 7 | 2/11 | .182 | 1/4 | .250 | 2/2 | 1.000 | 0 | 3 | 3 | 7 | 2 | 0 | 5 | 1 |
T. Bancroft, G | 32 | 4 | 2/7 | .286 | 0/3 | .000 | 0/0 | .000 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 4 |
B. Kofane, F | 23 | 3 | 1/2 | .500 | 0/0 | .000 | 1/4 | .250 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 1 |
L. Goldsbrough, F | 19 | 0 | 0/2 | .000 | 0/1 | .000 | 0/1 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
PROV | - | 73 | 25/54 | .463 | 2/12 | .167 | 21/28 | .750 | 10 | 26 | 36 | 18 | 5 | 8 | 12 | 17 |
---|