John Paul Jones Arena - Charlottesville, VA

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Golden, G | 24 | 11 | 4/12 | .333 | 1/5 | .200 | 2/2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
K. Hall, F | 32 | 8 | 3/11 | .273 | 0/1 | .000 | 2/3 | .667 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 |
S. McBee, G | 29 | 5 | 2/9 | .222 | 1/7 | .143 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Stokes, F | 27 | 5 | 2/5 | .400 | 0/0 | .000 | 1/3 | .333 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 2 |
J. McRae, G | 24 | 5 | 2/6 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 1 |
J. Richardson, G | 28 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Y. Makanjuola, F | 13 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
D. Edwards, G | 9 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Q. Chievous, G | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
B. Lopez, G | 5 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Moore, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TENN | - | 38 | 15/52 | .288 | 3/19 | .158 | 5/8 | .625 | 10 | 26 | 36 | 7 | 3 | 3 | 12 | 15 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
J. Harris, G | 34 | 13 | 6/11 | .545 | 1/3 | .333 | 0/1 | .000 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 |
A. Mitchell, F | 34 | 13 | 6/13 | .462 | 0/0 | .000 | 1/3 | .333 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 2 |
D. Atkins, F | 33 | 8 | 4/10 | .400 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 3 |
J. Evans, G | 18 | 4 | 2/6 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
P. Jesperson, G | 28 | 2 | 0/2 | .000 | 0/2 | .000 | 2/2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 |
T. Jones, G | 24 | 2 | 0/4 | .000 | 0/1 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
E. Nolte, F | 10 | 2 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
M. Tobey, C | 8 | 2 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
J. Anderson, G | 11 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
UVA | - | 46 | 19/53 | .358 | 1/8 | .125 | 7/10 | .700 | 10 | 27 | 37 | 10 | 2 | 8 | 8 | 15 |
---|