Box Score - Dec 14, 2012
C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Wilson, F | 40 | 14 | 4/10 | .400 | 2/8 | .250 | 4/6 | .667 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 3 |
J. Jones, G | 33 | 11 | 5/16 | .313 | 1/6 | .167 | 0/1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 1 |
M. Stramaglia, G | 32 | 11 | 3/11 | .273 | 1/6 | .167 | 4/8 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 |
H. Harris, F | 38 | 9 | 3/7 | .429 | 0/0 | .000 | 3/3 | 1.000 | 4 | 8 | 12 | 2 | 0 | 1 | 6 | 2 |
Y. Barrueta, G | 15 | 6 | 2/4 | .500 | 1/2 | .500 | 1/3 | .333 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 |
J. Walton III, F | 21 | 2 | 0/2 | .000 | 0/0 | .000 | 2/3 | .667 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 4 |
K. Gadsden-Gilliard, F | 19 | 2 | 1/5 | .200 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 5 |
T. Halvorsen, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ETSU | - | 55 | 18/55 | .327 | 5/22 | .227 | 14/24 | .583 | 14 | 26 | 40 | 8 | 9 | 2 | 22 | 17 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 29 | 22 | 7/15 | .467 | 6/13 | .462 | 2/2 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 5 | 2 |
R. Buckner, F | 30 | 11 | 4/6 | .667 | 0/0 | .000 | 3/8 | .375 | 5 | 3 | 8 | 0 | 1 | 3 | 1 | 3 |
N. Williams, G | 23 | 10 | 4/10 | .400 | 1/4 | .250 | 1/1 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 |
M. Holloway, F | 18 | 10 | 4/10 | .400 | 0/0 | .000 | 2/3 | .667 | 5 | 4 | 9 | 0 | 0 | 2 | 3 | 3 |
D. Millinghaus, G | 20 | 9 | 4/9 | .444 | 1/5 | .200 | 0/0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
A. Jones, F | 19 | 4 | 2/4 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
M. Newby, G | 21 | 3 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 2 |
J. Summers, G | 19 | 3 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 4 |
D. Cox, C | 12 | 3 | 1/2 | .500 | 0/0 | .000 | 1/2 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
A. Perez, F | 3 | 2 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
L. White, G | 6 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MISS | - | 77 | 28/64 | .438 | 10/28 | .357 | 11/18 | .611 | 16 | 27 | 43 | 17 | 13 | 9 | 18 | 20 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:43 | Jumper | 0 | 2 |
19:16 | Jumper | 2 | 2 |
19:15 | Free Throw | 3 | 2 |
19:02 | Dunk | 3 | 4 |
18:02 | Jumper | 5 | 4 |
17:46 | Jumper | 5 | 6 |
16:31 | Dunk | 5 | 8 |
15:43 | Layup | 7 | 8 |
15:16 | Layup | 9 | 8 |
13:14 | Jumper | 9 | 10 |
12:47 | Three Point Jumper | 12 | 10 |
10:55 | Three Point Jumper | 12 | 13 |
10:33 | Jumper | 14 | 13 |
9:48 | Layup | 16 | 13 |
8:52 | Free Throw | 16 | 14 |
8:52 | Free Throw | 16 | 15 |
8:29 | Jumper | 16 | 17 |
6:44 | Three Point Jumper | 16 | 20 |
6:13 | Free Throw | 17 | 20 |
5:23 | Dunk | 17 | 22 |
3:12 | Three Point Jumper | 17 | 25 |
2:42 | Three Point Jumper | 17 | 28 |
2:09 | Jumper | 19 | 28 |
1:52 | Jumper | 19 | 30 |
1:29 | Free Throw | 20 | 30 |
0:46 | Free Throw | 20 | 31 |
0:46 | Free Throw | 20 | 32 |
0:25 | Free Throw | 20 | 33 |
0:01 | Free Throw | 21 | 33 |
0:01 | Free Throw | 22 | 33 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:22 | Free Throw | 22 | 34 |
18:52 | Three Point Jumper | 25 | 34 |
18:34 | Three Point Jumper | 25 | 37 |
18:19 | Jumper | 27 | 37 |
17:31 | Three Point Jumper | 27 | 40 |
16:35 | Free Throw | 28 | 40 |
16:35 | Free Throw | 29 | 40 |
16:02 | Jumper | 31 | 40 |
15:44 | Jumper | 31 | 42 |
15:42 | Free Throw | 31 | 43 |
15:33 | Dunk | 33 | 43 |
15:22 | Three Point Jumper | 33 | 46 |
14:50 | Three Point Jumper | 33 | 49 |
14:32 | Three Point Jumper | 36 | 49 |
13:52 | Three Point Jumper | 39 | 49 |
13:27 | Jumper | 39 | 51 |
12:46 | Jumper | 39 | 53 |
12:32 | Jumper | 41 | 53 |
11:07 | Layup | 41 | 55 |
10:10 | Three Point Jumper | 41 | 58 |
9:48 | Jumper | 43 | 58 |
9:08 | Three Point Jumper | 43 | 61 |
7:25 | Jumper | 45 | 61 |
7:06 | Layup | 45 | 63 |
6:47 | Free Throw | 46 | 63 |
6:47 | Free Throw | 47 | 63 |
6:33 | Free Throw | 47 | 64 |
6:33 | Free Throw | 47 | 65 |
5:33 | Dunk | 47 | 67 |
5:11 | Three Point Jumper | 50 | 67 |
4:45 | Free Throw | 51 | 67 |
4:45 | Free Throw | 52 | 67 |
4:29 | Layup | 52 | 69 |
3:28 | Free Throw | 53 | 69 |
3:28 | Free Throw | 54 | 69 |
3:06 | Free Throw | 54 | 70 |
2:29 | Layup | 54 | 72 |
1:36 | Tip Shot | 54 | 74 |
1:34 | Free Throw | 54 | 75 |
0:56 | Layup | 54 | 77 |
0:37 | Free Throw | 55 | 77 |