Box Score - Dec 15, 2012
Joseph J. Gentile Arena - Chicago, IL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Thomas, G | 35 | 14 | 5/14 | .357 | 3/9 | .333 | 1/2 | .500 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 |
R. Johnson, F | 25 | 13 | 3/9 | .333 | 0/1 | .000 | 7/8 | .875 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 |
G. Ware, F | 31 | 8 | 4/5 | .800 | 0/0 | .000 | 0/0 | .000 | 1 | 4 | 5 | 0 | 1 | 5 | 2 | 3 |
C. Borchert, F | 22 | 7 | 3/8 | .375 | 0/4 | .000 | 1/1 | 1.000 | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 4 |
T. Bloodman, G | 34 | 3 | 1/4 | .250 | 1/2 | .500 | 0/1 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
C. Sword, G | 30 | 3 | 1/6 | .167 | 0/0 | .000 | 1/4 | .250 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 5 |
T. Cunningham, G | 22 | 3 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Price, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSST | - | 51 | 18/48 | .375 | 5/17 | .294 | 10/16 | .625 | 9 | 19 | 28 | 7 | 6 | 8 | 15 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Turk, G | 24 | 21 | 7/12 | .583 | 5/7 | .714 | 2/2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 4 |
C. Thomas, F | 25 | 16 | 6/8 | .750 | 0/0 | .000 | 4/5 | .800 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
C. Payne, G | 29 | 6 | 2/4 | .500 | 2/3 | .667 | 0/1 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
B. Averkamp, F | 32 | 5 | 1/9 | .111 | 0/1 | .000 | 3/4 | .750 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 2 |
J. White, G | 26 | 4 | 2/5 | .400 | 0/0 | .000 | 0/1 | .000 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 |
J. Crisman, G | 17 | 4 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
M. O'Leary, F | 16 | 3 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
J. Hicks, G-F | 25 | 0 | 0/6 | .000 | 0/4 | .000 | 0/1 | .000 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 |
N. Osborne, F | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
LUC | - | 59 | 21/51 | .412 | 8/18 | .444 | 9/14 | .643 | 14 | 26 | 40 | 13 | 7 | 4 | 16 | 15 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:15 | Layup | 2 | 0 |
15:58 | Free Throw | 3 | 0 |
15:58 | Free Throw | 4 | 0 |
15:22 | Jumper | 6 | 0 |
14:24 | Jumper | 6 | 2 |
13:47 | Layup | 6 | 4 |
12:08 | Three Point Jumper | 9 | 4 |
11:47 | Three Point Jumper | 9 | 7 |
11:26 | Three Point Jumper | 12 | 7 |
10:30 | Layup | 12 | 9 |
9:49 | Jumper | 12 | 11 |
9:22 | Layup | 14 | 11 |
8:58 | Three Point Jumper | 14 | 14 |
8:37 | Three Point Jumper | 17 | 14 |
7:03 | Three Point Jumper | 17 | 17 |
5:52 | Free Throw | 17 | 18 |
5:52 | Free Throw | 17 | 19 |
5:28 | Free Throw | 17 | 20 |
5:28 | Free Throw | 17 | 21 |
4:49 | Three Point Jumper | 17 | 24 |
4:12 | Three Point Jumper | 17 | 27 |
3:16 | Layup | 17 | 29 |
2:31 | Three Point Jumper | 17 | 32 |
1:35 | Layup | 17 | 34 |
0:59 | Three Point Jumper | 20 | 34 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:10 | Free Throw | 21 | 34 |
18:43 | Three Point Jumper | 21 | 37 |
18:05 | Layup | 23 | 37 |
17:45 | Free Throw | 23 | 38 |
17:45 | Free Throw | 23 | 39 |
17:26 | Tip Shot | 25 | 39 |
16:48 | Layup | 25 | 41 |
16:19 | Tip Shot | 27 | 41 |
15:51 | Free Throw | 28 | 41 |
15:16 | Dunk | 30 | 41 |
13:33 | Layup | 30 | 43 |
12:13 | Free Throw | 31 | 43 |
12:13 | Free Throw | 32 | 43 |
11:47 | Layup | 32 | 45 |
11:13 | Free Throw | 32 | 46 |
10:50 | Jumper | 34 | 46 |
10:18 | Layup | 34 | 48 |
9:34 | Jumper | 36 | 48 |
9:24 | Layup | 36 | 50 |
7:34 | Layup | 36 | 52 |
7:34 | Free Throw | 36 | 53 |
6:58 | Free Throw | 37 | 53 |
6:58 | Free Throw | 38 | 53 |
6:36 | Three Point Jumper | 38 | 56 |
6:15 | Layup | 40 | 56 |
4:41 | Layup | 42 | 56 |
3:08 | Tip Shot | 44 | 56 |
2:30 | Free Throw | 45 | 56 |
1:56 | Layup | 45 | 58 |
1:12 | Free Throw | 45 | 59 |
1:02 | Jumper | 47 | 59 |
1:02 | Free Throw | 48 | 59 |
0:16 | Three Point Jumper | 51 | 59 |