Box Score - Dec 19, 2012
Gersten Pavilion - Los Angeles, CA

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 33 | 18 | 5/13 | .385 | 4/9 | .444 | 4/7 | .571 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
M. Holloway, F | 33 | 16 | 8/17 | .471 | 0/0 | .000 | 0/2 | .000 | 6 | 8 | 14 | 2 | 0 | 1 | 0 | 2 |
N. Williams, G | 31 | 13 | 6/13 | .462 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
J. Summers, G | 32 | 12 | 4/9 | .444 | 2/3 | .667 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 4 |
R. Buckner, F | 33 | 9 | 3/8 | .375 | 0/0 | .000 | 3/4 | .750 | 4 | 6 | 10 | 2 | 0 | 4 | 3 | 4 |
L. White, G | 14 | 3 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
D. Millinghaus, G | 9 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
A. Jones, F | 12 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
D. Cox, C | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Perez, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 73 | 28/66 | .424 | 8/19 | .421 | 9/15 | .600 | 12 | 29 | 41 | 16 | 8 | 5 | 12 | 16 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ireland, G | 36 | 17 | 6/20 | .300 | 1/5 | .200 | 4/4 | 1.000 | 2 | 7 | 9 | 5 | 1 | 0 | 7 | 4 |
A. Egbeyemi, G | 36 | 14 | 5/6 | .833 | 2/2 | 1.000 | 2/3 | .667 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 |
A. Hamilton, F | 34 | 13 | 4/9 | .444 | 1/3 | .333 | 4/7 | .571 | 2 | 6 | 8 | 0 | 0 | 0 | 6 | 2 |
C. Flint, G | 37 | 12 | 6/9 | .667 | 0/0 | .000 | 0/1 | .000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 |
A. Osborne, F | 38 | 9 | 4/8 | .500 | 0/0 | .000 | 1/1 | 1.000 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 3 |
C. Blackwell, F | 14 | 3 | 1/6 | .167 | 1/3 | .333 | 0/0 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
N. Stover, F | 3 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. English, G | 2 | 1 | 0/1 | .000 | 0/1 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LMU | - | 70 | 26/59 | .441 | 5/14 | .357 | 13/20 | .650 | 10 | 29 | 39 | 14 | 6 | 1 | 17 | 15 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:16 | Layup | 0 | 2 |
18:51 | Three Point Jumper | 3 | 2 |
18:09 | Layup | 5 | 2 |
17:11 | Layup | 5 | 4 |
16:59 | Dunk | 5 | 6 |
16:51 | Layup | 7 | 6 |
16:38 | Layup | 7 | 8 |
16:22 | Free Throw | 8 | 8 |
16:22 | Free Throw | 9 | 8 |
16:22 | Free Throw | 10 | 8 |
15:54 | Jumper | 12 | 8 |
14:44 | Jumper | 12 | 10 |
13:47 | Three Point Jumper | 12 | 13 |
13:29 | Jumper | 14 | 13 |
13:02 | Jumper | 16 | 13 |
12:47 | Jumper | 16 | 15 |
12:03 | Jumper | 16 | 17 |
11:33 | Jumper | 18 | 17 |
10:38 | Jumper | 18 | 19 |
10:27 | Three Point Jumper | 21 | 19 |
10:02 | Free Throw | 21 | 20 |
9:47 | Three Point Jumper | 24 | 20 |
8:58 | Free Throw | 24 | 21 |
8:31 | Dunk | 24 | 23 |
8:06 | Three Point Jumper | 27 | 23 |
7:33 | Layup | 29 | 23 |
4:36 | Jumper | 29 | 25 |
4:23 | Three Point Jumper | 32 | 25 |
4:10 | Jumper | 32 | 27 |
3:25 | Free Throw | 33 | 27 |
3:25 | Free Throw | 34 | 27 |
2:28 | Free Throw | 34 | 28 |
2:28 | Free Throw | 34 | 29 |
2:14 | Three Point Jumper | 37 | 29 |
1:57 | Free Throw | 37 | 30 |
1:38 | Three Point Jumper | 40 | 30 |
1:11 | Layup | 42 | 30 |
0:36 | Three Point Jumper | 42 | 33 |
0:13 | Free Throw | 43 | 33 |
0:13 | Free Throw | 44 | 33 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:24 | Layup | 46 | 33 |
18:47 | Layup | 46 | 35 |
18:47 | Free Throw | 46 | 36 |
18:26 | Dunk | 48 | 36 |
18:08 | Layup | 48 | 38 |
17:47 | Layup | 50 | 38 |
17:33 | Layup | 50 | 40 |
16:45 | Layup | 50 | 42 |
16:37 | Jumper | 52 | 42 |
16:18 | Layup | 52 | 44 |
16:02 | Layup | 54 | 44 |
15:48 | Free Throw | 54 | 45 |
15:29 | Jumper | 56 | 45 |
13:03 | Jumper | 56 | 47 |
12:00 | Free Throw | 57 | 47 |
11:46 | Layup | 57 | 49 |
11:46 | Free Throw | 57 | 50 |
11:00 | Jumper | 59 | 50 |
10:39 | Three Point Jumper | 59 | 53 |
9:51 | Free Throw | 59 | 54 |
9:09 | Layup | 61 | 54 |
8:50 | Three Point Jumper | 61 | 57 |
7:54 | Free Throw | 61 | 58 |
7:20 | Jumper | 61 | 60 |
7:02 | Free Throw | 62 | 60 |
6:11 | Three Point Jumper | 65 | 60 |
5:50 | Jumper | 67 | 60 |
5:40 | Layup | 67 | 62 |
5:40 | Free Throw | 67 | 63 |
5:16 | Three Point Jumper | 67 | 66 |
3:22 | Layup | 69 | 66 |
3:06 | Layup | 69 | 68 |
2:45 | Jumper | 71 | 68 |
1:04 | Jumper | 73 | 68 |
0:43 | Free Throw | 73 | 69 |
0:43 | Free Throw | 73 | 70 |