
Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
R. Crawford, G | 38 | 26 | 8/18 | .444 | 7/14 | .500 | 3/4 | .750 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 1 |
J. Harks, F | 24 | 11 | 5/6 | .833 | 0/0 | .000 | 1/3 | .333 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
J. Garner, F | 24 | 11 | 4/14 | .286 | 1/7 | .143 | 2/2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 |
R. Williams, G | 18 | 7 | 2/7 | .286 | 1/4 | .250 | 2/2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 |
A. Borden, C | 18 | 6 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
Z. Padgett, G | 6 | 5 | 2/6 | .333 | 1/5 | .200 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Berete, G | 19 | 4 | 2/6 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 |
T. Brown, F | 6 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
D. McClure, G | 30 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
O. Wells, G | 16 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Brown, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CARK | - | 72 | 27/68 | .397 | 10/35 | .286 | 8/11 | .727 | 10 | 19 | 29 | 10 | 10 | 3 | 17 | 25 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
G. Ware, F | 31 | 22 | 8/9 | .889 | 0/0 | .000 | 6/8 | .750 | 4 | 9 | 13 | 0 | 2 | 1 | 3 | 1 |
T. Bloodman, G | 34 | 12 | 3/6 | .500 | 0/2 | .000 | 6/8 | .750 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 |
C. Borchert, F | 27 | 11 | 3/6 | .500 | 0/1 | .000 | 5/8 | .625 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 3 |
T. Cunningham, G | 29 | 10 | 3/6 | .500 | 2/5 | .400 | 2/2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
C. Sword, G | 22 | 10 | 4/9 | .444 | 1/2 | .500 | 1/2 | .500 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 |
R. Johnson, F | 24 | 9 | 3/7 | .429 | 0/0 | .000 | 3/6 | .500 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 2 |
F. Thomas, G | 33 | 5 | 1/9 | .111 | 1/5 | .200 | 2/2 | 1.000 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 1 |
MSST | - | 79 | 25/52 | .481 | 4/15 | .267 | 25/36 | .694 | 11 | 32 | 43 | 13 | 6 | 4 | 21 | 14 |
---|