METRO PCS ORANGE BOWL CLASSIC AT SUNRISE FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Lyons, G | 37 | 11 | 3/12 | .250 | 2/5 | .400 | 3/4 | .750 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 |
K. Green, G | 21 | 11 | 3/8 | .375 | 1/3 | .333 | 4/4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
T. Broekhuis, C | 22 | 10 | 3/6 | .500 | 1/2 | .500 | 3/4 | .750 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
T. Coggins, G | 13 | 8 | 3/3 | 1.000 | 2/2 | 1.000 | 0/1 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
T. Fletcher, G | 30 | 7 | 2/5 | .400 | 1/2 | .500 | 2/3 | .667 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 |
M. Olesinski, F | 14 | 6 | 2/3 | .667 | 2/3 | .667 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
D. Earls, F | 14 | 5 | 2/3 | .667 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
M. Fitzgerald, F | 32 | 2 | 1/6 | .167 | 0/3 | .000 | 0/2 | .000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
K. Williams, F | 8 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
C. Kammerer, F | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Yon, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Michael, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFA | - | 61 | 19/47 | .404 | 9/20 | .450 | 14/22 | .636 | 6 | 19 | 25 | 11 | 6 | 0 | 10 | 22 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
E. Murphy, F-C | 29 | 21 | 8/10 | .800 | 2/3 | .667 | 3/4 | .750 | 2 | 5 | 7 | 4 | 1 | 3 | 0 | 4 |
K. Boynton, G | 36 | 14 | 4/10 | .400 | 3/7 | .429 | 3/3 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
P. Young, C | 29 | 13 | 6/9 | .667 | 0/0 | .000 | 1/3 | .333 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
S. Wilbekin, G | 38 | 9 | 2/7 | .286 | 0/4 | .000 | 5/8 | .625 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 3 |
C. Prather, F | 14 | 9 | 4/5 | .800 | 0/0 | .000 | 1/1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
M. Rosario, G | 23 | 7 | 2/6 | .333 | 1/3 | .333 | 2/2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 |
M. Frazier II, G | 14 | 5 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
W. Yeguete, F | 17 | 0 | 0/2 | .000 | 0/0 | .000 | 0/2 | .000 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 2 |
FLA | - | 78 | 28/52 | .538 | 7/19 | .368 | 15/23 | .652 | 11 | 25 | 36 | 12 | 6 | 6 | 10 | 19 |
---|