Box Score - Jan 3, 2013
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Cook, F | 18 | 7 | 3/7 | .429 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
K. Hill, F | 14 | 7 | 2/3 | .667 | 0/0 | .000 | 3/3 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
T. McPhearson, G | 28 | 6 | 3/7 | .429 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
E. Ganapamo, F | 14 | 5 | 2/10 | .200 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
R. Nelson, G | 27 | 4 | 2/5 | .400 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 3 |
E. Denard, F | 24 | 3 | 1/5 | .200 | 0/0 | .000 | 1/4 | .250 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 2 |
C. Dixon, F | 17 | 3 | 1/4 | .250 | 0/0 | .000 | 1/2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 3 |
M. Banchy, G | 11 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Mack, G | 11 | 3 | 1/3 | .333 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
C. Blake, G | 22 | 2 | 0/4 | .000 | 0/2 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
T. Avery, C | 3 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Parker, F | 2 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Hobbs, F | 3 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reese, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. James, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. County, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
UNO | - | 46 | 17/51 | .333 | 1/8 | .125 | 11/21 | .524 | 9 | 18 | 27 | 7 | 9 | 3 | 23 | 19 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Borchert, F | 26 | 17 | 8/10 | .800 | 1/2 | .500 | 0/0 | .000 | 2 | 6 | 8 | 4 | 5 | 3 | 1 | 3 |
F. Thomas, G | 28 | 16 | 6/13 | .462 | 2/7 | .286 | 2/2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 1 |
J. Steele, G | 20 | 16 | 5/12 | .417 | 4/6 | .667 | 2/2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
R. Johnson, F | 27 | 14 | 4/8 | .500 | 1/2 | .500 | 5/7 | .714 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 1 |
G. Ware, F | 27 | 10 | 4/6 | .667 | 0/0 | .000 | 2/3 | .667 | 1 | 7 | 8 | 0 | 1 | 2 | 2 | 1 |
T. Bloodman, G | 31 | 9 | 3/5 | .600 | 1/2 | .500 | 2/2 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 1 |
C. Sword, G | 13 | 9 | 3/6 | .500 | 0/0 | .000 | 3/3 | 1.000 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 5 |
T. Cunningham, G | 25 | 6 | 2/2 | 1.000 | 2/2 | 1.000 | 0/1 | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
B. Price, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MSST | - | 97 | 35/62 | .565 | 11/21 | .524 | 16/20 | .800 | 12 | 28 | 40 | 17 | 14 | 9 | 17 | 17 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:20 | Three Point Jumper | 0 | 3 |
18:37 | Jumper | 0 | 5 |
17:52 | Layup | 0 | 7 |
17:18 | Layup | 0 | 9 |
15:34 | Three Point Jumper | 0 | 12 |
14:45 | Layup | 2 | 12 |
14:00 | Jumper | 2 | 14 |
13:25 | Layup | 4 | 14 |
13:07 | Three Point Jumper | 4 | 17 |
12:20 | Jumper | 4 | 19 |
11:05 | Dunk | 4 | 21 |
10:47 | Jumper | 6 | 21 |
9:47 | Three Point Jumper | 6 | 24 |
9:37 | Layup | 8 | 24 |
8:57 | Layup | 8 | 26 |
8:57 | Free Throw | 8 | 27 |
8:49 | Free Throw | 9 | 27 |
8:38 | Jumper | 9 | 29 |
8:18 | Dunk | 11 | 29 |
7:17 | Free Throw | 11 | 30 |
7:17 | Free Throw | 11 | 31 |
6:48 | Free Throw | 11 | 32 |
6:48 | Free Throw | 11 | 33 |
6:23 | Layup | 11 | 35 |
5:21 | Layup | 13 | 35 |
4:58 | Dunk | 13 | 37 |
4:20 | Jumper | 13 | 39 |
3:46 | Layup | 13 | 41 |
2:21 | Three Point Jumper | 16 | 41 |
0:32 | Layup | 16 | 43 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:48 | Free Throw | 17 | 43 |
18:48 | Free Throw | 18 | 43 |
17:46 | Free Throw | 19 | 43 |
17:11 | Layup | 21 | 43 |
16:49 | Free Throw | 21 | 44 |
16:41 | Jumper | 23 | 44 |
16:17 | Layup | 23 | 46 |
16:17 | Free Throw | 23 | 47 |
16:07 | Layup | 23 | 49 |
15:44 | Layup | 23 | 51 |
15:43 | Three Point Jumper | 23 | 54 |
14:43 | Three Point Jumper | 23 | 57 |
14:10 | Jumper | 23 | 59 |
13:15 | Jumper | 23 | 61 |
12:50 | Layup | 25 | 61 |
12:26 | Three Point Jumper | 25 | 64 |
12:06 | Layup | 27 | 64 |
11:40 | Free Throw | 27 | 65 |
11:40 | Free Throw | 27 | 66 |
10:56 | Layup | 29 | 66 |
10:56 | Free Throw | 30 | 66 |
10:23 | Three Point Jumper | 30 | 69 |
10:14 | Free Throw | 30 | 70 |
10:14 | Free Throw | 30 | 71 |
9:49 | Free Throw | 30 | 72 |
9:44 | Jumper | 32 | 72 |
9:25 | Free Throw | 32 | 73 |
9:25 | Free Throw | 32 | 74 |
9:08 | Free Throw | 33 | 74 |
9:08 | Jumper | 35 | 74 |
8:40 | Layup | 37 | 74 |
8:19 | Tip Shot | 37 | 76 |
8:01 | Layup | 37 | 78 |
7:36 | Jumper | 37 | 80 |
7:19 | Layup | 37 | 82 |
6:29 | Free Throw | 37 | 83 |
6:29 | Free Throw | 37 | 84 |
5:19 | Layup | 39 | 84 |
4:43 | Free Throw | 40 | 84 |
4:43 | Free Throw | 41 | 84 |
4:31 | Jumper | 41 | 86 |
4:08 | Free Throw | 42 | 86 |
4:08 | Free Throw | 43 | 86 |
3:33 | Three Point Jumper | 43 | 89 |
2:13 | Three Point Jumper | 43 | 92 |
2:03 | Layup | 45 | 92 |
1:04 | Three Point Jumper | 45 | 95 |
0:43 | Layup | 45 | 97 |
0:26 | Free Throw | 46 | 97 |