C. M. Tad Smith Coliseum - Oxford, MS

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
J. Brown, G | 38 | 13 | 4/13 | .308 | 2/7 | .286 | 3/3 | 1.000 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 2 |
K. Bell, G | 30 | 11 | 5/11 | .455 | 0/1 | .000 | 1/1 | 1.000 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 3 |
P. Pressey, G | 36 | 10 | 5/11 | .455 | 0/4 | .000 | 0/0 | .000 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 0 |
T. Criswell, F | 14 | 6 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
A. Oriakhi, F | 23 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 2 |
E. Ross, G | 24 | 3 | 1/7 | .143 | 0/4 | .000 | 1/2 | .500 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 1 |
R. Rosburg, F | 17 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
N. Webster-Chan, G | 9 | 0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
D. Feldmann, F | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Jankovic, F | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
D. Bull, G | 1 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZ | - | 49 | 21/57 | .368 | 2/18 | .111 | 5/6 | .833 | 11 | 25 | 36 | 9 | 6 | 4 | 19 | 19 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Holloway, F | 31 | 22 | 8/12 | .667 | 0/0 | .000 | 6/10 | .600 | 3 | 5 | 8 | 1 | 4 | 1 | 1 | 1 |
J. Summers, G | 27 | 12 | 2/8 | .250 | 0/1 | .000 | 8/8 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 |
M. Henderson, G | 29 | 11 | 4/11 | .364 | 2/8 | .250 | 1/2 | .500 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 2 |
D. Millinghaus, G | 15 | 8 | 3/6 | .500 | 2/3 | .667 | 0/0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
N. Williams, G | 26 | 5 | 2/6 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 |
L. White, G | 20 | 4 | 2/6 | .333 | 0/3 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
A. Jones, F | 16 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
R. Buckner, F | 32 | 0 | 0/5 | .000 | 0/0 | .000 | 0/0 | .000 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 3 |
M. Newby, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Brutus, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 64 | 22/56 | .393 | 5/18 | .278 | 15/20 | .750 | 11 | 26 | 37 | 9 | 13 | 4 | 12 | 14 |
---|