Rupp Arena - Lexington, KY

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
J. McRae, G | 36 | 23 | 8/18 | .444 | 1/4 | .250 | 6/8 | .750 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
D. Reese, F | 22 | 9 | 3/6 | .500 | 1/2 | .500 | 2/2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
T. Golden, G | 29 | 7 | 3/7 | .429 | 0/1 | .000 | 1/3 | .333 | 0 | 4 | 4 | 6 | 0 | 0 | 5 | 2 |
J. Richardson, G | 36 | 6 | 3/7 | .429 | 0/1 | .000 | 0/2 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 |
K. Hall, F | 24 | 6 | 3/7 | .429 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
A. Moore, F | 12 | 5 | 1/1 | 1.000 | 1/1 | 1.000 | 2/2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
J. Stokes, F | 16 | 4 | 2/5 | .400 | 0/0 | .000 | 0/0 | .000 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 5 |
S. McBee, G | 11 | 3 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Y. Makanjuola, F | 14 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
D. Edwards, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TENN | - | 65 | 25/54 | .463 | 4/12 | .333 | 11/17 | .647 | 7 | 23 | 30 | 11 | 3 | 3 | 13 | 25 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Wiltjer, F | 26 | 17 | 6/10 | .600 | 2/6 | .333 | 3/4 | .750 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 |
N. Noel, F | 38 | 12 | 5/7 | .714 | 0/0 | .000 | 2/5 | .400 | 2 | 7 | 9 | 2 | 4 | 6 | 3 | 2 |
R. Harrow, G | 33 | 12 | 3/9 | .333 | 0/3 | .000 | 6/9 | .667 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 |
A. Poythress, F | 24 | 10 | 3/5 | .600 | 2/2 | 1.000 | 2/2 | 1.000 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 |
J. Mays, G | 27 | 9 | 3/5 | .600 | 2/3 | .667 | 1/2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
A. Goodwin, G | 30 | 8 | 2/10 | .200 | 0/1 | .000 | 4/6 | .667 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 5 |
W. Cauley-Stein, F | 15 | 7 | 3/5 | .600 | 0/0 | .000 | 1/3 | .333 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 |
J. Polson, C | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UK | - | 75 | 25/51 | .490 | 6/15 | .400 | 19/31 | .613 | 8 | 26 | 34 | 13 | 6 | 8 | 13 | 17 |
---|