Memorial Gymnasium (TN) - Nashville, TN

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Henderson, G | 41 | 26 | 7/17 | .412 | 4/11 | .364 | 8/10 | .800 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
J. Summers, G | 34 | 14 | 5/10 | .500 | 0/2 | .000 | 4/5 | .800 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 |
R. Buckner, F | 33 | 14 | 6/9 | .667 | 0/0 | .000 | 2/2 | 1.000 | 5 | 6 | 11 | 2 | 0 | 3 | 1 | 3 |
M. Holloway, F | 38 | 12 | 4/8 | .500 | 0/0 | .000 | 4/7 | .571 | 4 | 4 | 8 | 3 | 1 | 0 | 4 | 4 |
L. White, G | 22 | 9 | 4/5 | .800 | 1/1 | 1.000 | 0/1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
N. Williams, G | 16 | 6 | 3/7 | .429 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Millinghaus, G | 11 | 4 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Perez, F | 7 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
A. Jones, F | 19 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
M. Newby, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
MISS | - | 89 | 32/62 | .516 | 6/18 | .333 | 19/27 | .704 | 12 | 26 | 38 | 9 | 6 | 4 | 10 | 16 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Johnson, G | 41 | 19 | 6/14 | .429 | 5/11 | .455 | 2/2 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 0 |
D. Parker, G | 38 | 16 | 5/9 | .556 | 2/3 | .667 | 4/7 | .571 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 2 |
S. Jeter, F | 32 | 13 | 4/8 | .500 | 2/6 | .333 | 3/7 | .429 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 |
K. Bright, G | 30 | 12 | 4/9 | .444 | 4/7 | .571 | 0/0 | .000 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 4 |
R. Odom, F | 25 | 9 | 3/6 | .500 | 3/6 | .500 | 0/2 | .000 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 |
J. Henderson, C | 9 | 5 | 2/2 | 1.000 | 0/0 | .000 | 1/2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
K. Fuller, G | 13 | 3 | 1/6 | .167 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
S. Moats, F | 36 | 2 | 1/4 | .250 | 0/2 | .000 | 0/3 | .000 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 2 |
J. Siakam, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | - | 79 | 26/58 | .448 | 17/40 | .425 | 10/23 | .435 | 11 | 24 | 35 | 20 | 5 | 1 | 12 | 18 |
---|