Reed Arena - College Station, TX

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Rosario, G | 34 | 19 | 7/15 | .467 | 4/7 | .571 | 1/2 | .500 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
P. Young, C | 28 | 18 | 7/9 | .778 | 0/0 | .000 | 4/5 | .800 | 3 | 4 | 7 | 1 | 3 | 1 | 0 | 2 |
E. Murphy, F-C | 30 | 16 | 6/10 | .600 | 2/5 | .400 | 2/2 | 1.000 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 |
S. Wilbekin, G | 34 | 6 | 2/8 | .250 | 0/2 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 |
K. Boynton, G | 34 | 5 | 2/6 | .333 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
W. Yeguete, F | 19 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
D. Walker, F | 3 | 2 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
M. Frazier II, G | 11 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
J. Kurtz, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Graham, G | 2 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Ogbueze, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FLA | - | 68 | 25/50 | .500 | 7/20 | .350 | 11/13 | .846 | 9 | 19 | 28 | 16 | 9 | 1 | 11 | 13 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
A. Caruso, G | 24 | 12 | 4/9 | .444 | 1/3 | .333 | 3/4 | .750 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 2 |
J. Reese, G | 29 | 10 | 4/10 | .400 | 2/3 | .667 | 0/0 | .000 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
R. Turner, F | 25 | 8 | 4/9 | .444 | 0/0 | .000 | 0/0 | .000 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 4 |
K. Roberson, F | 22 | 6 | 2/5 | .400 | 0/0 | .000 | 2/2 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 |
A. Young, F | 12 | 5 | 1/4 | .250 | 0/0 | .000 | 3/4 | .750 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
E. Turner Jr., C | 30 | 4 | 1/10 | .100 | 0/4 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
F. Harris, G | 27 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 |
J. Jahns, F | 16 | 0 | 0/0 | .000 | 0/0 | .000 | 0/2 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
J. Green, G | 13 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
G. Jolly, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TA&M | - | 47 | 17/50 | .340 | 3/10 | .300 | 10/14 | .714 | 16 | 17 | 33 | 9 | 8 | 2 | 16 | 14 |
---|