Box Score - Jan 19, 2013
C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Powell, F | 34 | 16 | 6/15 | .400 | 1/3 | .333 | 3/4 | .750 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 3 |
B. Young, G | 33 | 14 | 6/17 | .353 | 0/5 | .000 | 2/4 | .500 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 2 |
H. Mickelson, F | 27 | 10 | 5/9 | .556 | 0/0 | .000 | 0/0 | .000 | 4 | 4 | 8 | 2 | 0 | 3 | 0 | 3 |
R. Scott Jr., G | 16 | 9 | 4/4 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 |
K. Haydar, G | 24 | 6 | 2/6 | .333 | 2/4 | .500 | 0/0 | .000 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 3 |
R. Madden, G | 15 | 4 | 1/2 | .500 | 1/2 | .500 | 1/2 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
J. Williams, F | 6 | 4 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Clarke, F | 13 | 1 | 0/4 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 |
F. Gulley III, G | 16 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
M. Wade, G | 14 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 |
A. Bell, G | 1 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Wagner, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARK | - | 64 | 26/66 | .394 | 5/19 | .263 | 7/12 | .583 | 15 | 27 | 42 | 17 | 8 | 7 | 19 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 32 | 16 | 5/16 | .313 | 3/10 | .300 | 3/3 | 1.000 | 2 | 3 | 5 | 2 | 5 | 1 | 2 | 2 |
M. Holloway, F | 32 | 15 | 7/13 | .538 | 0/0 | .000 | 1/1 | 1.000 | 4 | 7 | 11 | 2 | 2 | 0 | 4 | 1 |
J. Summers, G | 32 | 14 | 6/11 | .545 | 0/1 | .000 | 2/3 | .667 | 1 | 2 | 3 | 7 | 3 | 0 | 5 | 3 |
N. Williams, G | 27 | 14 | 4/10 | .400 | 3/5 | .600 | 3/6 | .500 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
R. Buckner, F | 33 | 10 | 3/6 | .500 | 0/0 | .000 | 4/6 | .667 | 3 | 7 | 10 | 0 | 0 | 4 | 2 | 2 |
L. White, G | 18 | 7 | 3/8 | .375 | 0/2 | .000 | 1/2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Jones, F | 15 | 0 | 0/2 | .000 | 0/0 | .000 | 0/2 | .000 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 1 |
D. Millinghaus, G | 8 | 0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
M. Newby, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Brutus, F | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 76 | 28/70 | .400 | 6/20 | .300 | 14/23 | .609 | 18 | 28 | 46 | 15 | 11 | 6 | 16 | 11 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:56 | Layup | 2 | 0 |
18:36 | Free Throw | 2 | 1 |
18:36 | Free Throw | 2 | 2 |
18:36 | Free Throw | 2 | 3 |
18:20 | Tip Shot | 2 | 5 |
17:36 | Layup | 2 | 7 |
17:13 | Jumper | 4 | 7 |
15:49 | Dunk | 4 | 9 |
15:31 | Three Point Jumper | 7 | 9 |
15:02 | Layup | 9 | 9 |
14:23 | Layup | 11 | 9 |
14:00 | Free Throw | 12 | 9 |
12:42 | Layup | 12 | 11 |
10:33 | Three Point Jumper | 15 | 11 |
10:15 | Jumper | 15 | 13 |
9:58 | Jumper | 17 | 13 |
8:58 | Free Throw | 17 | 14 |
8:58 | Free Throw | 17 | 15 |
8:29 | Layup | 19 | 15 |
8:08 | Jumper | 19 | 17 |
7:41 | Jumper | 19 | 19 |
7:39 | Free Throw | 19 | 20 |
6:27 | Dunk | 19 | 22 |
6:18 | Layup | 21 | 22 |
5:54 | Jumper | 21 | 24 |
5:21 | Layup | 21 | 26 |
4:35 | Layup | 21 | 28 |
4:17 | Free Throw | 21 | 29 |
2:38 | Three Point Jumper | 24 | 29 |
1:57 | Jumper | 24 | 31 |
1:21 | Layup | 24 | 33 |
0:35 | Tip Shot | 26 | 33 |
0:01 | Free Throw | 26 | 34 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:46 | Layup | 26 | 36 |
18:39 | Jumper | 26 | 38 |
18:00 | Dunk | 28 | 38 |
17:44 | Three Point Jumper | 28 | 41 |
17:23 | Dunk | 30 | 41 |
15:50 | Layup | 32 | 41 |
15:16 | Layup | 34 | 41 |
14:39 | Layup | 34 | 43 |
14:09 | Three Point Jumper | 37 | 43 |
13:47 | Three Point Jumper | 37 | 46 |
13:27 | Jumper | 39 | 46 |
13:10 | Dunk | 39 | 48 |
12:54 | Layup | 41 | 48 |
12:35 | Three Point Jumper | 44 | 48 |
12:13 | Jumper | 44 | 50 |
12:09 | Free Throw | 45 | 50 |
12:09 | Free Throw | 46 | 50 |
11:52 | Jumper | 48 | 50 |
11:13 | Layup | 50 | 50 |
10:32 | Layup | 50 | 52 |
10:09 | Layup | 52 | 52 |
9:28 | Three Point Jumper | 52 | 55 |
9:04 | Three Point Jumper | 52 | 58 |
8:16 | Jumper | 54 | 58 |
7:57 | Three Point Jumper | 54 | 61 |
7:11 | Jumper | 54 | 63 |
7:10 | Free Throw | 54 | 64 |
6:34 | Three Point Jumper | 54 | 67 |
6:01 | Free Throw | 55 | 67 |
5:46 | Layup | 57 | 67 |
3:29 | Layup | 57 | 69 |
3:10 | Free Throw | 58 | 69 |
2:55 | Free Throw | 58 | 70 |
2:11 | Free Throw | 58 | 71 |
2:00 | Layup | 60 | 71 |
1:36 | Layup | 62 | 71 |
0:57 | Free Throw | 63 | 71 |
0:50 | Layup | 63 | 73 |
0:48 | Free Throw | 64 | 73 |
0:46 | Free Throw | 64 | 74 |
0:46 | Free Throw | 64 | 75 |
0:37 | Free Throw | 64 | 76 |