Neville Arena - Auburn, AL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
L. White, G | 31 | 17 | 7/10 | .700 | 3/4 | .750 | 0/2 | .000 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 |
M. Henderson, G | 29 | 15 | 4/15 | .267 | 4/13 | .308 | 3/4 | .750 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
J. Summers, G | 34 | 14 | 6/13 | .462 | 2/2 | 1.000 | 0/4 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
A. Jones, F | 21 | 7 | 3/4 | .750 | 1/1 | 1.000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
M. Holloway, F | 33 | 5 | 2/4 | .500 | 0/0 | .000 | 1/6 | .167 | 5 | 6 | 11 | 1 | 0 | 2 | 3 | 1 |
N. Williams, G | 18 | 3 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
R. Buckner, F | 23 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 4 |
D. Millinghaus, G | 6 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
T. Brutus, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Perez, F | 2 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Peeper, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 63 | 24/56 | .429 | 11/25 | .440 | 4/17 | .235 | 13 | 23 | 36 | 15 | 1 | 5 | 8 | 17 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
C. Denson, G | 26 | 18 | 6/9 | .667 | 0/0 | .000 | 6/8 | .750 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
F. Sullivan, G | 25 | 12 | 3/11 | .273 | 2/9 | .222 | 4/4 | 1.000 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 |
J. Wallace, G | 25 | 9 | 4/7 | .571 | 0/1 | .000 | 1/1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
S. Johnson, F | 23 | 9 | 2/4 | .500 | 2/3 | .667 | 3/4 | .750 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 2 |
A. Payne, F | 27 | 6 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
B. Greene Jr., G | 14 | 3 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
N. Johnson, F | 13 | 3 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
R. Chubb, C | 32 | 1 | 0/3 | .000 | 0/0 | .000 | 1/2 | .500 | 4 | 6 | 10 | 3 | 0 | 4 | 0 | 3 |
A. Dixon-Tatum, C | 8 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Price, G | 7 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
AUB | - | 61 | 20/54 | .370 | 6/23 | .261 | 15/19 | .789 | 11 | 26 | 37 | 10 | 3 | 6 | 6 | 21 |
---|