Humphrey Coliseum - Starkville, MS

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Boynton, G | 28 | 18 | 7/11 | .636 | 4/8 | .500 | 0/0 | .000 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 |
E. Murphy, F-C | 23 | 18 | 6/8 | .750 | 4/6 | .667 | 2/2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 |
S. Wilbekin, G | 32 | 13 | 5/9 | .556 | 3/5 | .600 | 0/0 | .000 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 1 |
P. Young, C | 27 | 13 | 6/6 | 1.000 | 0/0 | .000 | 1/2 | .500 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 2 |
M. Frazier II, G | 24 | 6 | 2/5 | .400 | 2/5 | .400 | 0/0 | .000 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 3 |
M. Rosario, G | 27 | 5 | 1/8 | .125 | 1/5 | .200 | 2/2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 |
W. Yeguete, F | 21 | 4 | 2/3 | .667 | 0/0 | .000 | 0/1 | .000 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 2 |
B. Ogbueze, G | 5 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Graham, G | 4 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Walker, F | 6 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
J. Kurtz, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
FLA | - | 82 | 31/56 | .554 | 14/31 | .452 | 6/9 | .667 | 12 | 32 | 44 | 23 | 6 | 4 | 14 | 12 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
F. Thomas, G | 25 | 19 | 5/14 | .357 | 1/5 | .200 | 8/9 | .889 | 1 | 1 | 2 | 0 | 7 | 1 | 2 | 2 |
C. Borchert, F | 26 | 10 | 3/10 | .300 | 2/5 | .400 | 2/2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
G. Ware, F | 26 | 10 | 5/7 | .714 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
C. Sword, G | 26 | 8 | 4/11 | .364 | 0/4 | .000 | 0/2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
R. Johnson, F | 28 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
T. Bloodman, G | 24 | 0 | 0/1 | .000 | 0/0 | .000 | 0/2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
J. Steele, G | 23 | 0 | 0/5 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
T. Cunningham, G | 19 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Price, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSST | - | 47 | 17/52 | .327 | 3/15 | .200 | 10/15 | .667 | 6 | 14 | 20 | 8 | 12 | 1 | 10 | 12 |
---|