Box Score - Jan 30, 2013
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Harris, G | 39 | 17 | 8/13 | .615 | 1/4 | .250 | 0/0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
E. Turner Jr., C | 43 | 11 | 5/13 | .385 | 1/7 | .143 | 0/0 | .000 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 2 |
J. Reese, G | 36 | 10 | 4/9 | .444 | 0/3 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
K. Roberson, F | 33 | 8 | 4/7 | .571 | 0/0 | .000 | 0/0 | .000 | 4 | 8 | 12 | 1 | 6 | 1 | 2 | 1 |
A. Caruso, G | 29 | 5 | 2/4 | .500 | 0/1 | .000 | 1/1 | 1.000 | 2 | 0 | 2 | 3 | 4 | 0 | 5 | 3 |
R. Turner, F | 20 | 4 | 2/5 | .400 | 0/0 | .000 | 0/0 | .000 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 1 |
J. Jahns, F | 14 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Young, F | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Green, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TA&M | - | 55 | 25/53 | .472 | 2/16 | .125 | 3/3 | 1.000 | 11 | 20 | 31 | 9 | 14 | 2 | 22 | 16 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Ware, F | 36 | 14 | 6/11 | .545 | 0/0 | .000 | 2/4 | .500 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 |
C. Borchert, F | 35 | 10 | 4/9 | .444 | 2/5 | .400 | 0/0 | .000 | 2 | 3 | 5 | 2 | 2 | 1 | 5 | 1 |
J. Steele, G | 36 | 9 | 3/7 | .429 | 2/6 | .333 | 1/2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
C. Sword, G | 23 | 8 | 3/7 | .429 | 2/4 | .500 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 3 |
T. Bloodman, G | 36 | 5 | 0/1 | .000 | 0/0 | .000 | 5/6 | .833 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
F. Thomas, G | 19 | 2 | 0/3 | .000 | 0/3 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
R. Johnson, F | 21 | 1 | 0/2 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
T. Cunningham, G | 17 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Price, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSST | - | 49 | 16/40 | .400 | 6/18 | .333 | 11/16 | .688 | 7 | 17 | 24 | 9 | 6 | 2 | 24 | 12 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:42 | Layup | 2 | 0 |
19:17 | Free Throw | 2 | 1 |
19:17 | Free Throw | 2 | 2 |
18:45 | Three Point Jumper | 2 | 5 |
18:17 | Layup | 4 | 5 |
17:57 | Layup | 6 | 5 |
17:34 | Jumper | 6 | 7 |
16:25 | Three Point Jumper | 6 | 10 |
16:13 | Dunk | 8 | 10 |
14:37 | Layup | 10 | 10 |
10:25 | Layup | 10 | 12 |
9:56 | Three Point Jumper | 10 | 15 |
9:37 | Free Throw | 10 | 16 |
9:09 | Dunk | 10 | 18 |
8:20 | Dunk | 10 | 20 |
7:55 | Three Point Jumper | 13 | 20 |
6:10 | Jumper | 15 | 20 |
5:39 | Jumper | 15 | 22 |
5:07 | Three Point Jumper | 15 | 25 |
3:17 | Jumper | 15 | 27 |
0:59 | Layup | 17 | 27 |
0:39 | Free Throw | 17 | 28 |
0:39 | Free Throw | 17 | 29 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:48 | Layup | 17 | 31 |
18:30 | Dunk | 19 | 31 |
17:58 | Layup | 21 | 31 |
17:06 | Three Point Jumper | 24 | 31 |
15:34 | Free Throw | 24 | 32 |
14:58 | Layup | 26 | 32 |
14:43 | Layup | 28 | 32 |
14:22 | Layup | 30 | 32 |
14:19 | Free Throw | 31 | 32 |
14:00 | Free Throw | 31 | 33 |
13:38 | Jumper | 33 | 33 |
12:34 | Free Throw | 33 | 34 |
12:34 | Free Throw | 33 | 35 |
12:13 | Layup | 35 | 35 |
11:28 | Jumper | 35 | 37 |
10:56 | Jumper | 37 | 37 |
10:37 | Layup | 39 | 37 |
9:59 | Three Point Jumper | 39 | 40 |
9:00 | Jumper | 41 | 40 |
7:57 | Dunk | 41 | 42 |
5:21 | Jumper | 43 | 42 |
3:59 | Layup | 45 | 42 |
2:33 | Free Throw | 45 | 43 |
2:33 | Free Throw | 45 | 44 |
1:37 | Layup | 47 | 44 |
0:12 | Three Point Jumper | 47 | 47 |
1st OT | ![]() | ![]() | |
---|---|---|---|
4:24 | Jumper | 47 | 49 |
3:04 | Jumper | 49 | 49 |
2:03 | Jumper | 51 | 49 |
0:30 | Jumper | 53 | 49 |
0:13 | Free Throw | 54 | 49 |
0:13 | Free Throw | 55 | 49 |