Box Score - Feb 2, 2013
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. O'Bryant III, F | 32 | 12 | 4/9 | .444 | 0/0 | .000 | 4/4 | 1.000 | 3 | 9 | 12 | 2 | 2 | 2 | 3 | 5 |
A. Hickey Jr., G | 29 | 12 | 5/14 | .357 | 2/9 | .222 | 0/1 | .000 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 4 |
S. Coleman, F | 32 | 11 | 3/9 | .333 | 0/1 | .000 | 5/7 | .714 | 5 | 2 | 7 | 1 | 1 | 1 | 2 | 5 |
C. Carmouche, G | 26 | 10 | 4/8 | .500 | 0/4 | .000 | 2/2 | 1.000 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 1 |
A. Stringer, G | 33 | 9 | 2/8 | .250 | 1/5 | .200 | 4/4 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 |
M. Morgan, G | 23 | 7 | 3/8 | .375 | 1/4 | .250 | 0/0 | .000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 |
J. Courtney, F | 9 | 4 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Hammink, G | 8 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Collins, G | 4 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Del Piero, C | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
LSU | - | 69 | 25/63 | .397 | 4/25 | .160 | 15/18 | .833 | 15 | 24 | 39 | 15 | 11 | 3 | 17 | 21 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Ware, F | 29 | 14 | 6/8 | .750 | 0/0 | .000 | 2/3 | .667 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 |
T. Bloodman, G | 26 | 12 | 3/6 | .500 | 0/1 | .000 | 6/6 | 1.000 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 2 |
C. Sword, G | 26 | 11 | 5/9 | .556 | 0/1 | .000 | 1/6 | .167 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
C. Borchert, F | 29 | 10 | 4/9 | .444 | 2/3 | .667 | 0/3 | .000 | 1 | 5 | 6 | 2 | 2 | 2 | 5 | 2 |
R. Johnson, F | 22 | 10 | 4/4 | 1.000 | 0/0 | .000 | 2/6 | .333 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 4 |
F. Thomas, G | 24 | 8 | 3/9 | .333 | 0/3 | .000 | 2/3 | .667 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 5 |
J. Steele, G | 32 | 3 | 1/8 | .125 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
T. Cunningham, G | 12 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
MSST | - | 68 | 26/54 | .481 | 3/12 | .250 | 13/27 | .481 | 12 | 25 | 37 | 13 | 11 | 6 | 17 | 17 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:38 | Layup | 2 | 0 |
18:48 | Jumper | 2 | 2 |
17:36 | Jumper | 2 | 4 |
17:17 | Three Point Jumper | 5 | 4 |
16:53 | Three Point Jumper | 5 | 7 |
16:27 | Free Throw | 5 | 8 |
16:27 | Free Throw | 5 | 9 |
15:57 | Jumper | 5 | 11 |
15:34 | Three Point Jumper | 8 | 11 |
14:53 | Layup | 8 | 13 |
14:23 | Layup | 8 | 15 |
12:33 | Jumper | 8 | 17 |
11:22 | Layup | 8 | 19 |
10:35 | Free Throw | 8 | 20 |
9:54 | Dunk | 8 | 22 |
9:14 | Free Throw | 9 | 22 |
9:14 | Free Throw | 10 | 22 |
8:51 | Layup | 12 | 22 |
8:27 | Three Point Jumper | 12 | 25 |
7:57 | Layup | 14 | 25 |
7:20 | Layup | 14 | 27 |
6:52 | Free Throw | 14 | 28 |
6:52 | Free Throw | 14 | 29 |
6:27 | Free Throw | 15 | 29 |
5:24 | Layup | 17 | 29 |
5:03 | Three Point Jumper | 17 | 32 |
4:40 | Layup | 19 | 32 |
4:10 | Jumper | 19 | 34 |
3:20 | Dunk | 19 | 36 |
2:56 | Dunk | 21 | 36 |
2:06 | Free Throw | 22 | 36 |
2:06 | Free Throw | 23 | 36 |
1:44 | Free Throw | 24 | 36 |
1:38 | Layup | 24 | 38 |
0:59 | Jumper | 24 | 40 |
0:11 | Layup | 26 | 40 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:22 | Tip Shot | 28 | 40 |
17:37 | Jumper | 26 | 44 |
17:27 | Layup | 28 | 44 |
16:35 | Layup | 30 | 44 |
15:59 | Jumper | 30 | 46 |
15:35 | Layup | 32 | 46 |
15:34 | Free Throw | 33 | 46 |
15:08 | Layup | 33 | 48 |
14:37 | Layup | 35 | 48 |
14:06 | Free Throw | 36 | 48 |
14:06 | Free Throw | 37 | 48 |
13:57 | Free Throw | 37 | 49 |
13:57 | Free Throw | 37 | 50 |
13:32 | Layup | 39 | 50 |
13:10 | Tip Shot | 39 | 52 |
12:16 | Layup | 41 | 52 |
11:45 | Layup | 41 | 54 |
11:45 | Free Throw | 41 | 55 |
10:46 | Jumper | 41 | 57 |
10:19 | Free Throw | 42 | 57 |
10:19 | Free Throw | 43 | 57 |
10:10 | Layup | 43 | 59 |
9:29 | Layup | 45 | 59 |
9:06 | Free Throw | 45 | 60 |
9:06 | Free Throw | 45 | 61 |
8:50 | Layup | 47 | 61 |
8:33 | Layup | 49 | 61 |
6:33 | Layup | 51 | 61 |
6:10 | Free Throw | 51 | 62 |
5:43 | Three Point Jumper | 54 | 62 |
5:19 | Layup | 56 | 62 |
3:15 | Free Throw | 57 | 62 |
3:15 | Free Throw | 58 | 62 |
3:04 | Free Throw | 58 | 63 |
3:04 | Free Throw | 58 | 64 |
2:33 | Layup | 58 | 66 |
1:47 | Layup | 58 | 68 |
1:17 | Free Throw | 59 | 68 |
1:17 | Free Throw | 60 | 68 |
0:49 | Three Point Jumper | 63 | 68 |
0:20 | Jumper | 65 | 68 |
0:08 | Layup | 65 | 70 |
0:03 | Jumper | 67 | 70 |