Box Score - Feb 9, 2013
Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Ware, F | 28 | 16 | 7/11 | .636 | 0/0 | .000 | 2/7 | .286 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
C. Borchert, F | 33 | 14 | 5/11 | .455 | 3/5 | .600 | 1/2 | .500 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 |
T. Bloodman, G | 23 | 10 | 4/7 | .571 | 1/3 | .333 | 1/1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
F. Thomas, G | 29 | 8 | 4/9 | .444 | 0/1 | .000 | 0/0 | .000 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 |
C. Sword, G | 26 | 7 | 2/8 | .250 | 1/3 | .333 | 2/2 | 1.000 | 2 | 6 | 8 | 5 | 2 | 0 | 6 | 1 |
R. Johnson, F | 19 | 3 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
T. Cunningham, G | 26 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Price, G | 16 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
MSST | - | 58 | 23/54 | .426 | 6/16 | .375 | 6/12 | .500 | 9 | 22 | 31 | 13 | 4 | 1 | 16 | 18 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rosario, G | 24 | 18 | 7/11 | .636 | 2/5 | .400 | 2/2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
E. Murphy, F-C | 26 | 17 | 7/10 | .700 | 3/5 | .600 | 0/0 | .000 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 |
C. Prather, F | 22 | 12 | 5/9 | .556 | 0/1 | .000 | 2/5 | .400 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 |
M. Frazier II, G | 24 | 11 | 4/7 | .571 | 3/5 | .600 | 0/0 | .000 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 |
K. Boynton, G | 30 | 10 | 3/9 | .333 | 0/5 | .000 | 4/5 | .800 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
P. Young, C | 25 | 6 | 1/5 | .200 | 0/0 | .000 | 4/6 | .667 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 |
S. Wilbekin, G | 33 | 5 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 2 |
D. Walker, F | 8 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
B. Ogbueze, G | 3 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Graham, G | 3 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
J. Kurtz, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FLA | - | 83 | 31/59 | .525 | 9/26 | .346 | 12/18 | .667 | 10 | 26 | 36 | 21 | 6 | 2 | 8 | 12 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:01 | Jumper | 0 | 2 |
18:16 | Layup | 2 | 2 |
17:48 | Layup | 2 | 4 |
15:09 | Three Point Jumper | 5 | 4 |
14:51 | Three Point Jumper | 5 | 7 |
14:06 | Three Point Jumper | 5 | 10 |
13:44 | Layup | 5 | 12 |
13:22 | Three Point Jumper | 8 | 12 |
13:02 | Three Point Jumper | 8 | 15 |
12:22 | Layup | 10 | 15 |
12:01 | Three Point Jumper | 10 | 18 |
11:15 | Jumper | 10 | 20 |
11:00 | Dunk | 10 | 22 |
10:13 | Jumper | 10 | 24 |
9:49 | Free Throw | 10 | 25 |
9:49 | Free Throw | 10 | 26 |
9:18 | Three Point Jumper | 13 | 26 |
8:17 | Three Point Jumper | 16 | 26 |
8:03 | Three Point Jumper | 16 | 29 |
7:36 | Layup | 16 | 31 |
7:13 | Layup | 16 | 33 |
6:24 | Free Throw | 17 | 33 |
6:24 | Free Throw | 18 | 33 |
5:11 | Free Throw | 18 | 34 |
4:27 | Jumper | 18 | 36 |
3:49 | Jumper | 20 | 36 |
3:31 | Dunk | 22 | 36 |
2:58 | Three Point Jumper | 22 | 39 |
2:03 | Dunk | 24 | 39 |
1:33 | Dunk | 26 | 39 |
0:53 | Layup | 26 | 41 |
0:24 | Free Throw | 26 | 42 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:15 | Three Point Jumper | 26 | 45 |
18:41 | Layup | 26 | 47 |
17:40 | Jumper | 26 | 49 |
16:38 | Three Point Jumper | 26 | 52 |
15:59 | Layup | 28 | 52 |
13:31 | Free Throw | 28 | 53 |
13:20 | Layup | 30 | 53 |
13:20 | Free Throw | 31 | 53 |
11:59 | Three Point Jumper | 34 | 53 |
11:41 | Jumper | 34 | 55 |
10:29 | Three Point Jumper | 34 | 58 |
10:08 | Jumper | 36 | 58 |
10:00 | Dunk | 36 | 60 |
9:33 | Jumper | 38 | 60 |
9:27 | Layup | 38 | 62 |
9:17 | Jumper | 40 | 62 |
8:48 | Jumper | 42 | 62 |
8:30 | Jumper | 42 | 64 |
8:30 | Free Throw | 42 | 65 |
8:07 | Layup | 44 | 65 |
7:24 | Layup | 44 | 67 |
5:51 | Free Throw | 44 | 68 |
5:51 | Free Throw | 44 | 69 |
5:31 | Layup | 46 | 69 |
5:31 | Free Throw | 47 | 69 |
5:17 | Free Throw | 47 | 70 |
5:17 | Free Throw | 47 | 71 |
4:46 | Layup | 47 | 73 |
4:22 | Layup | 49 | 73 |
3:54 | Free Throw | 49 | 74 |
3:54 | Free Throw | 49 | 75 |
3:30 | Jumper | 51 | 75 |
3:08 | Layup | 51 | 77 |
2:48 | Free Throw | 52 | 77 |
2:42 | Dunk | 52 | 79 |
2:17 | Layup | 54 | 79 |
1:16 | Three Point Jumper | 57 | 79 |
1:02 | Layup | 57 | 81 |
0:32 | Layup | 57 | 83 |
0:12 | Free Throw | 58 | 83 |