Colonial Life Arena - Columbia, SC

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Holloway, F | 31 | 19 | 7/13 | .538 | 0/0 | .000 | 5/7 | .714 | 4 | 9 | 13 | 1 | 2 | 1 | 2 | 2 |
M. Henderson, G | 35 | 11 | 4/17 | .235 | 3/11 | .273 | 0/0 | .000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
D. Millinghaus, G | 24 | 11 | 4/13 | .308 | 3/8 | .375 | 0/0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
R. Buckner, F | 22 | 7 | 3/5 | .600 | 0/0 | .000 | 1/2 | .500 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 5 |
N. Williams, G | 26 | 5 | 2/4 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 |
L. White, G | 16 | 5 | 2/5 | .400 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
T. Brutus, F | 23 | 4 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 |
J. Summers, G | 16 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
A. Perez, F | 7 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
MISS | - | 62 | 24/64 | .375 | 8/24 | .333 | 6/9 | .667 | 15 | 28 | 43 | 11 | 8 | 9 | 12 | 13 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Carrera, F | 27 | 13 | 6/12 | .500 | 0/0 | .000 | 1/2 | .500 | 8 | 5 | 13 | 1 | 0 | 3 | 2 | 2 |
E. Smith, G | 34 | 12 | 5/9 | .556 | 2/4 | .500 | 0/1 | .000 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
B. Ellington, G | 36 | 9 | 4/14 | .286 | 1/5 | .200 | 0/0 | .000 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 3 |
B. Williams, G | 18 | 8 | 3/8 | .375 | 2/5 | .400 | 0/1 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
L. Chatkevicius, F | 25 | 7 | 3/7 | .429 | 1/1 | 1.000 | 0/0 | .000 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 3 |
B. Richardson, G | 25 | 6 | 2/7 | .286 | 2/4 | .500 | 0/0 | .000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
L. Jackson, F | 25 | 4 | 1/6 | .167 | 0/0 | .000 | 2/4 | .500 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 2 |
R. Slawson, F | 10 | 4 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
SC | - | 63 | 26/65 | .400 | 8/19 | .421 | 3/8 | .375 | 15 | 25 | 40 | 15 | 3 | 8 | 10 | 14 |
---|