Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
C. Clarke, F | 26 | 18 | 8/8 | 1.000 | 1/1 | 1.000 | 1/3 | .333 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 3 |
A. Bell, G | 21 | 14 | 5/13 | .385 | 4/10 | .400 | 0/0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
M. Powell, F | 20 | 7 | 3/8 | .375 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
B. Young, G | 31 | 3 | 0/8 | .000 | 0/4 | .000 | 3/4 | .750 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
M. Wade, G | 25 | 2 | 1/3 | .333 | 0/2 | .000 | 0/2 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
M. Qualls, G | 22 | 2 | 1/5 | .200 | 0/2 | .000 | 0/0 | .000 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 |
R. Scott Jr., G | 19 | 2 | 0/3 | .000 | 0/1 | .000 | 2/6 | .333 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
H. Mickelson, F | 9 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Madden, G | 8 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Williams, F | 6 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
K. Haydar, G | 9 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
F. Gulley III, G | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ARK | - | 54 | 21/58 | .362 | 6/27 | .222 | 6/15 | .400 | 15 | 26 | 41 | 11 | 3 | 4 | 14 | 16 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Rosario, G | 35 | 15 | 5/11 | .455 | 2/6 | .333 | 3/6 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
P. Young, C | 23 | 14 | 7/10 | .700 | 0/0 | .000 | 0/1 | .000 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 4 |
K. Boynton, G | 36 | 12 | 5/14 | .357 | 2/6 | .333 | 0/1 | .000 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 |
E. Murphy, F-C | 31 | 12 | 5/8 | .625 | 2/4 | .500 | 0/0 | .000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 |
C. Prather, F | 27 | 8 | 4/7 | .571 | 0/0 | .000 | 0/0 | .000 | 3 | 6 | 9 | 1 | 3 | 1 | 3 | 1 |
M. Frazier II, G | 15 | 6 | 2/9 | .222 | 2/7 | .286 | 0/0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
S. Wilbekin, G | 33 | 4 | 1/3 | .333 | 0/0 | .000 | 2/3 | .667 | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 3 |
FLA | - | 71 | 29/62 | .468 | 8/23 | .348 | 5/11 | .455 | 12 | 26 | 38 | 14 | 7 | 3 | 8 | 12 |
---|