Box Score - Feb 23, 2013
C. M. Tad Smith Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnson, F | 33 | 18 | 7/11 | .636 | 0/3 | .000 | 4/6 | .667 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
F. Sullivan, G | 30 | 9 | 4/9 | .444 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
A. Payne, F | 27 | 9 | 4/8 | .500 | 0/2 | .000 | 1/1 | 1.000 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 2 |
B. Greene Jr., G | 17 | 8 | 3/7 | .429 | 2/4 | .500 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
R. Chubb, C | 28 | 7 | 3/6 | .500 | 0/0 | .000 | 1/1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 |
J. Price, G | 16 | 2 | 0/5 | .000 | 0/3 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
J. Granger, F | 4 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wallace, G | 20 | 0 | 0/1 | .000 | 0/1 | .000 | 0/2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
N. Johnson, F | 13 | 0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Dixon-Tatum, C | 9 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
C. Denson, G | 3 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUB | - | 55 | 22/56 | .393 | 3/18 | .167 | 8/12 | .667 | 4 | 18 | 22 | 11 | 8 | 0 | 11 | 20 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 26 | 28 | 8/13 | .615 | 8/12 | .667 | 4/4 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
D. Millinghaus, G | 15 | 14 | 3/5 | .600 | 2/2 | 1.000 | 6/6 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
L. White, G | 22 | 13 | 5/10 | .500 | 1/5 | .200 | 2/2 | 1.000 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | 1 |
M. Holloway, F | 20 | 10 | 4/9 | .444 | 0/0 | .000 | 2/2 | 1.000 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 2 |
J. Summers, G | 25 | 9 | 2/3 | .667 | 2/3 | .667 | 3/4 | .750 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 2 |
R. Buckner, F | 32 | 8 | 3/4 | .750 | 0/0 | .000 | 2/4 | .500 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 |
T. Brutus, F | 15 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 |
N. Williams, G | 21 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
M. Newby, G | 9 | 1 | 0/1 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Perez, F | 12 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
W. Norman, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Peeper, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MISS | - | 88 | 27/50 | .540 | 13/25 | .520 | 21/26 | .808 | 8 | 30 | 38 | 18 | 9 | 4 | 14 | 12 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:41 | Three Point Jumper | 0 | 3 |
17:18 | Layup | 2 | 3 |
16:49 | Layup | 2 | 5 |
16:18 | Free Throw | 2 | 6 |
16:18 | Free Throw | 2 | 7 |
16:08 | Layup | 4 | 7 |
15:47 | Three Point Jumper | 4 | 10 |
15:17 | Layup | 4 | 12 |
14:52 | Dunk | 6 | 12 |
14:37 | Three Point Jumper | 6 | 15 |
13:28 | Layup | 8 | 15 |
13:09 | Dunk | 10 | 15 |
11:40 | Free Throw | 10 | 16 |
10:25 | Layup | 12 | 16 |
9:46 | Free Throw | 12 | 17 |
9:46 | Free Throw | 12 | 18 |
9:28 | Three Point Jumper | 15 | 18 |
8:53 | Layup | 15 | 20 |
8:16 | Free Throw | 15 | 21 |
8:16 | Free Throw | 15 | 22 |
7:42 | Three Point Jumper | 15 | 25 |
6:18 | Three Point Jumper | 15 | 28 |
5:38 | Layup | 17 | 28 |
5:38 | Free Throw | 18 | 28 |
5:31 | Three Point Jumper | 18 | 31 |
5:03 | Layup | 18 | 33 |
4:18 | Free Throw | 18 | 34 |
4:18 | Free Throw | 18 | 35 |
4:03 | Layup | 20 | 35 |
3:29 | Free Throw | 21 | 35 |
3:11 | Free Throw | 21 | 36 |
3:11 | Free Throw | 21 | 37 |
2:42 | Dunk | 23 | 37 |
2:21 | Free Throw | 23 | 38 |
2:21 | Free Throw | 23 | 39 |
1:05 | Dunk | 23 | 41 |
0:56 | Layup | 25 | 41 |
0:40 | Three Point Jumper | 25 | 44 |
0:28 | Free Throw | 26 | 44 |
0:28 | Free Throw | 27 | 44 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:24 | Jumper | 29 | 44 |
18:46 | Layup | 29 | 46 |
18:15 | Three Point Jumper | 29 | 49 |
17:25 | Layup | 31 | 49 |
16:55 | Layup | 31 | 51 |
16:06 | Three Point Jumper | 34 | 51 |
15:43 | Three Point Jumper | 34 | 54 |
15:18 | Jumper | 34 | 56 |
14:46 | Dunk | 36 | 56 |
14:23 | Jumper | 36 | 58 |
13:45 | Layup | 36 | 60 |
12:55 | Free Throw | 36 | 61 |
11:19 | Free Throw | 36 | 62 |
11:19 | Free Throw | 36 | 63 |
11:19 | Free Throw | 36 | 64 |
11:02 | Layup | 38 | 64 |
10:39 | Layup | 38 | 66 |
9:53 | Jumper | 38 | 68 |
9:20 | Layup | 40 | 68 |
8:50 | Layup | 40 | 70 |
8:33 | Free Throw | 41 | 70 |
8:33 | Free Throw | 42 | 70 |
7:51 | Three Point Jumper | 42 | 73 |
7:14 | Layup | 42 | 75 |
7:05 | Three Point Jumper | 45 | 75 |
6:43 | Three Point Jumper | 45 | 78 |
6:31 | Dunk | 47 | 78 |
5:43 | Layup | 49 | 78 |
5:42 | Free Throw | 50 | 78 |
5:27 | Three Point Jumper | 50 | 81 |
4:32 | Layup | 52 | 81 |
3:43 | Three Point Jumper | 52 | 84 |
1:06 | Dunk | 54 | 84 |
0:40 | Free Throw | 54 | 85 |
0:40 | Free Throw | 54 | 86 |
0:40 | Free Throw | 54 | 87 |
0:31 | Free Throw | 55 | 87 |
0:06 | Free Throw | 55 | 88 |