Box Score - Feb 23, 2013
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bright, G | 21 | 15 | 5/6 | .833 | 5/6 | .833 | 0/0 | .000 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 |
R. Odom, F | 22 | 13 | 4/7 | .571 | 2/5 | .400 | 3/5 | .600 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
S. Jeter, F | 22 | 11 | 4/8 | .500 | 1/2 | .500 | 2/2 | 1.000 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 1 |
J. Henderson, C | 13 | 8 | 4/5 | .800 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
S. Moats, F | 17 | 7 | 3/6 | .500 | 1/4 | .250 | 0/0 | .000 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
J. Siakam, F | 13 | 6 | 3/6 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
D. Parker, G | 34 | 5 | 2/7 | .286 | 1/4 | .250 | 0/0 | .000 | 1 | 12 | 13 | 6 | 0 | 1 | 1 | 1 |
K. Johnson, G | 26 | 3 | 1/5 | .200 | 1/2 | .500 | 0/0 | .000 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 4 |
K. Fuller, G | 17 | 2 | 1/6 | .167 | 0/4 | .000 | 0/0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
C. Josephs, G | 2 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Astroth, F | 7 | 0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Watkins, G | 2 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Gendelman, G | 2 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kehris, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | - | 72 | 28/61 | .459 | 11/31 | .355 | 5/7 | .714 | 20 | 31 | 51 | 19 | 1 | 3 | 13 | 18 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Steele, G | 28 | 9 | 2/10 | .200 | 1/4 | .250 | 4/4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
F. Thomas, G | 30 | 6 | 1/5 | .200 | 0/3 | .000 | 4/5 | .800 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
C. Sword, G | 27 | 6 | 1/8 | .125 | 0/3 | .000 | 4/4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
G. Ware, F | 30 | 5 | 1/2 | .500 | 0/0 | .000 | 3/4 | .750 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
T. Bloodman, G | 23 | 5 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
C. Borchert, F | 30 | 0 | 0/6 | .000 | 0/3 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
T. Cunningham, G | 19 | 0 | 0/3 | .000 | 0/2 | .000 | 0/1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Price, G | 13 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
MSST | - | 31 | 7/40 | .175 | 2/19 | .105 | 15/18 | .833 | 3 | 14 | 17 | 4 | 6 | 2 | 11 | 10 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:12 | Tip Shot | 2 | 0 |
18:10 | Free Throw | 2 | 1 |
18:10 | Free Throw | 2 | 2 |
17:04 | Three Point Jumper | 5 | 2 |
14:36 | Three Point Jumper | 8 | 2 |
13:51 | Tip Shot | 10 | 2 |
13:17 | Layup | 12 | 2 |
12:33 | Three Point Jumper | 15 | 2 |
10:52 | Free Throw | 15 | 3 |
10:52 | Free Throw | 15 | 4 |
10:39 | Layup | 17 | 4 |
9:54 | Three Point Jumper | 20 | 4 |
9:27 | Free Throw | 20 | 5 |
9:27 | Free Throw | 20 | 6 |
9:25 | Three Point Jumper | 23 | 6 |
9:09 | Layup | 23 | 8 |
8:41 | Layup | 25 | 8 |
7:14 | Free Throw | 26 | 8 |
6:30 | Jumper | 28 | 8 |
6:30 | Free Throw | 29 | 8 |
5:51 | Layup | 29 | 10 |
5:34 | Layup | 31 | 10 |
5:18 | Jumper | 31 | 12 |
5:18 | Free Throw | 31 | 13 |
5:01 | Jumper | 33 | 13 |
2:55 | Free Throw | 33 | 14 |
2:55 | Free Throw | 33 | 15 |
2:49 | Layup | 35 | 15 |
1:12 | Dunk | 35 | 17 |
0:46 | Dunk | 37 | 17 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:53 | Layup | 39 | 17 |
18:16 | Layup | 41 | 17 |
17:39 | Three Point Jumper | 41 | 20 |
16:31 | Three Point Jumper | 44 | 20 |
15:53 | Tip Shot | 46 | 20 |
15:24 | Jumper | 48 | 20 |
14:38 | Three Point Jumper | 51 | 20 |
13:22 | Free Throw | 51 | 21 |
13:22 | Free Throw | 51 | 22 |
12:44 | Three Point Jumper | 54 | 22 |
11:36 | Three Point Jumper | 57 | 22 |
11:14 | Free Throw | 58 | 22 |
11:14 | Free Throw | 59 | 22 |
10:35 | Three Point Jumper | 59 | 25 |
9:29 | Free Throw | 59 | 26 |
8:42 | Three Point Jumper | 62 | 26 |
7:58 | Free Throw | 63 | 26 |
7:26 | Layup | 63 | 28 |
5:57 | Jumper | 65 | 28 |
4:45 | Dunk | 67 | 28 |
4:32 | Free Throw | 67 | 29 |
1:57 | Three Point Jumper | 70 | 29 |
0:40 | Free Throw | 70 | 30 |
0:40 | Free Throw | 70 | 31 |
0:29 | Layup | 72 | 31 |