Box Score - Feb 27, 2013
Rupp Arena - Lexington, KY

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Thomas, G | 31 | 13 | 5/13 | .385 | 1/6 | .167 | 2/2 | 1.000 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 |
C. Borchert, F | 27 | 10 | 3/10 | .300 | 2/7 | .286 | 2/2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
J. Steele, G | 26 | 10 | 3/11 | .273 | 2/6 | .333 | 2/2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 |
G. Ware, F | 32 | 8 | 3/9 | .333 | 0/0 | .000 | 2/2 | 1.000 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 2 |
C. Sword, G | 18 | 8 | 3/5 | .600 | 1/2 | .500 | 1/2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
T. Bloodman, G | 30 | 4 | 0/6 | .000 | 0/2 | .000 | 4/7 | .571 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 |
T. Cunningham, G | 25 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 5 |
B. Price, G | 11 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MSST | - | 55 | 18/56 | .321 | 6/24 | .250 | 13/17 | .765 | 10 | 19 | 29 | 8 | 6 | 5 | 14 | 15 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Harrow, G | 30 | 19 | 6/9 | .667 | 3/6 | .500 | 4/5 | .800 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
A. Poythress, F | 28 | 16 | 7/11 | .636 | 1/2 | .500 | 1/2 | .500 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 |
W. Cauley-Stein, F | 32 | 12 | 6/7 | .857 | 0/0 | .000 | 0/0 | .000 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 3 |
A. Goodwin, G | 23 | 11 | 4/10 | .400 | 1/3 | .333 | 2/2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
J. Mays, G | 21 | 11 | 4/6 | .667 | 3/5 | .600 | 0/0 | .000 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
J. Polson, C | 21 | 9 | 4/5 | .800 | 0/0 | .000 | 1/2 | .500 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 |
J. Hood, C | 16 | 5 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
K. Wiltjer, F | 21 | 2 | 1/7 | .143 | 0/3 | .000 | 0/0 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
S. Malone, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Lanter, G | 3 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
B. Long, G | 2 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
UK | - | 85 | 34/62 | .548 | 9/22 | .409 | 8/11 | .727 | 12 | 30 | 42 | 18 | 4 | 5 | 13 | 16 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:06 | Dunk | 0 | 2 |
18:55 | Free Throw | 1 | 2 |
18:55 | Free Throw | 2 | 2 |
18:16 | Layup | 2 | 4 |
17:21 | Dunk | 2 | 6 |
16:23 | Jumper | 4 | 6 |
16:12 | Dunk | 4 | 8 |
15:41 | Jumper | 6 | 8 |
15:28 | Three Point Jumper | 6 | 11 |
14:18 | Dunk | 8 | 11 |
13:38 | Three Point Jumper | 8 | 14 |
12:39 | Layup | 8 | 16 |
11:47 | Free Throw | 8 | 17 |
11:47 | Free Throw | 8 | 18 |
11:22 | Three Point Jumper | 8 | 21 |
10:23 | Three Point Jumper | 8 | 24 |
9:26 | Layup | 10 | 24 |
9:09 | Layup | 10 | 26 |
8:08 | Dunk | 12 | 26 |
7:41 | Jumper | 14 | 26 |
6:43 | Layup | 14 | 28 |
6:15 | Layup | 14 | 30 |
5:48 | Jumper | 16 | 30 |
5:01 | Free Throw | 17 | 30 |
5:01 | Free Throw | 18 | 30 |
4:48 | Dunk | 18 | 32 |
4:28 | Free Throw | 19 | 32 |
4:15 | Layup | 19 | 34 |
3:12 | Layup | 19 | 36 |
2:37 | Jumper | 19 | 38 |
2:04 | Tip Shot | 19 | 40 |
0:15 | Tip Shot | 19 | 42 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:47 | Jumper | 19 | 44 |
18:12 | Three Point Jumper | 19 | 47 |
17:13 | Three Point Jumper | 19 | 50 |
16:19 | Three Point Jumper | 22 | 50 |
15:46 | Free Throw | 23 | 50 |
15:36 | Three Point Jumper | 23 | 53 |
15:16 | Layup | 25 | 53 |
15:03 | Three Point Jumper | 28 | 53 |
14:54 | Dunk | 28 | 55 |
14:08 | Three Point Jumper | 28 | 58 |
13:39 | Jumper | 28 | 60 |
13:10 | Free Throw | 28 | 61 |
13:10 | Free Throw | 28 | 62 |
12:57 | Free Throw | 29 | 62 |
12:37 | Three Point Jumper | 32 | 62 |
12:03 | Jumper | 32 | 64 |
11:40 | Layup | 34 | 64 |
10:43 | Three Point Jumper | 34 | 67 |
10:12 | Three Point Jumper | 37 | 67 |
9:26 | Layup | 39 | 67 |
8:52 | Layup | 39 | 69 |
7:38 | Layup | 39 | 71 |
7:17 | Layup | 41 | 71 |
6:53 | Layup | 41 | 73 |
6:27 | Jumper | 43 | 73 |
6:03 | Jumper | 43 | 75 |
4:50 | Free Throw | 44 | 75 |
4:50 | Free Throw | 45 | 75 |
4:19 | Layup | 45 | 77 |
4:04 | Free Throw | 45 | 78 |
4:04 | Free Throw | 45 | 79 |
3:54 | Three Point Jumper | 48 | 79 |
3:14 | Free Throw | 49 | 79 |
3:14 | Free Throw | 50 | 79 |
3:14 | Layup | 50 | 81 |
2:56 | Free Throw | 50 | 82 |
2:03 | Layup | 50 | 84 |
2:01 | Free Throw | 50 | 85 |
1:50 | Three Point Jumper | 53 | 85 |
0:53 | Free Throw | 54 | 85 |
0:53 | Free Throw | 55 | 85 |