Box Score - Feb 27, 2013
The Coliseum - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Turner Jr., C | 38 | 25 | 10/17 | .588 | 4/8 | .500 | 1/1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
F. Harris, G | 27 | 17 | 7/11 | .636 | 3/7 | .429 | 0/0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
K. Roberson, F | 35 | 12 | 5/6 | .833 | 0/0 | .000 | 2/3 | .667 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 2 |
R. Turner, F | 28 | 9 | 4/6 | .667 | 0/0 | .000 | 1/5 | .200 | 1 | 6 | 7 | 0 | 1 | 0 | 4 | 4 |
J. Reese, G | 26 | 7 | 3/9 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 |
A. Caruso, G | 30 | 3 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 2 | 5 | 7 | 8 | 1 | 0 | 6 | 3 |
A. Young, F | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
J. Jahns, F | 6 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
J. Green, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TA&M | - | 73 | 30/56 | .536 | 9/20 | .450 | 4/9 | .444 | 7 | 24 | 31 | 17 | 5 | 0 | 16 | 21 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 33 | 18 | 6/19 | .316 | 6/13 | .462 | 0/1 | .000 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 |
M. Holloway, F | 35 | 16 | 7/8 | .875 | 0/0 | .000 | 2/2 | 1.000 | 4 | 5 | 9 | 4 | 0 | 0 | 4 | 3 |
J. Summers, G | 30 | 15 | 5/7 | .714 | 2/3 | .667 | 3/5 | .600 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 |
R. Buckner, F | 26 | 12 | 5/6 | .833 | 0/0 | .000 | 2/4 | .500 | 4 | 3 | 7 | 0 | 1 | 3 | 1 | 4 |
L. White, G | 18 | 5 | 2/5 | .400 | 1/3 | .333 | 0/0 | .000 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 |
A. Perez, F | 6 | 5 | 1/1 | 1.000 | 1/1 | 1.000 | 2/2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
N. Williams, G | 26 | 4 | 1/7 | .143 | 0/2 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
M. Newby, G | 3 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Brutus, F | 13 | 2 | 0/1 | .000 | 0/0 | .000 | 2/4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
D. Millinghaus, G | 10 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
MISS | - | 82 | 29/57 | .509 | 10/23 | .435 | 14/22 | .636 | 9 | 23 | 32 | 19 | 10 | 4 | 11 | 14 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:25 | Jumper | 0 | 2 |
19:01 | Jumper | 2 | 2 |
17:51 | Jumper | 4 | 2 |
17:07 | Jumper | 6 | 2 |
17:06 | Free Throw | 7 | 2 |
16:42 | Three Point Jumper | 7 | 5 |
16:31 | Jumper | 9 | 5 |
15:40 | Three Point Jumper | 12 | 5 |
14:38 | Jumper | 12 | 7 |
13:43 | Jumper | 14 | 7 |
13:26 | Free Throw | 14 | 8 |
12:41 | Layup | 14 | 10 |
12:17 | Dunk | 14 | 12 |
11:14 | Dunk | 14 | 14 |
10:17 | Three Point Jumper | 14 | 17 |
10:02 | Jumper | 16 | 17 |
9:23 | Layup | 18 | 17 |
9:03 | Jumper | 18 | 19 |
8:51 | Layup | 20 | 19 |
8:28 | Free Throw | 20 | 20 |
8:28 | Free Throw | 20 | 21 |
7:25 | Jumper | 22 | 21 |
7:14 | Layup | 22 | 23 |
7:01 | Free Throw | 22 | 24 |
6:31 | Three Point Jumper | 25 | 24 |
6:03 | Free Throw | 25 | 25 |
5:39 | Layup | 25 | 27 |
5:02 | Dunk | 27 | 27 |
4:12 | Free Throw | 27 | 28 |
4:12 | Free Throw | 27 | 29 |
3:57 | Layup | 27 | 31 |
3:02 | Three Point Jumper | 30 | 31 |
2:38 | Three Point Jumper | 30 | 34 |
1:18 | Three Point Jumper | 30 | 37 |
0:58 | Free Throw | 31 | 37 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:09 | Jumper | 33 | 37 |
19:09 | Free Throw | 34 | 37 |
18:20 | Dunk | 36 | 37 |
17:50 | Three Point Jumper | 36 | 40 |
17:17 | Jumper | 38 | 40 |
17:01 | Dunk | 38 | 42 |
16:09 | Jumper | 38 | 44 |
15:38 | Jumper | 40 | 44 |
15:09 | Layup | 42 | 44 |
14:57 | Three Point Jumper | 42 | 47 |
14:22 | Three Point Jumper | 42 | 50 |
13:50 | Free Throw | 42 | 51 |
13:47 | Layup | 42 | 53 |
12:40 | Three Point Jumper | 45 | 53 |
11:46 | Three Point Jumper | 45 | 56 |
11:15 | Layup | 45 | 58 |
11:05 | Jumper | 47 | 58 |
10:46 | Three Point Jumper | 47 | 61 |
10:19 | Three Point Jumper | 50 | 61 |
9:51 | Layup | 50 | 63 |
9:05 | Three Point Jumper | 50 | 66 |
8:34 | Dunk | 50 | 68 |
7:59 | Layup | 52 | 68 |
7:43 | Jumper | 52 | 70 |
7:28 | Free Throw | 53 | 70 |
7:06 | Three Point Jumper | 56 | 70 |
6:44 | Layup | 56 | 72 |
6:23 | Layup | 58 | 72 |
5:43 | Three Point Jumper | 61 | 72 |
5:18 | Free Throw | 61 | 73 |
5:18 | Free Throw | 61 | 74 |
4:17 | Jumper | 63 | 74 |
3:55 | Free Throw | 63 | 75 |
3:55 | Free Throw | 63 | 76 |
3:37 | Jumper | 65 | 76 |
1:46 | Layup | 67 | 76 |
0:54 | Dunk | 67 | 78 |
0:38 | Layup | 67 | 80 |
0:37 | Free Throw | 67 | 81 |
0:30 | Three Point Jumper | 70 | 81 |
0:26 | Free Throw | 70 | 82 |
0:21 | Three Point Jumper | 73 | 82 |