Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Releford, G | 38 | 12 | 5/12 | .417 | 0/3 | .000 | 2/2 | 1.000 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 |
T. Lacey, G | 36 | 11 | 4/14 | .286 | 3/5 | .600 | 0/0 | .000 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 2 |
N. Jacobs, F | 25 | 11 | 5/10 | .500 | 0/0 | .000 | 1/4 | .250 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 2 |
R. Cooper, G | 26 | 5 | 2/6 | .333 | 1/4 | .250 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
D. Pollard, F | 10 | 4 | 2/4 | .500 | 0/0 | .000 | 0/1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
L. Randolph, G | 29 | 3 | 1/5 | .200 | 0/3 | .000 | 1/3 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
M. Gueye, C | 15 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
A. Steele, G | 14 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 |
R. Obasohan, G | 7 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
ALA | - | 52 | 22/55 | .400 | 4/15 | .267 | 4/10 | .400 | 13 | 18 | 31 | 7 | 5 | 4 | 11 | 22 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
E. Murphy, F-C | 30 | 15 | 5/8 | .625 | 1/3 | .333 | 4/4 | 1.000 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 3 |
K. Boynton, G | 35 | 13 | 3/8 | .375 | 1/3 | .333 | 6/7 | .857 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
S. Wilbekin, G | 38 | 11 | 4/7 | .571 | 0/1 | .000 | 3/3 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 |
C. Prather, F | 24 | 10 | 3/6 | .500 | 0/0 | .000 | 4/4 | 1.000 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 |
P. Young, C | 29 | 9 | 3/6 | .500 | 0/0 | .000 | 3/4 | .750 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 4 |
M. Rosario, G | 27 | 6 | 2/7 | .286 | 0/5 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
W. Yeguete, F | 11 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Frazier II, G | 6 | 0 | 0/1 | .000 | 0/1 | .000 | 0/2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FLA | - | 64 | 20/45 | .444 | 2/13 | .154 | 22/26 | .846 | 9 | 24 | 33 | 7 | 3 | 5 | 10 | 9 |
---|