Box Score - Mar 2, 2013
Stegeman Coliseum - Athens, GA

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McRae, G | 39 | 35 | 10/15 | .667 | 8/11 | .727 | 7/7 | 1.000 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 5 |
K. Hall, F | 16 | 10 | 4/5 | .800 | 0/0 | .000 | 2/2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
J. Stokes, F | 31 | 8 | 3/7 | .429 | 0/0 | .000 | 2/2 | 1.000 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 3 |
J. Richardson, G | 29 | 8 | 3/11 | .273 | 0/1 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
T. Golden, G | 30 | 4 | 1/10 | .100 | 1/5 | .200 | 1/3 | .333 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 4 |
S. McBee, G | 32 | 3 | 1/8 | .125 | 1/7 | .143 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
A. Moore, F | 11 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Q. Chievous, G | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
D. Reese, F | 3 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Makanjuola, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Edwards, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TENN | - | 68 | 22/57 | .386 | 10/25 | .400 | 14/16 | .875 | 12 | 22 | 34 | 10 | 6 | 2 | 12 | 23 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Caldwell-Pope, G | 36 | 25 | 7/18 | .389 | 4/8 | .500 | 7/8 | .875 | 2 | 7 | 9 | 2 | 4 | 1 | 3 | 3 |
C. Mann, G | 24 | 18 | 3/9 | .333 | 0/1 | .000 | 12/14 | .857 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 3 |
K. Gaines, G | 8 | 9 | 3/7 | .429 | 2/3 | .667 | 1/1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
N. Djurisic, F | 27 | 6 | 3/6 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 1 |
S. Brantley, G | 26 | 6 | 2/5 | .400 | 2/4 | .500 | 0/0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Dixon, F | 11 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Florveus, F-C | 21 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 3 |
D. Williams, F | 18 | 2 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 4 |
V. Williams, G | 17 | 2 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Morris, F | 9 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Cannon, C | 3 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | - | 78 | 24/56 | .429 | 8/16 | .500 | 22/26 | .846 | 13 | 25 | 38 | 16 | 7 | 7 | 9 | 16 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:31 | Three Point Jumper | 3 | 0 |
17:41 | Free Throw | 4 | 0 |
17:41 | Free Throw | 5 | 0 |
16:05 | Jumper | 7 | 0 |
15:43 | Layup | 7 | 2 |
14:59 | Three Point Jumper | 7 | 5 |
14:27 | Layup | 7 | 7 |
14:16 | Jumper | 9 | 7 |
13:19 | Layup | 9 | 9 |
12:36 | Jumper | 11 | 9 |
11:12 | Layup | 11 | 11 |
10:12 | Free Throw | 11 | 12 |
10:12 | Free Throw | 11 | 13 |
9:23 | Layup | 11 | 15 |
7:58 | Three Point Jumper | 14 | 15 |
7:19 | Jumper | 14 | 17 |
6:13 | Three Point Jumper | 14 | 20 |
4:28 | Layup | 14 | 22 |
3:04 | Three Point Jumper | 14 | 25 |
2:45 | Jumper | 16 | 25 |
1:44 | Three Point Jumper | 19 | 25 |
1:00 | Jumper | 21 | 25 |
1:00 | Free Throw | 22 | 25 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:22 | Layup | 24 | 25 |
18:59 | Layup | 24 | 27 |
18:16 | Jumper | 24 | 29 |
17:40 | Layup | 26 | 29 |
16:59 | Layup | 26 | 31 |
16:55 | Free Throw | 27 | 31 |
16:55 | Free Throw | 28 | 31 |
16:22 | Three Point Jumper | 28 | 34 |
16:07 | Three Point Jumper | 31 | 34 |
15:46 | Three Point Jumper | 31 | 37 |
13:43 | Jumper | 33 | 37 |
13:32 | Jumper | 33 | 39 |
13:21 | Three Point Jumper | 36 | 39 |
12:52 | Free Throw | 36 | 40 |
12:40 | Jumper | 38 | 40 |
12:00 | Three Point Jumper | 41 | 40 |
11:38 | Dunk | 41 | 42 |
11:11 | Free Throw | 41 | 43 |
11:11 | Free Throw | 41 | 44 |
10:09 | Free Throw | 41 | 45 |
10:09 | Free Throw | 41 | 46 |
9:01 | Free Throw | 42 | 46 |
9:01 | Free Throw | 43 | 46 |
8:50 | Layup | 43 | 48 |
6:45 | Layup | 45 | 48 |
6:09 | Free Throw | 45 | 49 |
6:09 | Free Throw | 45 | 50 |
5:20 | Three Point Jumper | 45 | 53 |
4:51 | Three Point Jumper | 48 | 53 |
4:34 | Layup | 48 | 55 |
4:23 | Free Throw | 49 | 55 |
4:23 | Free Throw | 50 | 55 |
4:07 | Three Point Jumper | 50 | 58 |
3:47 | Free Throw | 50 | 59 |
2:56 | Three Point Jumper | 50 | 62 |
2:37 | Jumper | 52 | 62 |
2:36 | Free Throw | 52 | 63 |
2:36 | Free Throw | 52 | 64 |
2:28 | Three Point Jumper | 55 | 64 |
1:36 | Three Point Jumper | 58 | 64 |
1:25 | Layup | 58 | 66 |
1:25 | Free Throw | 58 | 67 |
1:22 | Free Throw | 59 | 67 |
1:22 | Free Throw | 60 | 67 |
1:20 | Free Throw | 60 | 68 |
1:20 | Free Throw | 60 | 69 |
1:09 | Free Throw | 61 | 69 |
1:09 | Free Throw | 62 | 69 |
1:04 | Free Throw | 62 | 70 |
1:04 | Free Throw | 62 | 71 |
1:01 | Free Throw | 62 | 72 |
0:46 | Free Throw | 62 | 73 |
0:46 | Free Throw | 62 | 74 |
0:35 | Layup | 62 | 76 |
0:28 | Free Throw | 63 | 76 |
0:18 | Layup | 65 | 76 |
0:18 | Free Throw | 65 | 77 |
0:18 | Free Throw | 65 | 78 |
0:16 | Three Point Jumper | 68 | 78 |