C. M. Tad Smith Coliseum - Oxford, MS

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Lacey, G | 32 | 19 | 7/15 | .467 | 5/9 | .556 | 0/0 | .000 | 0 | 6 | 6 | 7 | 1 | 0 | 5 | 4 |
N. Jacobs, F | 30 | 18 | 7/13 | .538 | 0/0 | .000 | 4/5 | .800 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 |
T. Releford, G | 29 | 16 | 5/9 | .556 | 3/4 | .750 | 3/3 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 |
R. Cooper, G | 34 | 12 | 5/14 | .357 | 1/3 | .333 | 1/1 | 1.000 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 4 |
L. Randolph, G | 28 | 9 | 3/6 | .500 | 2/3 | .667 | 1/2 | .500 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
R. Obasohan, G | 16 | 9 | 2/5 | .400 | 1/2 | .500 | 4/5 | .800 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 |
D. Pollard, F | 13 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
M. Gueye, C | 10 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
A. Steele, G | 8 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
ALA | - | 83 | 29/66 | .439 | 12/21 | .571 | 13/16 | .813 | 17 | 24 | 41 | 18 | 5 | 0 | 17 | 29 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Henderson, G | 25 | 24 | 6/13 | .462 | 3/7 | .429 | 9/11 | .818 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
L. White, G | 30 | 17 | 5/9 | .556 | 1/1 | 1.000 | 6/6 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 |
J. Summers, G | 25 | 14 | 2/4 | .500 | 0/1 | .000 | 10/14 | .714 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 |
D. Millinghaus, G | 15 | 11 | 4/7 | .571 | 3/4 | .750 | 0/0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
M. Holloway, F | 35 | 9 | 4/4 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 0 | 6 | 6 | 1 | 1 | 4 | 2 | 1 |
N. Williams, G | 27 | 8 | 4/7 | .571 | 0/2 | .000 | 0/1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
R. Buckner, F | 25 | 4 | 2/5 | .400 | 0/0 | .000 | 0/2 | .000 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 5 |
T. Brutus, F | 18 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
MISS | - | 87 | 27/49 | .551 | 7/15 | .467 | 26/35 | .743 | 4 | 21 | 25 | 13 | 7 | 5 | 9 | 19 |
---|