Box Score - Mar 9, 2013
Pete Maravich Assembly Center - Baton Rouge, LA

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Henderson, G | 35 | 22 | 6/13 | .462 | 4/9 | .444 | 6/6 | 1.000 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 1 |
M. Holloway, F | 34 | 16 | 8/13 | .615 | 0/0 | .000 | 0/1 | .000 | 4 | 4 | 8 | 0 | 3 | 1 | 2 | 2 |
J. Summers, G | 37 | 15 | 6/12 | .500 | 0/0 | .000 | 3/5 | .600 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 3 |
N. Williams, G | 33 | 11 | 5/6 | .833 | 1/1 | 1.000 | 0/0 | .000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 |
R. Buckner, F | 33 | 9 | 3/9 | .333 | 0/0 | .000 | 3/5 | .600 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 4 |
T. Brutus, F | 14 | 4 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
L. White, G | 11 | 4 | 1/4 | .250 | 0/2 | .000 | 2/4 | .500 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
D. Millinghaus, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Newby, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 81 | 31/59 | .525 | 5/12 | .417 | 14/21 | .667 | 10 | 27 | 37 | 13 | 10 | 5 | 11 | 14 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Stringer, G | 35 | 18 | 7/11 | .636 | 4/8 | .500 | 0/0 | .000 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 2 |
J. O'Bryant III, F | 33 | 17 | 5/9 | .556 | 0/0 | .000 | 7/7 | 1.000 | 1 | 11 | 12 | 3 | 1 | 0 | 4 | 2 |
A. Hickey Jr., G | 39 | 10 | 3/13 | .231 | 2/9 | .222 | 2/4 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
C. Carmouche, G | 30 | 8 | 3/9 | .333 | 2/5 | .400 | 0/0 | .000 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 2 |
A. Del Piero, C | 25 | 7 | 3/7 | .429 | 0/0 | .000 | 1/2 | .500 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
M. Morgan, G | 15 | 5 | 2/3 | .667 | 1/1 | 1.000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
S. Coleman, F | 17 | 2 | 0/3 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
J. Courtney, F | 5 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
C. Collins, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Williams, G | 0 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | - | 67 | 23/56 | .411 | 9/23 | .391 | 12/15 | .800 | 8 | 23 | 31 | 13 | 7 | 5 | 15 | 16 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:18 | Three Point Jumper | 0 | 3 |
18:48 | Free Throw | 0 | 4 |
18:36 | Jumper | 2 | 4 |
17:24 | Jumper | 2 | 6 |
17:09 | Layup | 4 | 6 |
16:41 | Jumper | 4 | 8 |
16:31 | Jumper | 6 | 8 |
16:08 | Jumper | 6 | 10 |
15:42 | Three Point Jumper | 6 | 13 |
15:27 | Three Point Jumper | 9 | 13 |
14:13 | Three Point Jumper | 9 | 16 |
13:55 | Layup | 11 | 16 |
13:44 | Dunk | 11 | 18 |
13:27 | Jumper | 13 | 18 |
12:52 | Free Throw | 13 | 19 |
11:54 | Jumper | 13 | 21 |
11:02 | Dunk | 15 | 21 |
10:21 | Layup | 17 | 21 |
9:52 | Jumper | 19 | 21 |
9:19 | Free Throw | 20 | 21 |
8:51 | Layup | 22 | 21 |
7:24 | Free Throw | 23 | 21 |
6:50 | Dunk | 25 | 21 |
6:04 | Layup | 27 | 21 |
5:33 | Jumper | 27 | 23 |
5:20 | Three Point Jumper | 30 | 23 |
4:53 | Jumper | 32 | 23 |
4:37 | Three Point Jumper | 32 | 26 |
4:20 | Three Point Jumper | 35 | 26 |
3:30 | Layup | 35 | 28 |
3:09 | Jumper | 37 | 28 |
2:56 | Dunk | 37 | 30 |
1:16 | Jumper | 39 | 30 |
0:40 | Jumper | 41 | 30 |
0:05 | Dunk | 43 | 30 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:31 | Free Throw | 44 | 30 |
19:04 | Layup | 46 | 30 |
18:03 | Three Point Jumper | 46 | 33 |
17:41 | Layup | 46 | 35 |
17:01 | Dunk | 46 | 37 |
16:48 | Jumper | 48 | 37 |
15:46 | Layup | 50 | 37 |
14:26 | Layup | 52 | 37 |
14:04 | Free Throw | 52 | 38 |
14:04 | Free Throw | 52 | 39 |
13:54 | Three Point Jumper | 55 | 39 |
13:20 | Dunk | 57 | 39 |
13:08 | Layup | 57 | 41 |
12:53 | Layup | 59 | 41 |
11:24 | Free Throw | 60 | 41 |
10:08 | Layup | 60 | 43 |
10:08 | Free Throw | 60 | 44 |
9:33 | Three Point Jumper | 60 | 47 |
9:02 | Free Throw | 61 | 47 |
9:02 | Free Throw | 62 | 47 |
8:52 | Three Point Jumper | 62 | 50 |
8:02 | Jumper | 64 | 50 |
6:51 | Layup | 64 | 52 |
6:22 | Jumper | 64 | 54 |
5:24 | Jumper | 66 | 54 |
5:07 | Free Throw | 66 | 55 |
5:07 | Free Throw | 66 | 56 |
4:53 | Three Point Jumper | 69 | 56 |
2:58 | Free Throw | 69 | 57 |
2:58 | Free Throw | 69 | 58 |
2:49 | Layup | 71 | 58 |
2:35 | Free Throw | 71 | 59 |
2:35 | Free Throw | 71 | 60 |
2:09 | Layup | 73 | 60 |
1:53 | Three Point Jumper | 73 | 63 |
1:49 | Free Throw | 74 | 63 |
1:49 | Free Throw | 75 | 63 |
1:38 | Three Point Jumper | 75 | 66 |
1:23 | Free Throw | 76 | 66 |
1:23 | Free Throw | 77 | 66 |
1:19 | Free Throw | 77 | 67 |
1:12 | Free Throw | 78 | 67 |
1:12 | Free Throw | 79 | 67 |
1:01 | Free Throw | 80 | 67 |
1:01 | Free Throw | 81 | 67 |