MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND AT AUSTIN TX - Frank Erwin Center - Austin, TX

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
D. Hicks, F | 23 | 12 | 4/8 | .500 | 0/0 | .000 | 4/4 | 1.000 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 1 |
B. White, G | 19 | 6 | 3/7 | .429 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
J. West, G | 26 | 5 | 2/7 | .286 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
S. Davis, G | 22 | 5 | 2/4 | .500 | 0/1 | .000 | 1/2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
O. Evans, C | 22 | 5 | 2/5 | .400 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
P. Robinson, F | 18 | 5 | 2/4 | .500 | 0/2 | .000 | 1/1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
G. Stewart, G | 21 | 3 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Frazier, C | 15 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
J. Hulbin, F | 14 | 3 | 1/6 | .167 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
G. Roberson, G-F | 15 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
D. Adams, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Adams, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Williams, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Killian, F | 1 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Harris, G | 1 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NWST | - | 47 | 18/50 | .360 | 3/16 | .188 | 8/11 | .727 | 6 | 20 | 26 | 9 | 2 | 3 | 15 | 19 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
E. Murphy, F-C | 28 | 18 | 8/11 | .727 | 2/3 | .667 | 0/0 | .000 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 |
P. Young, C | 29 | 16 | 6/10 | .600 | 0/0 | .000 | 4/10 | .400 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 1 |
S. Wilbekin, G | 32 | 11 | 4/6 | .667 | 0/2 | .000 | 3/4 | .750 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 |
K. Boynton, G | 22 | 11 | 3/7 | .429 | 2/4 | .500 | 3/4 | .750 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
M. Rosario, G | 15 | 8 | 3/9 | .333 | 2/5 | .400 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
C. Prather, F | 23 | 4 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 2 |
M. Frazier II, G | 24 | 3 | 0/4 | .000 | 0/4 | .000 | 3/3 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 |
W. Yeguete, F | 20 | 3 | 1/6 | .167 | 0/0 | .000 | 1/2 | .500 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 4 |
D. Walker, F | 2 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Graham, G | 2 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ogbueze, G | 2 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Kurtz, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FLA | - | 79 | 29/61 | .475 | 7/21 | .333 | 14/23 | .609 | 16 | 27 | 43 | 13 | 10 | 2 | 8 | 12 |
---|