MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND AT KANSAS CITY MO - T-Mobile Center - Kansas City, MO

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Henderson, G | 35 | 19 | 6/21 | .286 | 3/12 | .250 | 4/4 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 |
M. Holloway, F | 37 | 10 | 4/7 | .571 | 0/0 | .000 | 2/4 | .500 | 2 | 7 | 9 | 2 | 2 | 1 | 0 | 2 |
R. Buckner, F | 33 | 9 | 4/10 | .400 | 0/0 | .000 | 1/5 | .200 | 5 | 7 | 12 | 0 | 2 | 5 | 1 | 2 |
J. Summers, G | 32 | 9 | 3/7 | .429 | 0/0 | .000 | 3/3 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 5 |
L. White, G | 20 | 6 | 3/6 | .500 | 0/1 | .000 | 0/0 | .000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
N. Williams, G | 27 | 4 | 2/6 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
T. Brutus, F | 9 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Millinghaus, G | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Perez, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Newby, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 57 | 22/57 | .386 | 3/15 | .200 | 10/16 | .625 | 12 | 31 | 43 | 8 | 6 | 6 | 10 | 12 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
S. Dekker, F | 20 | 14 | 5/13 | .385 | 2/10 | .200 | 2/2 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
T. Jackson, G | 35 | 8 | 2/10 | .200 | 1/2 | .500 | 3/4 | .750 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 4 |
J. Berggren, F-C | 30 | 8 | 2/10 | .200 | 1/5 | .200 | 3/4 | .750 | 4 | 5 | 9 | 1 | 0 | 3 | 2 | 2 |
B. Brust, G | 38 | 6 | 2/9 | .222 | 2/9 | .222 | 0/0 | .000 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 |
R. Evans, F | 28 | 5 | 2/8 | .250 | 0/0 | .000 | 1/3 | .333 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 |
M. Bruesewitz, F | 32 | 3 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 3 |
F. Kaminsky, F | 10 | 2 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
G. Marshall, G | 7 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
WIS | - | 46 | 15/59 | .254 | 7/30 | .233 | 9/13 | .692 | 15 | 25 | 40 | 10 | 7 | 7 | 11 | 16 |
---|